Race Results
Back to meeting listMDRF COLLEY RESERVE CARNIVAL - Apr 10th 2011
Event 187 - 400m Novice - Heat: 1Position | Name | Colour | Mark | Time |
---|---|---|---|---|
1 | Brad Schutz | Pink | 40.00m | 52.01 |
2 | Cameron White | 2 | 58.00m | 52.59 |
3 | Nando Princi | 3 | 68.00m | 53.01 |
4 | Tim Johnson | Blue | 26.00m | 54.04 |
5 | Benjamin Wever | Black | 32.00m | 1:00.64 |
5 | Michael Cassidy | 1 | 52.00m | 54.34 |
6 | Matthew Hagias | Green | 32.00m | 54.86 |
7 | Jack Sutton | Red | 20.00m | 56.54 |
- | Jordan Tronnolone | White | 23.00m | Scr |
- | William Bowie | Yellow | 30.00m | Scr |
Event 187 - 400m Novice - Heat: 2
Position | Name | Colour | Mark | Time |
---|---|---|---|---|
1 | Aaron Neale | Blue | 25.00m | 54.05 |
2 | Luke Buchanan | Pink | 39.00m | 54.40 |
3 | Connor McIvor | Yellow | 28.00m | 54.74 |
3 | Bridgid Connolly | 1 | 48.00m | 53.98 |
4 | Chris Dimitrak | 3 | 64.00m | 56.14 |
8 | Troy Welfare | Black | 32.00m | 57.27 |
- | Brett Richards | Red | 20.00m | Scr |
- | Dale Woodhams | White | 22.00m | Scr |
- | James Grant | Green | 32.00m | Scr |
- | Katie Devlin | 2 | 58.00m | Scr |
Event 187 - 400m Novice - Heat: 3
Position | Name | Colour | Mark | Time |
---|---|---|---|---|
1 | Mick Abbott | 4 | 70.00m | 53.09 |
2 | Ben Sieben | Black | 32.00m | 53.64 |
4 | Callum Ritchie | Blue | 24.00m | 54.53 |
5 | Gina Chuang | 2 | 58.00m | 58.12 |
- | James Cibich | Red | 20.00m | Scr |
- | Niwili White Forest | White | 22.00m | Scr |
- | Tim Earle | Yellow | 28.00m | Scr |
- | Steven Gater | Green | 32.00m | Scr |
- | Brad Jones | Pink | 34.00m | Scr |
- | Matthew Zacher | 1 | 40.00m | Scr |
- | Anthony Booth | 3 | 60.00m | Scr |
Event 187 - 400m Novice - Final:
Position | Name | Colour | Mark | Time |
---|---|---|---|---|
1 | Brad Schutz | Green | 40.00m | 49.85 |
2 | Bridgid Connolly | Black | 48.00m | 51.04 |
3 | Cameron White | Pink | 58.00m | 51.33 |
4 | Mick Abbott | 2 | 70.00m | 51.90 |
5 | Ben Sieben | Blue | 32.00m | 52.43 |
6 | Nando Princi | 1 | 68.00m | 52.78 |
7 | Aaron Neale | Red | 25.00m | 53.56 |
8 | Luke Buchanan | Yellow | 39.00m | 56.19 |
9 | Connor McIvor | White | 28.00m | 58.74 |
Back to race list