Race Entry
Upcoming SAAL Races
To nominate for a race, please login here.
Brighton Gift: 2026-01-23 - Closes 2026-01-13
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3494 | 100m Under 14 | - | $100.00 | $9.00 |
| 3495 | 100m Under 18 Girls | - | $175.00 | $11.00 |
| 3496 | 100m Under 18 Boys | - | $175.00 | $11.00 |
| 3497 | 100m Over 35 | - | $300.00 | $18.00 |
| 3498 | 100m Women | - | $300.00 | $18.00 |
| 3499 | 100m Mens | - | $300.00 | $18.00 |
| 3500 | 100m Para | - | $200.00 | $14.00 |
| 3501 | 400m Under 14 | - | $100.00 | $9.00 |
| 3502 | 400m Under 18 Girls | - | $175.00 | $11.00 |
| 3503 | 400m Under 18 Boys | - | $175.00 | $11.00 |
| 3504 | 400m Over 35 | - | $300.00 | $18.00 |
| 3505 | 400m Mens | - | $500.00 | $20.00 |
| 3506 | 400m Women | - | $500.00 | $20.00 |
| 3507 | 800m Mens | - | $300.00 | $18.00 |
| 3508 | 800m Women | - | $300.00 | $18.00 |
Camden Classic: 2026-02-01 - Closes 2026-01-20
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3509 | 70m Under 14 | - | $100.00 | $7.00 |
| 3510 | 70m Under 18 Girls | - | $250.00 | $11.00 |
| 3511 | 70m Under 18 Boys | - | $250.00 | $11.00 |
| 3512 | 70m Para | - | $400.00 | $15.00 |
| 3513 | 70m Over 35 | - | $400.00 | $15.00 |
| 3514 | 70m Women | - | $1000.00 | $20.00 |
| 3515 | 70m Mens | - | $1000.00 | $20.00 |
| 3516 | 400m Under 14 | - | $100.00 | $7.00 |
| 3517 | 400m Under 18 Girls | - | $250.00 | $11.00 |
| 3518 | 400m Under 18 Boys | - | $250.00 | $11.00 |
| 3519 | 400m Womens Over 30 | - | $500.00 | $16.00 |
| 3520 | 400m Mens Over 35 | - | $500.00 | $16.00 |
| 3521 | 400m Women | 60m | $6000.00 | $33.00 |
| 3522 | 400m Women Consolation | - | $600.00 | $0.00 |
| 3523 | 400m Mens | 40m | $6000.00 | $33.00 |
| 3524 | 400m Mens Consolation | - | $600.00 | $0.00 |
| 3525 | 800m Novice | - | $600.00 | $17.00 |
| 3526 | 1600m Open | - | $2000.00 | $27.00 |
Upcoming VAL Races
Kilcoy: 2026-01-26 - Closes 2026-01-18
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3432 | 70m Under 18 | - | $500.00 | $10.00 |
| 3433 | 70m Open | - | $800.00 | $10.00 |
| 3434 | 120m Under 18 | - | $500.00 | $10.00 |
| 3435 | 120m Women | - | $3600.00 | $20.00 |
| 3436 | 120m Mens | - | $3600.00 | $20.00 |
| 3437 | 300m Open | - | $1000.00 | $15.00 |
Beachside: 2026-01-31 - Closes 2026-01-18
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3394 | 100m Mens | 15m | $3000.00 | $26.00 |
| 3395 | 100m Women | 15m | $3000.00 | $26.00 |
| 3396 | 100m Under 18 Boys | 30m | $300.00 | $6.00 |
| 3397 | 100m Under 18 Girls | 30m | $300.00 | $6.00 |
| 3398 | 100m Over 35 | 30m | $600.00 | $15.00 |
| 3399 | 800m Open | 140m | $3000.00 | $26.00 |
| 3400 | 400m Mens | 60m | $3000.00 | $26.00 |
| 3401 | 400m Women | 60m | $3000.00 | $25.00 |
| 3402 | 70m Mens | 16m | $1000.00 | $16.00 |
| 3403 | 70m Women | 16m | $1000.00 | $16.00 |
| 3404 | 300m Over 35 | 90m | $700.00 | $15.00 |
| 3405 | 400m Under 18 | 120m | $300.00 | $6.00 |
| 3406 | 1600m Women | 320m | $3000.00 | $26.00 |
| 3407 | 1600m Mens | 320m | $3000.00 | $26.00 |
| 3408 | 800m Over 45 | 320m | $650.00 | $15.00 |
| 3409 | 800m Under 18 | 200m | $600.00 | $12.00 |
| 3410 | 100m Under 14 Williams Back to School Bolt | - | $100.00 | $0.00 |
Ballarat: 2026-02-07 - Closes 2026-01-25
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3411 | 70m Mens | 16m | $1000.00 | $16.00 |
| 3412 | 70m Women | 16m | $1000.00 | $16.00 |
| 3413 | 70m Over 35 | - | $1000.00 | $16.00 |
| 3414 | 120m Under 14 Boys | - | $50.00 | $0.00 |
| 3415 | 120m Under 14 Girls | - | $50.00 | $0.00 |
| 3416 | 120m Restricted | 36m | $600.00 | $12.00 |
| 3417 | 120m Under 18 Boys | 36m | $1500.00 | $21.00 |
| 3418 | 120m Under 18 Girls | 36m | $1500.00 | $21.00 |
| 3419 | 120m Over 35 | 36m | $1000.00 | $16.00 |
| 3420 | 120m Women | 14m | $7000.00 | $34.00 |
| 3421 | 120m Mens | 14m | $7000.00 | $34.00 |
| 3422 | 300m Over 35 | 90m | $1000.00 | $16.00 |
| 3423 | 400m Mens | 60m | $2000.00 | $25.00 |
| 3424 | 400m Women | 60m | $2000.00 | $25.00 |
| 3425 | 400m Under 18 | 120m | $300.00 | $6.00 |
| 3426 | 550m Open | 140m | $600.00 | $15.00 |
| 3427 | 800m Open | 200m | $1000.00 | $16.00 |
| 3428 | 800m Women | 200m | $600.00 | $15.00 |
| 3429 | 800m Over 45 | 320m | $600.00 | $15.00 |
| 3430 | 1600m Open | 400m | $1000.00 | $16.00 |
| 3431 | 3200m Open | 600m | $600.00 | $15.00 |
