Race Results

Back to meeting list

Port Adelaide Gift Carnival - Nov 1st 2014

Event 27 - 300m Novice - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Czenya Cavouras 156.00m 32.99 32.990 0.000.00
2 Bradley Harvey Yellow28.00m 34.02 34.020 0.000.00
3 Ryan Atkins Red20.00m 34.23 34.230 0.000.00
4 Josh Dawkins Blue24.00m 34.54 34.540 0.000.00
5 Dale Woodhams White20.00m 35.35 35.350 0.000.00
6 Clint Tobin Black33.00m 35.65 35.650 0.000.00

Event 27 - 300m Novice - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ali Trewartha 260.00m 33.81 33.810 0.000.00
2 Hayden Rothe White20.00m 34.53 34.530 0.000.00
3 Joshua Biggs Black34.00m 34.71 34.710 0.000.00
4 Chris Innes-Wong Yellow26.00m 37.50 37.500 0.000.00
6 Luke Bero Blue24.00m 38.73 38.730 0.000.00

Event 27 - 300m Novice - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Buchanan Black33.00m 35.39 35.390 0.000.00
2 David Gross Yellow28.00m 35.74 35.740 0.000.00
3 Mark Burns Pink40.00m 37.16 37.160 0.000.00
4 Michael Shearer Blue22.00m 39.70 39.700 0.000.00

Event 27 - 300m Novice - Heat: 4
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Peter Biggs 148.00m 34.17 34.170 0.000.00
2 Amie Gross 260.00m 34.60 34.600 0.000.00
3 Nickolas Berry Green29.00m 34.79 34.790 0.000.00
4 Deng Bulabek Blue22.00m 35.13 35.130 0.000.00
5 Kalen Turner Yellow26.00m 36.43 36.430 0.000.00



Event 27 - 300m Novice - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ali Trewartha Pink60.00m 33.27 33.270 33.270 7.214 0.000.00
2 Amie Gross 160.00m 33.60 33.600 33.600 7.143 0.000.00
3 Czenya Cavouras Black56.00m 33.66 33.660 33.660 7.249 0.000.00
4 David Gross Blue28.00m 33.80 33.800 33.800 8.047 0.000.00
5 Luke Buchanan Yellow33.00m 33.99 33.990 33.990 7.855 0.000.00
6 Bradley Harvey White28.00m 34.18 34.180 34.180 7.958 0.000.00
7 Peter Biggs Green48.00m 34.38 34.380 34.380 7.330 0.000.00
8 Hayden Rothe Red20.00m 34.57 34.570 34.570 8.100 0.000.00




Back to race list