Race Entry
Upcoming SAAL Races
To nominate for a race, please login here.
Upcoming VAL Races
Currumbin: 2026-01-03 - Closes 2025-12-19
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3333 | 120m Mens | 16m | $8000.00 | $40.00 |
| 3334 | 120m Women | 16m | $8000.00 | $40.00 |
| 3335 | 120m Under 18 | 20m | $1075.00 | $10.00 |
| 3336 | 300m Mens | 50m | $3500.00 | $25.00 |
| 3337 | 300m Women | 50m | $3500.00 | $25.00 |
| 3338 | 300m Under 18 | 60m | $1075.00 | $10.00 |
| 3339 | 1600m Open | 400m | $1400.00 | $15.00 |
| 3340 | 70m Open | 14m | $2200.00 | $20.00 |
| 3341 | 70m Under 18 | 14m | $775.00 | $10.00 |
Rye: 2026-01-10 - Closes 2025-12-28
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3350 | 70m Restricted | 20m | $300.00 | $6.00 |
| 3351 | 70m Open | 16m | $1000.00 | $16.00 |
| 3352 | 800m Open | 200m | $1000.00 | $16.00 |
| 3353 | 300m Over 35 | 90m | $1000.00 | $16.00 |
| 3354 | 120m Under 18 Girls | 36m | $300.00 | $6.00 |
| 3355 | 120m Under 18 Boys | 36m | $300.00 | $6.00 |
| 3356 | 1600m Open | 400m | $1000.00 | $16.00 |
| 3357 | 120m Women | 14m | $10000.00 | $40.00 |
| 3358 | 120m Mens | 14m | $10000.00 | $40.00 |
| 3359 | 400m Under 18 | 120m | $310.00 | $6.00 |
| 3360 | 400m Women | 60m | $2500.00 | $25.00 |
| 3361 | 400m Mens | 60m | $2500.00 | $25.00 |
| 3362 | 120m Under 14 Williams Back to School Bolt | - | $100.00 | $0.00 |
| 3363 | 800m Over 45 | 320m | $1000.00 | $16.00 |
Frankston : 2026-01-17 - Closes 2026-01-04
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3364 | 70m Mens | 14m | $3000.00 | $26.00 |
| 3365 | 70m Women | 14m | $3000.00 | $26.00 |
| 3366 | 100m Under 14 Williams Back to School Bolt | - | $100.00 | $0.00 |
| 3367 | 100m Under 18 Girls | 30m | $250.00 | $6.00 |
| 3368 | 100m Under 18 Boys | 30m | $250.00 | $6.00 |
| 3369 | 100m Mens | 25m | $600.00 | $15.00 |
| 3370 | 100m Women | 25m | $600.00 | $15.00 |
| 3371 | 100m Over 35 | 30m | $600.00 | $15.00 |
| 3372 | 300m Over 35 | 90m | $600.00 | $15.00 |
| 3373 | 400m Women | 100m | $600.00 | $15.00 |
| 3374 | 400m Mens | 100m | $600.00 | $15.00 |
| 3375 | 400m Under 18 | 120m | $300.00 | $6.00 |
| 3376 | 800m Open | 200m | $1000.00 | $16.00 |
| 3377 | 3200m Open | 600m | $1000.00 | $16.00 |
| 3378 | 800m Women | 200m | $600.00 | $15.00 |
| 3379 | 800m Over 45 | 320m | $600.00 | $15.00 |
Wangaratta: 2026-01-24 - Closes 2026-01-11
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3380 | 70m Restricted | 20m | $300.00 | $6.00 |
| 3381 | 70m Open | 16m | $1000.00 | $16.00 |
| 3382 | 120m Under 14 Williams Back to School Bolt | - | $100.00 | $0.00 |
| 3383 | 120m Under 18 | 36m | $300.00 | $6.00 |
| 3384 | 120m Over 35 | 36m | $1000.00 | $16.00 |
| 3385 | 120m Women | 18m | $4000.00 | $28.00 |
| 3386 | 120m Mens | 18m | $4000.00 | $28.00 |
| 3387 | 300m Over 35 | 90m | $1000.00 | $16.00 |
| 3388 | 300m Women | 60m | $1200.00 | $18.00 |
| 3389 | 400m Mens | 60m | $1200.00 | $18.00 |
| 3390 | 400m Restricted | 120m | $300.00 | $6.00 |
| 3391 | 800m Over 45 | 320m | $1000.00 | $16.00 |
| 3392 | 800m Open | 200m | $1000.00 | $16.00 |
| 3393 | 1600m Open | 400m | $1000.00 | $16.00 |
Beachside: 2026-01-31 - Closes 2026-01-18
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3394 | 100m Mens | 15m | $3000.00 | $26.00 |
| 3395 | 100m Women | 15m | $3000.00 | $26.00 |
| 3396 | 100m Under 18 Boys | 30m | $300.00 | $6.00 |
| 3397 | 100m Under 18 Girls | 30m | $300.00 | $6.00 |
| 3398 | 100m Over 35 | 30m | $600.00 | $15.00 |
| 3399 | 800m Open | 140m | $3000.00 | $26.00 |
| 3400 | 400m Mens | 60m | $3000.00 | $26.00 |
| 3401 | 400m Women | 60m | $2000.00 | $25.00 |
| 3402 | 70m Mens | 16m | $1000.00 | $16.00 |
| 3403 | 70m Women | 16m | $1000.00 | $16.00 |
| 3404 | 300m Over 35 | 90m | $700.00 | $15.00 |
| 3405 | 400m Under 18 | 120m | $300.00 | $6.00 |
| 3406 | 1600m Women | 320m | $3000.00 | $26.00 |
| 3407 | 1600m Mens | 320m | $3000.00 | $26.00 |
| 3408 | 800m Over 45 | 320m | $650.00 | $15.00 |
| 3409 | 800m Under 18 | 200m | $600.00 | $12.00 |
| 3410 | 100m Under 14 Williams Back to School Bolt | - | $100.00 | $0.00 |
