Race Nomination
Upcoming SAAL Races
To nominate for a race, please login here.
Marion Gift: 2026-10-11 - Closes 2026-09-29
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3579 | 70m Under 14 | - | $100.00 | $7.00 |
| 3580 | 70m Under 18 Girls | - | $175.00 | $9.00 |
| 3581 | 70m Under 18 Boys | - | $175.00 | $9.00 |
| 3582 | 70m Over 35 | - | $300.00 | $14.00 |
| 3583 | 70m Para | - | $200.00 | $12.00 |
| 3584 | 120m Novice | - | $300.00 | $13.00 |
| 3585 | 120m Women | - | $800.00 | $18.00 |
| 3586 | 120m Mens | - | $800.00 | $18.00 |
| 3587 | 300m Under 14 | - | $100.00 | $7.00 |
| 3588 | 300m Under 18 Girls | - | $175.00 | $9.00 |
| 3589 | 300m Under 18 Boys | - | $175.00 | $9.00 |
| 3590 | 300m Over 35 | - | $300.00 | $13.00 |
| 3591 | 300m Women | - | $300.00 | $13.00 |
| 3592 | 300m Mens | - | $300.00 | $13.00 |
| 3593 | 800m Under 18 | - | $175.00 | $9.00 |
| 3594 | 800m Women | - | $300.00 | $13.00 |
| 3595 | 800m Mens | - | $300.00 | $13.00 |
| 3596 | 1600m Open | - | $400.00 | $14.00 |
Upcoming VAL Races
To nominate for a race, please login here.
