Race Entry
Sorry, you don't have permission to access the nomination page, please login using the form on the right, or register as an athlete here to activate the form below.
Upcoming Events
City of PAE Sprints Carnival: 2024-12-08 - Closes 2024-11-26
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2918 | 70m Women | - | $500.00 | $16.00 |
2919 | 70m Mens | - | $500.00 | $16.00 |
2920 | 70m Para | - | $200.00 | $13.00 |
2921 | 100m Under 14 | - | $150.00 | $10.00 |
2922 | 100m Under 18 Boys | - | $350.00 | $12.00 |
2923 | 100m Under 18 Girls | - | $350.00 | $12.00 |
2924 | 100m Over 35 | - | $950.00 | $20.00 |
2925 | 100m Women | - | $2450.00 | $29.00 |
2926 | 100m Mens | - | $2450.00 | $29.00 |
2927 | 300m Under 14 | - | $150.00 | $10.00 |
2928 | 300m Novice | - | $350.00 | $14.00 |
2929 | 300m Over 35 | - | $350.00 | $14.00 |
2930 | 550m Women | - | $350.00 | $14.00 |
2931 | 550m Mens | - | $350.00 | $14.00 |
2932 | 1600m Open | - | $650.00 | $17.00 |
Mort Daly Running Foundation Carnival: 2024-12-15 - Closes 2024-12-03
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2933 | 70m Women | - | $1000.00 | $21.00 |
2934 | 70m Novice | - | $300.00 | $14.00 |
2935 | 70m Mens | - | $500.00 | $16.00 |
2936 | 120m Under 14 | - | $100.00 | $7.00 |
2937 | 120m Under 18 Boys | - | $175.00 | $9.00 |
2938 | 120m Under 18 Girls | - | $175.00 | $9.00 |
2939 | 120m Over 35 | - | $500.00 | $16.00 |
2940 | 120m Women | - | $500.00 | $16.00 |
2941 | 120m Mens | - | $500.00 | $16.00 |
2942 | 120m Para | - | $300.00 | $14.00 |
2943 | 550m Under 18 Girls | - | $175.00 | $9.00 |
2944 | 550m Under 18 Boys | - | $175.00 | $9.00 |
2945 | 550m Over 35 | - | $500.00 | $16.00 |
2946 | 550m Women | - | $1100.00 | $22.00 |
2947 | 550m Mens | - | $1100.00 | $22.00 |
2948 | 1600m Women/Over 35 | - | $600.00 | $17.00 |
2949 | 1600m Mens | - | $600.00 | $17.00 |
2950 | 300m Under 14 | - | $100.00 | $7.00 |
138th Supreme Quilts Bay Sheffield Carnival - Day 1: 2024-12-28 - Closes 2024-12-10
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2952 | 70m Women | 14m | $5000.00 | $49.00 |
2953 | 70m Mens | 14m | $5000.00 | $49.00 |
2954 | 120m Restricted | - | $1000.00 | $30.00 |
2955 | 300m Under 14 | - | $200.00 | $14.00 |
2956 | 300m Womens Over 30 | - | $750.00 | $24.00 |
2957 | 300m Over 35 | - | $750.00 | $24.00 |
2958 | 550m Under 18 Girls | - | $400.00 | $18.00 |
2959 | 550m Under 18 Boys | - | $400.00 | $18.00 |
2960 | 550m Women | 110m | $4000.00 | $46.00 |
2961 | 800m Mens | 160m | $2500.00 | $38.00 |
2962 | 3200m Open | 640m | $1250.00 | $33.00 |
138th Supreme Quilts Bay Sheffield Carnival - Day 2: 2024-12-29 - Closes 2024-12-10
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2963 | 120m Under 14 | - | $200.00 | $14.00 |
2964 | 120m Under 18 Girls | - | $500.00 | $19.00 |
2965 | 120m Under 18 Boys | - | $500.00 | $19.00 |
2966 | 120m Para | - | $1500.00 | $35.00 |
2967 | 120m Para | - | $1500.00 | $35.00 |
2968 | 120m Women | 13m | $16000.00 | $59.00 |
2969 | 120m Mens | 11m | $16000.00 | $59.00 |
2970 | 120m Backmarkers | - | $2000.00 | $0.00 |
2971 | 550m Mens | 110m | $4000.00 | $46.00 |
2972 | 120m Over 35 | - | $1000.00 | $30.00 |
2973 | 550m Over 35 | - | $1000.00 | $30.00 |
2974 | 800m Under 18 | - | $400.00 | $18.00 |
2975 | 800m Women | 160m | $2500.00 | $38.00 |
2976 | 1600m Women | 320m | $2500.00 | $38.00 |
2977 | 1600m Over 35 | - | $1250.00 | $33.00 |
2978 | 1600m Mens | 320m | $1250.00 | $33.00 |
2979 | 1600m Selected Mens | 80m | $2500.00 | $38.00 |