Race Entry
Sorry, you don't have permission to access the nomination page, please login using the form on the right, or register as an athlete here to activate the form below.
Upcoming Events
City of Burnside Carnival: 2023-10-15 - Closes 2023-10-03
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2570 | 120m Under 14 | - | $100.00 | $6.00 |
2571 | 120m Under 18 Girls | - | $175.00 | $8.00 |
2572 | 120m Under 18 Boys | - | $175.00 | $8.00 |
2573 | 120m Over 35 | - | $300.00 | $12.00 |
2574 | 120m Women | - | $700.00 | $16.00 |
2575 | 120m Mens | - | $700.00 | $16.00 |
2576 | 120m Para | - | $300.00 | $12.00 |
2577 | 300m Under 14 | - | $100.00 | $6.00 |
2578 | 300m All comers | - | $400.00 | $13.00 |
2579 | 300m All comers | - | $400.00 | $13.00 |
2580 | 550m Under 18 | - | $175.00 | $8.00 |
2581 | 550m Over 35 | - | $500.00 | $14.00 |
2582 | 550m Women | - | $300.00 | $12.00 |
2583 | 550m Mens | - | $300.00 | $12.00 |
2584 | 1600m Women/Over 35 | - | $500.00 | $14.00 |
2585 | 1600m Mens | - | $500.00 | $14.00 |
Crystal Brook Classic: 2023-10-21 - Closes 2023-10-09
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2586 | 70m Under 18 Girls | - | $250.00 | $10.00 |
2587 | 70m Under 18 Boys | - | $250.00 | $10.00 |
2588 | 70m Women | - | $700.00 | $16.00 |
2589 | 70m Mens | - | $700.00 | $16.00 |
2590 | 120m Under 14 | - | $125.00 | $7.00 |
2591 | 120m Women | - | $3250.00 | $25.00 |
2592 | 120m Mens | - | $3250.00 | $25.00 |
2593 | 120m Over 35 | - | $750.00 | $17.00 |
2594 | 300m Under 18 Girls | - | $250.00 | $10.00 |
2595 | 300m Under 18 Boys | - | $250.00 | $10.00 |
2596 | 300m Mens | - | $1000.00 | $19.00 |
2597 | 300m Women | - | $1000.00 | $19.00 |
2598 | 300m Over 35 | - | $750.00 | $17.00 |
2599 | 800m Open | - | $500.00 | $14.00 |
2600 | 2000m Women/Over 35 | - | $1250.00 | $21.00 |
2601 | 2000m Mens | - | $1250.00 | $21.00 |
Toby Schreier Flinders Pro Meet: 2023-11-05 - Closes 2023-10-24
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2602 | 70m Novice | - | $200.00 | $11.00 |
2603 | 70m Over 35 | - | $200.00 | $11.00 |
2604 | 70m Women | - | $200.00 | $11.00 |
2605 | 70m Mens | - | $200.00 | $11.00 |
2606 | 200m Under 14 | - | $100.00 | $7.00 |
2607 | 200m Under 18 Girls | - | $175.00 | $9.00 |
2608 | 200m Under 18 Boys | - | $175.00 | $9.00 |
2609 | 200m Over 35 | - | $200.00 | $11.00 |
2610 | 200m Women | - | $300.00 | $12.00 |
2611 | 200m Mens | - | $300.00 | $11.00 |
2612 | 800m Under 18 | - | $175.00 | $9.00 |
2613 | 800m Women | - | $300.00 | $12.00 |
2614 | 800m Mens | - | $300.00 | $12.00 |
2615 | 3200m Open | - | $1000.00 | $19.00 |