Race Entry
Upcoming SAAL Races
To nominate for a race, please login here.
Burnside Athletic Carnival featuring the 10th Kensington Gift: 2025-11-23 - Closes 2025-11-11
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3399 | 70m Women | - | $500.00 | $15.00 |
| 3400 | 70m Mens | - | $500.00 | $15.00 |
| 3401 | 120m Under 14 | - | $100.00 | $7.00 |
| 3402 | 120m Under 18 Boys | - | $175.00 | $9.00 |
| 3403 | 120m Under 18 Girls | - | $175.00 | $9.00 |
| 3404 | 120m Over 35 | - | $250.00 | $13.00 |
| 3405 | 120m Women | - | $1000.00 | $21.00 |
| 3406 | 120m Mens | - | $1000.00 | $21.00 |
| 3407 | 120m Para | - | $250.00 | $12.00 |
| 3408 | 300m Under 14 | - | $100.00 | $7.00 |
| 3409 | 550m Over 35 | - | $500.00 | $15.00 |
| 3410 | 550m Under 18 | - | $175.00 | $9.00 |
| 3411 | 550m Women | - | $300.00 | $13.00 |
| 3412 | 550m Mens | - | $300.00 | $13.00 |
| 3413 | 1600m Women/Over 35 | - | $500.00 | $15.00 |
| 3414 | 1600m Mens | - | $500.00 | $15.00 |
Keith Patching Memorial Carnival: 2025-12-07 - Closes 2025-11-25
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3415 | 70m Novice | - | $300.00 | $13.00 |
| 3416 | 70m Women | - | $500.00 | $16.00 |
| 3417 | 70m Mens | - | $1000.00 | $21.00 |
| 3418 | 70m Para | - | $200.00 | $12.00 |
| 3419 | 100m Under 14 | - | $100.00 | $7.00 |
| 3420 | 100m Women | - | $400.00 | $15.00 |
| 3421 | 100m Mens | - | $400.00 | $15.00 |
| 3422 | 100m Over 35 | - | $200.00 | $12.00 |
| 3423 | 400m Under 14 | - | $100.00 | $7.00 |
| 3424 | 400m Under 18 Girls | - | $175.00 | $9.00 |
| 3425 | 400m Under 18 Boys | - | $175.00 | $9.00 |
| 3426 | 400m Women | - | $300.00 | $13.00 |
| 3427 | 400m Mens | - | $300.00 | $13.00 |
| 3428 | 1000m Women/Over 35 | - | $300.00 | $13.00 |
| 3429 | 1000m Mens | - | $300.00 | $13.00 |
Mort Daly Running Foundation Carnival: 2025-12-14 - Closes 2025-12-02
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3432 | 70m Novice | - | $400.00 | $15.00 |
| 3434 | 70m Women | - | $1000.00 | $21.00 |
| 3435 | 70m Mens | - | $500.00 | $16.00 |
| 3436 | 120m Under 14 | - | $150.00 | $8.00 |
| 3437 | 120m Under 18 Girls | - | $250.00 | $11.00 |
| 3438 | 120m Under 18 Boys | - | $250.00 | $11.00 |
| 3439 | 120m Over 35 | - | $600.00 | $17.00 |
| 3440 | 120m Para | - | $400.00 | $15.00 |
| 3441 | 120m Women | - | $600.00 | $17.00 |
| 3442 | 120m Mens | - | $600.00 | $17.00 |
| 3443 | 300m Under 14 | - | $150.00 | $8.00 |
| 3444 | 550m Under 18 Girls | - | $250.00 | $11.00 |
| 3445 | 550m Under 18 Boys | - | $250.00 | $11.00 |
| 3446 | 550m Women | - | $1100.00 | $22.00 |
| 3447 | 550m Mens | - | $1100.00 | $22.00 |
| 3448 | 550m Over 35 | - | $600.00 | $17.00 |
| 3449 | 1600m Women/Over 35 | - | $700.00 | $18.00 |
| 3450 | 1600m Mens | - | $700.00 | $18.00 |
Upcoming VAL Races
Warrnambool: 2025-11-29 - Closes 2025-11-16
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3235 | 70m Mens | 16m | $1000.00 | $16.00 |
| 3236 | 70m Women | 16m | $1000.00 | $16.00 |
| 3237 | 120m Under 14 Williams Back to School Bolt | - | $100.00 | $0.00 |
| 3238 | 120m Under 18 Boys | 36m | $150.00 | $6.00 |
| 3239 | 120m Under 18 Girls | 36m | $150.00 | $6.00 |
| 3240 | 120m Mens | 24m | $2500.00 | $25.00 |
| 3241 | 120m Women | 24m | $2500.00 | $25.00 |
| 3242 | 120m Over 35 | 36m | $800.00 | $15.00 |
| 3243 | 300m Over 35 Jayne McMeel Vase | 90m | $1200.00 | $18.00 |
| 3244 | 300m Women | 75m | $800.00 | $15.00 |
| 3245 | 300m Mens | 75m | $800.00 | $15.00 |
| 3246 | 300m Under 14 | - | $50.00 | $0.00 |
| 3247 | 300m Under 18 | 90m | $150.00 | $6.00 |
| 3248 | 800m Over 45 | 280m | $1000.00 | $16.00 |
| 3249 | 800m Open | 200m | $1000.00 | $16.00 |
| 3250 | 1600m Open | 400m | $1000.00 | $16.00 |
| 3251 | 300m Age Graded | - | $700.00 | $15.00 |
Terang: 2025-11-30 - Closes 2025-11-16
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3252 | 70m Open | 16m | $1000.00 | $16.00 |
| 3253 | 120m Under 14 | - | $100.00 | $0.00 |
| 3254 | 120m Under 18 Boys | 36m | $410.00 | $8.00 |
| 3255 | 120m Under 18 Girls | 36m | $410.00 | $8.00 |
| 3256 | 120m Women | 24m | $2235.00 | $25.00 |
| 3257 | 120m Mens | 24m | $2235.00 | $25.00 |
| 3258 | 120m Over 35 | 36m | $1000.00 | $16.00 |
| 3259 | 300m Over 35 | 90m | $1000.00 | $16.00 |
| 3260 | 400m Women | 100m | $1000.00 | $16.00 |
| 3261 | 400m Mens | 100m | $1000.00 | $16.00 |
| 3262 | 400m Under 18 | 120m | $455.00 | $8.00 |
| 3263 | 800m Open | 200m | $1000.00 | $16.00 |
| 3264 | 1600m Open | 400m | $1000.00 | $16.00 |
Waverley: 2025-12-07 - Closes 2025-11-23
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3265 | 70m Open | 16m | $1000.00 | $16.00 |
| 3266 | 100m Under 14 Williams Back to School Bolt | - | $100.00 | $0.00 |
| 3267 | 100m Under 18 Boys | 30m | $400.00 | $8.00 |
| 3268 | 100m Under 18 Girls | 30m | $400.00 | $8.00 |
| 3269 | 100m Over 35 | 30m | $1000.00 | $16.00 |
| 3270 | 100m Mens | 15m | $3500.00 | $27.00 |
| 3271 | 100m Women | 15m | $3500.00 | $27.00 |
| 3272 | 300m Over 35 | 90m | $1000.00 | $16.00 |
| 3273 | 300m Women | 75m | $1000.00 | $16.00 |
| 3274 | 400m Mens | 100m | $1000.00 | $16.00 |
| 3275 | 800m Open Keith Douglas Memorial | 200m | $1000.00 | $16.00 |
| 3276 | 800m Over 45 | 320m | $700.00 | $15.00 |
| 3277 | 1600m Open | 400m | $1000.00 | $16.00 |
Seymour: 2025-12-13 - Closes 2025-11-30
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3278 | 120m Under 14 Williams Back to School Bolt | - | $0.00 | $0.00 |
| 3279 | 120m Under 18 | 36m | $500.00 | $11.00 |
| 3280 | 70m Open | 16m | $1000.00 | $16.00 |
| 3281 | 120m Over 35 | 36m | $1000.00 | $16.00 |
| 3282 | 120m Women | 18m | $3000.00 | $26.00 |
| 3283 | 120m Mens | 18m | $3000.00 | $26.00 |
| 3284 | 300m Over 35 | 90m | $3500.00 | $27.00 |
| 3285 | 400m Women | 60m | $2000.00 | $25.00 |
| 3286 | 400m Mens | 60m | $2000.00 | $25.00 |
| 3287 | 550m Open | 90m | $2000.00 | $25.00 |
| 3288 | 800m Over 45 | 320m | $1000.00 | $16.00 |
| 3289 | 800m Women | 200m | $1000.00 | $16.00 |
| 3290 | 1600m Open | 320m | $2000.00 | $25.00 |
Maryborough: 2026-01-01 - Closes 2025-12-14
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3291 | 70m Mens | 16m | $600.00 | $15.00 |
| 3292 | 70m Women | 16m | $600.00 | $15.00 |
| 3293 | 120m Under 14 Williams Back to School Bolt | - | $100.00 | $0.00 |
| 3294 | 120m Under 18 Girls | 36m | $400.00 | $8.00 |
| 3295 | 120m Under 18 Boys | 36m | $400.00 | $8.00 |
| 3296 | 120m Women | 12m | $15000.00 | $45.00 |
| 3297 | 120m Mens | 12m | $15000.00 | $45.00 |
| 3298 | 120m Over 35 | 36m | $600.00 | $15.00 |
| 3299 | 200m Open | 30m | $1000.00 | $16.00 |
| 3300 | 300m Over 35 | 90m | $600.00 | $15.00 |
| 3301 | 400m Mens | 100m | $1000.00 | $16.00 |
| 3302 | 400m Women | 100m | $1000.00 | $16.00 |
| 3303 | 400m Under 18 | 120m | $475.00 | $8.00 |
| 3304 | 800m Open | 200m | $1000.00 | $16.00 |
| 3305 | 1600m Over 35 | 400m | $1000.00 | $16.00 |
| 3306 | 1600m Open | 400m | $1000.00 | $16.00 |
