Race Entry
Sorry, you don't have permission to access the nomination page, please login using the form on the right, or register as an athlete here to activate the form below.
Upcoming Events
Keith Patching Memorial Carnival: 2023-12-14 - Closes 2023-12-10
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2644 | 70m Novice | - | $200.00 | $11.00 |
2645 | 70m Mens | - | $1000.00 | $19.00 |
2646 | 100m Under 14 | - | $100.00 | $7.00 |
2647 | 100m Over 35 | - | $200.00 | $11.00 |
2648 | 100m Women | - | $500.00 | $14.00 |
2649 | 100m Mens | - | $500.00 | $14.00 |
2650 | 400m Under 18 Girls | - | $175.00 | $9.00 |
2651 | 400m Under 18 Boys | - | $175.00 | $9.00 |
2652 | 400m Women | - | $300.00 | $12.00 |
2653 | 400m Mens | - | $300.00 | $12.00 |
2654 | 1000m Women/Over 35 | - | $400.00 | $13.00 |
2655 | 1000m Mens | - | $400.00 | $13.00 |
Mort Daly Running Foundation Carnival: 2023-12-17 - Closes 2023-12-05
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2664 | 70m Novice | - | $400.00 | $13.00 |
2665 | 70m Women | - | $1000.00 | $19.00 |
2666 | 120m Under 14 | - | $100.00 | $7.00 |
2667 | 120m Under 18 Boys | - | $175.00 | $9.00 |
2668 | 120m Under 18 Girls | - | $175.00 | $9.00 |
2669 | 120m Over 35 | - | $500.00 | $14.00 |
2670 | 120m Women | - | $500.00 | $14.00 |
2671 | 120m Mens | - | $500.00 | $14.00 |
2672 | 550m Under 18 Girls | - | $175.00 | $9.00 |
2673 | 550m Under 18 Boys | - | $175.00 | $9.00 |
2674 | 550m Over 35 | - | $500.00 | $14.00 |
2675 | 550m Women | - | $1300.00 | $22.00 |
2676 | 550m Mens | - | $1300.00 | $22.00 |
2677 | 1600m Women/Over 35 | - | $600.00 | $15.00 |
2678 | 1600m Mens | - | $600.00 | $15.00 |
2679 | 120m Para | - | $250.00 | $10.00 |
137th Bay Sheffield Carnival - Day 1: 2023-12-27 - Closes 2023-12-10
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2684 | 70m Women | 14m | $3000.00 | $40.00 |
2685 | 70m Mens | 14m | $3000.00 | $40.00 |
2686 | 120m Under 14 | - | $200.00 | $12.00 |
2687 | 120m Restricted | - | $1000.00 | $29.00 |
2688 | 300m Under 14 | - | $200.00 | $12.00 |
2689 | 550m Under 18 Girls | - | $400.00 | $17.00 |
2690 | 550m Under 18 Boys | - | $400.00 | $17.00 |
2692 | 550m Women | 110m | $4000.00 | $45.00 |
2693 | 800m Mens | 160m | $3000.00 | $40.00 |
2694 | 3200m Open | 640m | $1250.00 | $32.00 |
2703 | 300m Womens Over 30 | - | $750.00 | $23.00 |
2704 | 300m Over 35 | - | $750.00 | $23.00 |
137th Bay Sheffield Carnival - Day 2: 2023-12-28 - Closes 2023-12-10
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2691 | 550m Over 35 | - | $1000.00 | $29.00 |
2695 | 120m Under 18 Girls | - | $500.00 | $18.00 |
2696 | 120m Under 18 Boys | - | $500.00 | $18.00 |
2697 | 120m Para | - | $1750.00 | $35.00 |
2698 | 120m Para | - | $1750.00 | $35.00 |
2699 | 120m Women | 13m | $16000.00 | $56.00 |
2700 | 120m Mens | 11m | $16000.00 | $56.00 |
2701 | 120m Backmarkers | - | $1750.00 | $0.00 |
2702 | 120m Over 35 | - | $1000.00 | $29.00 |
2705 | 550m Mens | 110m | $4000.00 | $45.00 |
2706 | 800m Under 18 | - | $400.00 | $17.00 |
2707 | 1600m Women | 320m | $2500.00 | $37.00 |
2708 | 1600m Over 35 | - | $1500.00 | $33.00 |
2709 | 1600m Mens | 320m | $1500.00 | $33.00 |
2710 | 1600m Selected Mens | 80m | $2500.00 | $37.00 |