Race Results

Back to meeting list

Mount Gambier Carnival - Dec 4th 2010

Event 46 - 120m Open Gift - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Wallace Long-Scafidi Blue7.50m 12.754 12.754 0.000.00
2 Sean Law White7.00m 12.921 12.921 0.000.00
3 Robbie James Red5.25m 12.962 12.962 0.000.00
4 Daniel Millard Black10.75m 13.337 13.337 0.000.00
- Josh Tiu Yellow8.75m Scr Scr Scr 0.000.00
- Michael Nitschke Green9.50m Scr Scr Scr 0.000.00

Event 46 - 120m Open Gift - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Neil Thomas Pink10.75m 12.914 12.914 0.000.00
2 Lyall Weir Blue7.25m 12.936 12.936 0.000.00
3 Dylan Hicks Green9.00m 13.072 13.072 0.000.00
4 Darren Rowland Yellow8.25m 13.123 13.123 0.000.00
6 Clayton McCloud Black10.75m 13.375 13.375 0.000.00
- Andrew Steele White6.75m Scr Scr Scr 0.000.00

Event 46 - 120m Open Gift - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jordan Tronnolone Yellow8.00m 12.718 12.718 0.000.00
3 James Cibich Blue7.50m 12.851 12.851 0.000.00
4 Shaun Ryder Pink12.00m 12.955 12.955 0.000.00
- Alex Saliu White6.75m Scr Scr Scr 0.000.00
- Piotr Dudkiewicz Green9.25m Scr Scr Scr 0.000.00
- Steven Hodge Black10.75m Scr Scr Scr 0.000.00

Event 46 - 120m Open Gift - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Matthew Hargreaves White6.50m 12.747 12.747 0.000.00
2 Ryan Hancock Green9.25m 12.788 12.788 0.000.00
3 Christopher Powell Blue7.50m 12.959 12.959 0.000.00
4 Adam Coote Yellow8.00m 13.232 13.232 0.000.00
- Dale Woodhams Red5.00m Scr Scr Scr 0.000.00
- Christopher Simpson Black10.50m Scr Scr Scr 0.000.00
- Tyson Hancock Pink12.00m Scr Scr Scr 0.000.00

Event 46 - 120m Open Gift - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Gross Black10.50m 12.554 12.554 0.000.00
2 Ben Koschade Yellow7.25m 12.638 12.638 0.000.00
3 Bradley Letton Green9.25m 12.685 12.685 0.000.00
4 Craig Foley Pink11.25m 12.828 12.828 0.000.00
5 Russell Scott White5.75m 12.997 12.997 0.000.00
6 Damien Byrne Blue7.25m 13.226 13.226 0.000.00
7 Steve Landers Red5.00m 13.366 13.366 0.000.00

Event 46 - 120m Open Gift - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ira Thomson White6.00m 12.651 12.651 0.000.00
2 Damian Tohl Yellow7.75m 12.655 12.655 0.000.00
3 Jarrod Sims Blue7.00m 12.705 12.705 0.000.00
5 Ben Wright Pink11.00m 12.965 12.965 0.000.00
- Luke Versace Green9.25m Scr Scr Scr 0.000.00
- Shane Ezard Black10.50m Scr Scr Scr 0.000.00

Event 46 - 120m Open Gift - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Clint Tobin Pink12.00m 12.927 12.927 0.000.00
2 Jarrad Dartnall Black10.50m 12.939 12.939 0.000.00
3 Todd Bateman Red3.25m 13.026 13.026 0.000.00
4 Adrian Harris Blue7.00m 13.143 13.143 0.000.00
- Luke Storta White6.00m Scr Scr Scr 0.000.00
- Matthew Callard Green9.00m Scr Scr Scr 0.000.00



Event 46 - 120m Open Gift - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Damian Tohl Green7.75m 12.650 12.650 12.650 12.650 8.874 0.000.00
2 Bradley Letton Pink9.25m 12.708 12.708 12.708 12.708 8.715 0.000.00
3 Matthew Hargreaves White6.50m 12.736 12.736 12.736 12.736 8.912 0.000.00
3 Sean Law Blue7.00m 12.736 12.736 12.736 12.736 8.872 0.000.00
5 Lyall Weir Yellow7.25m 12.871 12.871 12.871 12.871 8.760 0.000.00
6 Jordan Tronnolone Black8.00m 12.875 12.875 12.875 12.875 8.699 0.000.00
7 Robbie James Red5.25m 12.949 12.949 12.949 12.949 8.862 0.000.00

Event 46 - 120m Open Gift - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Wallace Long-Scafidi Blue7.50m 12.601 12.601 12.601 12.601 8.928 0.000.00
2 Ira Thomson White6.00m 12.655 12.655 12.655 12.655 9.008 0.000.00
4 Clint Tobin Pink12.00m 12.760 12.760 12.760 12.760 8.464 0.000.00
5 James Cibich Yellow7.50m 12.828 12.828 12.828 12.828 8.770 0.000.00
6 Dylan Hicks Green9.00m 12.940 12.940 12.940 12.940 8.578 0.000.00
7 Jarrad Dartnall Black10.50m 13.023 13.023 13.023 13.023 8.408 0.000.00

Event 46 - 120m Open Gift - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ryan Hancock Green9.25m 12.691 12.691 12.691 12.691 8.727 0.000.00
2 Ben Koschade Blue7.25m 12.742 12.742 12.742 12.742 8.849 0.000.00
3 Jarrod Sims White7.00m 12.790 12.790 12.790 12.790 8.835 0.000.00
4 Todd Bateman Red3.25m 12.814 12.814 12.814 12.814 9.111 0.000.00
5 Christopher Powell Yellow7.50m 13.012 13.012 13.012 13.012 8.646 0.000.00
6 David Gross Black10.50m 13.047 13.047 13.047 13.047 8.393 0.000.00
7 Neil Thomas Pink10.75m 13.116 13.116 13.116 13.116 8.330 0.000.00



Event 46 - 120m Open Gift - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Wallace Long-Scafidi Blue7.50m 12.546 12.546 12.546 8.967 0.000.00
2 Ben Koschade White7.25m 12.658 12.658 12.658 8.907 0.000.00
3 Ira Thomson Red6.00m 12.674 12.674 12.674 8.995 0.000.00
4 Damian Tohl Yellow7.75m 12.680 12.680 12.680 8.853 0.000.00
5 Ryan Hancock Black9.25m 12.795 12.795 12.795 8.656 0.000.00
6 Bradley Letton Green9.25m 12.859 12.859 12.859 8.613 0.000.00




Back to race list