Handicaps for Next Meeting
Camden Classic 2026-02-01:
| 70m Women | |||
|---|---|---|---|
| 1 | Liana Channon | 6.00 m | |
| 2 | Sienna Walsh | 6.00 m | |
| 3 | Madiha Aaliyah Zoalang Mouri-Florent | 6.00 m | |
| 4 | Lakeisha Sheffield | 6.50 m | |
| 5 | Dimitra Taliouridis | 6.50 m | |
| 6 | Chantelle McAneney | 6.75 m | |
| 7 | Piper Hudson | 7.00 m | |
| 8 | Kanisha Serfontein | 8.25 m | |
| 9 | Ashlee Munt | 8.75 m | |
| 10 | Arabella Jenkin | 9.00 m | |
| 11 | Olivia Tierney | 9.00 m | |
| 12 | Talulah Kovacic | 9.25 m | |
| 13 | Tully Allen | 9.75 m | |
| 14 | Scarlett Poole | 10.50 m | |
| 15 | Zoe Flesfadar | 11.50 m | |
| 16 | Samantha-Lee Pols | 12.25 m | |
Return to race list
