Handicaps for Next Meeting
Camden Classic 2026-02-01:
| 70m Under 18 Boys | |||
|---|---|---|---|
| 1 | Isaac Winther | 0.50 m | |
| 2 | Jack Burfield | 2.75 m | |
| 3 | Austin Botha | 3.75 m | |
| 4 | Hamish Green | 4.00 m | |
| 5 | Tyler Rowston | 4.75 m | |
| 6 | Jude Haywood | 7.00 m | |
| 7 | Nathan Flesfadar | 7.50 m | |
| 8 | Ethan Palmer | 8.00 m | |
| 9 | Jack Combe | 9.00 m | |
| 10 | Lachlan Fanning | 9.00 m | |
| 11 | Seth Best | 10.00 m | |
| 12 | Noah Charlesworth | 10.50 m | |
| 13 | Oliver Baker | 11.00 m | |
| 14 | Tyler Schmitt | 11.00 m | |
| 15 | Luca Floreani | 11.25 m | |
| 16 | Billy Rowston | 12.00 m | |
| 17 | Fergus Sellick | 13.00 m | |
| 18 | Kael Clarke | 13.75 m | |
| 19 | Ashton Zorich | 15.00 m | |
Return to race list
