Handicaps for Next Meeting
Pacific Blue Crystal Brook Classic 2025-10-18:
120m Mens | |||
---|---|---|---|
1 | John Evans | 3.75 m | |
2 | Blake Jones | 5.75 m | |
3 | River Dowling | 6.00 m | |
4 | Kyle Roberts | 6.00 m | |
5 | Max Thompson | 6.00 m | |
6 | Alex Dunn | 6.50 m | |
7 | Jesse Cordoma | 6.75 m | |
8 | Joseph McKinnon | 6.75 m | |
9 | Jack Burfield | 7.00 m | |
10 | Tate Hutchings | 7.00 m | |
11 | Nils Muendelein | 7.00 m | |
12 | Luke Simpson | 7.00 m | |
13 | Timothy Blyzno | 7.25 m | |
14 | Danny Hildyard | 8.00 m | |
15 | Lachlan Sheffield | 8.00 m | |
16 | Corey Wittwer-Baker | 8.25 m | |
17 | Anjo Custodio | 8.75 m | |
18 | Ryley James | 9.00 m | |
19 | Samuel Blyzno | 9.25 m | |
20 | Xavier Poole | 9.25 m | |
21 | Charlie Hildyard | 10.00 m | |
22 | Luke Rigby | 10.00 m | |
23 | Hayden Rothe | 11.00 m | |
24 | Hayden Petherick | 15.00 m | |
25 | Nathan Woods | 15.00 m | |
26 | Jarrad Dartnall | 16.50 m | |
27 | Michael Hayes | 18.00 m |
Return to race list