Handicaps for Next Meeting
Pacific Blue Crystal Brook Classic 2025-10-18:
400m Mens | |||
---|---|---|---|
1 | Blake Jones | 11.00 m | |
2 | John Evans | 15.00 m | |
3 | Joseph McKinnon | 18.00 m | |
4 | Hayden Rothe | 19.00 m | |
5 | Jesse Cordoma | 20.00 m | |
6 | Isaac Marschall | 20.00 m | |
7 | Luke Rigby | 20.00 m | |
8 | Max Thompson | 20.00 m | |
9 | Kyle Roberts | 24.00 m | |
10 | Lewis Day | 26.00 m | |
11 | Nicholas Sullivan | 26.00 m | |
12 | Ben Wilson | 26.00 m | |
13 | Xavier Poole | 27.00 m | |
14 | Charlie Hildyard | 28.00 m | |
15 | Ben Abriani | 30.00 m | |
16 | Danny Hildyard | 30.00 m | |
17 | Lachlan Sheffield | 30.00 m | |
18 | Cameron Konnis | 36.00 m | |
19 | Michael Hayes | 40.00 m | |
20 | Lochie O'Brien | 40.00 m | |
21 | Hayden Petherick | 44.00 m | |
22 | Jarrad Dartnall | 52.00 m |
Return to race list