Handicaps for Next Meeting
Pacific Blue Crystal Brook Classic 2025-10-18:
120m Women | |||
---|---|---|---|
1 | Ellie Whittingham | 2.50 m | |
2 | Macy Evans | 6.00 m | |
3 | Melarn Murphy | 6.25 m | |
4 | Tahlia Curnow | 7.00 m | |
5 | Isla Dewar | 7.50 m | |
6 | Jasmin Fehling | 7.50 m | |
7 | Arabella Jenkin | 7.50 m | |
8 | Talulah Kovacic | 7.50 m | |
9 | Addison Martin | 7.50 m | |
10 | Maeve McGorm | 7.50 m | |
11 | Johanna Overmeyer | 7.50 m | |
12 | Holly Pivetta | 7.50 m | |
13 | Lakeisha Sheffield | 8.25 m | |
14 | Ella Clogg | 8.50 m | |
15 | Kanisha Serfontein | 10.25 m | |
16 | Alex Day | 11.25 m | |
17 | Chantelle McAneney | 11.25 m | |
18 | Brooke Hayball | 12.25 m | |
19 | Maya Lange | 12.25 m | |
20 | Ruby Sulicich | 14.00 m | |
21 | Imogen Nobbs | 16.25 m |
Return to race list