Handicaps for Next Meeting
Pacific Blue Crystal Brook Classic 2025-10-18:
70m Mens | |||
---|---|---|---|
1 | Liam Moss | 3.25 m | |
2 | John Evans | 3.50 m | |
3 | Jesse Cordoma | 3.75 m | |
4 | River Dowling | 4.00 m | |
5 | Tate Hutchings | 4.00 m | |
6 | Nils Muendelein | 4.00 m | |
7 | Timothy Blyzno | 4.50 m | |
8 | Jack Burfield | 4.50 m | |
9 | Corey Wittwer-Baker | 4.50 m | |
10 | Danny Hildyard | 4.75 m | |
11 | Luke Simpson | 4.75 m | |
12 | Jackson Camilleri | 5.00 m | |
13 | Joseph McKinnon | 5.25 m | |
14 | Xavier Poole | 5.25 m | |
15 | Anjo Custodio | 5.50 m | |
16 | Ryley James | 5.50 m | |
17 | Lachlan Sheffield | 5.50 m | |
18 | Charlie Hildyard | 6.25 m | |
19 | Isaac Marschall | 6.25 m | |
20 | Luke Rigby | 6.50 m | |
21 | Lewis Day | 8.00 m | |
22 | Hayden Petherick | 9.25 m | |
23 | Michael Hayes | 10.25 m | |
24 | Nathan Woods | 11.25 m |
Return to race list