Handicaps for Next Meeting
Pacific Blue Crystal Brook Classic 2025-10-18:
70m Under 18 Boys | |||
---|---|---|---|
1 | Jack Burfield | 2.50 m | |
2 | Harry McDonough | 3.00 m | |
3 | River Dowling | 4.00 m | |
4 | Tate Hutchings | 4.00 m | |
5 | Jackson Camilleri | 5.25 m | |
6 | Aemon Duncan | 5.50 m | |
7 | Tom Dixon | 7.00 m | |
8 | Ethan Palmer | 7.00 m | |
9 | Jett Taylor | 8.25 m | |
10 | Jack Combe | 8.50 m | |
11 | Noah Charlesworth | 9.50 m | |
12 | Zac Kinley | 11.75 m | |
13 | Kael Clarke | 12.75 m | |
14 | Mo Kulinicz | 14.00 m | |
15 | Ashton Zorich | 14.00 m |
Return to race list