SAAL Live Program
McKinnon Parade Athletic Stable Carnival
March 2nd 2025
400 Mens - Heat 3
Sponsor - City of West Torrens
Sash donated by Brian Witty
Trophy donated by Mayor Michael Coxon
1st - $3500 : 2nd - $750 : 3rd - $450 : 4th - $300 : 5th - $250 : 6th - $250 : 7th - $200 : 8th - $200 : Coach - $100
Winners plus next 3 fastest overall progress to the final
Pos | Name | Squad | Colour | Mark | Adj. Time |
---|
0 | Thomas McClure | ADV | Red | 18.00m | DNF |
1 | Tyler Ford | KTS | Black | 35.00m | 48.390 |
2 | Sam Kean | GTS | Pink | 40.00m | 49.290 |
0 | Jay McTavish | AMN | White | 20.00m | Scr |
0 | Deacon Gore | VC | Blue | 24.00m | Scr |
0 | Jack Doderico | TF | Yellow | 28.00m | Scr |
0 | Ben Abriani | REY | Green | 30.00m | Scr |
Back