SAAL Live Program
McKinnon Parade Athletic Stable Carnival
March 2nd 2025
1600 Open - FINAL
Sponsor - Ultratune Glenelg and Hamilton MG
Sash donated by Matthew Cousins
1st - $800 : 2nd - $400 : 3rd - $200 : 4th - $150 : 5th - $150 : 6th - $100 : 7th - $75 : 8th - $75 : Coach - $50
Pos | Name | Squad | Colour | Mark | Adj. Time |
---|
1 | Tyler Gridley | AHE | White | 110.00m | 4:07.42 |
2 | Archer Charles | GTS | Green | 170.00m | 4:11.93 |
3 | Michael Nitschke | AMC | Yellow | 125.00m | 4:16.32 |
4 | Nicholas Dallimore | FLI | Blue | 110.00m | 4:17.51 |
5 | Tim Earle | MCK | Pink | 185.00m | 4:20.42 |
6 | Timothy Hayes | PAR | 2 | 235.00m | 4:20.49 |
7 | Gianny Scoleri | CAM | 5 | 290.00m | 4:22.23 |
8 | Jett Noble | BBO | Black | 180.00m | 4:29.72 |
9 | Matthew Fallon | STR | 1 | 230.00m | 4:36.79 |
10 | Bennett Maxwell | FLI | 3 | 260.00m | 4:40.53 |
Back