SAAL Live Program
McKinnon Parade Athletic Stable Carnival
March 2nd 2025
120 Over 35 - FINAL
Sponsor - Buss & Grigg Electrical Services
Sash donated by Poole Family
1st - $180 : 2nd - $90 : 3rd - $40 : 4th - $20 : 5th - $20 : 6th - $10 : 7th - $10 : 8th - $10 : Coach - $20
Pos | Name | Squad | Colour | Mark | Adj. Time |
---|
1 | Anne Marie Mouri Nkeng | AMN | Pink | 27.50m | 13.721 |
2 | Andrew Boyd | REY | White | 9.25m | 13.887 |
3 | Kasey Allen | REY | Black | 26.00m | 13.896 |
4 | Sue Turner | IA | Purple | 31.00m | 13.911 |
5 | Filip Kulinicz | DPA | Green | 17.50m | 14.115 |
6 | Daniel Flesfadar | REY | Blue | 13.50m | 14.137 |
7 | Vince Musolino | IA | Yellow | 15.00m | 14.455 |
8 | Paul Henkel | NON | Red | 9.00m | 14.722 |
Back