Race Results
Back to meeting listBay Sheffield Carnival Day 2 - Dec 28th 2014
Event 101 - 1600m Women/Over 35 - Final: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Haigh | Green | 35.00m | 4:34.180 | 4:34.180 | 4:34.180 | 5.708 | |||
| 2 | Paige Graham | 9 | 135.00m | 4:34.740 | 4:34.740 | 4:34.740 | 5.332 | |||
| 3 | Emily Hyde | 14 | 195.00m | 4:35.200 | 4:35.200 | 4:35.200 | 5.105 | |||
| 4 | Lisa Davis | 16 | 210.00m | 4:37.120 | 4:37.120 | 4:37.120 | 5.016 | |||
| 5 | Jemma Nguyen | 18 | 215.00m | 4:37.810 | 4:37.810 | 4:37.810 | 4.985 | |||
| 6 | Gordon Muir | 1 | 80.00m | 4:40.560 | 4:40.560 | 4:40.560 | 5.418 | |||
| 7 | Lisa Roberts | 29 | 355.00m | 4:45.450 | 4:45.450 | 4:45.450 | 4.362 | |||
| 8 | Neil Brennan | Yellow | 15.00m | 4:47.350 | 4:47.350 | 4:47.350 | 5.516 | |||
| 9 | Greg Whitecross | White | 365.00m | 4:47.990 | 4:47.990 | 4:47.990 | 4.288 | |||
| 10 | Shane Thiele | Blue | 10.00m | 4:48.450 | 4:48.450 | 4:48.450 | 5.512 | |||
| 11 | Amy Money | 20 | 230.00m | 4:48.720 | 4:48.720 | 4:48.720 | 4.745 | |||
| 12 | Sue Anderson | 28 | 350.00m | 4:51.340 | 4:51.340 | 4:51.340 | 4.291 | |||
| 13 | Daniel Tregenza | 26 | 300.00m | 4:52.240 | 4:52.240 | 4:52.240 | 4.448 | |||
| 14 | Martine Beer | 21 | 235.00m | 4:53.350 | 4:53.350 | 4:53.350 | 4.653 | |||
| 15 | Darren Naismith | 3 | 100.00m | 4:53.620 | 4:53.620 | 4:53.620 | 5.109 | |||
| 16 | Megan Inge | 23 | 265.00m | 4:54.050 | 4:54.050 | 4:54.050 | 4.540 | |||
| 17 | Sophie Hawkins | 25 | 270.00m | 4:55.700 | 4:55.700 | 4:55.700 | 4.498 | |||
| 18 | Arron Downes | Black | 50.00m | 4:57.290 | 4:57.290 | 4:57.290 | 5.214 | |||
| 19 | Lauren McHugh | 27 | 305.00m | 4:58.150 | 4:58.150 | 4:58.150 | 4.343 | |||
| 20 | Mark Hipworth | 8 | 130.00m | 4:59.610 | 4:59.610 | 4:59.610 | 4.906 | |||
| 21 | Salvador Jurado | 7 | 120.00m | 5:00.180 | 5:00.180 | 5:00.180 | 4.930 | |||
| 22 | Natassia Messent | 15 | 205.00m | 5:00.850 | 5:00.850 | 5:00.850 | 4.637 | |||
| 23 | Alice Platten | 10 | 135.00m | 5:03.090 | 5:03.090 | 5:03.090 | 4.834 | |||
| 24 | Ashley Sandison | 4 | 100.00m | 5:05.150 | 5:05.150 | 5:05.150 | 4.916 | |||
| 25 | Richard McMahon | 6 | 115.00m | 5:08.420 | 5:08.420 | 5:08.420 | 4.815 | |||
| 26 | Jenni Partington | 22 | 240.00m | 5:15.730 | 5:15.730 | 5:15.730 | 4.307 | |||
| 27 | Lesley Rutherford | 2 | 400.00m | 5:36.850 | 5:36.850 | 5:36.850 | 3.562 | |||
| - | Trent Lowry | Red | 0.00m | Scratched | ||||||
| - | Ben Crawford | White | 5.00m | Scratched | ||||||
| - | Phil Noden | Pink | 55.00m | Scratched | ||||||
| - | Tim Callahan | 2 | 95.00m | Scratched | ||||||
| - | Sean Quilty | 5 | 105.00m | Scratched | ||||||
| - | Christopher Brown | 11 | 145.00m | Scratched | ||||||
| - | Geoff Troiano | 13 | 160.00m | Scratched | ||||||
| - | Wayne James | 12 | 160.00m | Scratched | ||||||
| - | Celia Cosgriff | 17 | 215.00m | Scratched | ||||||
| - | Jasmine McIvor | 19 | 230.00m | Scratched | ||||||
| - | Jane Mudge | 24 | 265.00m | Scratched | ||||||
Back to race list
