Race Results

Back to meeting list

Bay Sheffield Carnival Day 2 - Dec 28th 2014

Event 98 - 800m Under 20 - Heat: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jordan Kitto Black50.00m 2:01.570 2:01.570 2:01.570 6.169
2 Aiden Miller Yellow32.00m 2:01.790 2:01.790 2:01.790 6.306
3 Mawien Agany White26.00m 2:01.990 2:01.990 2:01.990 6.345
4 Tom Lancaster Red16.00m 2:02.220 2:02.220 2:02.220 6.415
5 Sarah Chigwidden 7145.00m 2:05.570 2:05.570 2:05.570 5.216
6 Jordan Sellar Green45.00m 2:05.820 2:05.820 2:05.820 6.001
7 Jacobi Ponury Blue30.00m 2:07.080 2:07.080 2:07.080 6.059
8 Anthony De Ruvo 180.00m 2:10.750 2:10.750 2:10.750 5.507
9 Morgan Hipworth 3110.00m 2:11.160 2:11.160 2:11.160 5.261
10 Jenni Partington 5130.00m 2:12.750 2:12.750 2:12.750 5.047
11 Lachlan Burrows Pink70.00m 2:15.830 2:15.830 2:15.830 5.374
- Natassia Messent 2100.00m Scratched
- Jasmine McIvor 4120.00m Scratched
- Emily Young (SA) 6130.00m Scratched

Event 98 - 800m Under 20 - Heat: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Luke Bero Green45.00m 2:00.800 2:00.800 2:00.800 6.250
2 Stephanie Bevan 7135.00m 2:01.290 2:01.290 2:01.290 5.483
3 Morgan Miller Pink55.00m 2:01.710 2:01.710 2:01.710 6.121
4 Jared McDougall 2100.00m 2:01.890 2:01.890 2:01.890 5.743
5 Chan Mayol White18.00m 2:02.590 2:02.590 2:02.590 6.379
6 Lachlan Hocking 175.00m 2:05.700 2:05.700 2:05.700 5.768
7 Hunter Rubino 6130.00m 2:08.130 2:08.130 2:08.130 5.229
8 Demi Axford 5125.00m 2:11.320 2:11.320 2:11.320 5.140
- Corey Watkins Red10.00m Scratched
- Connor McIvor Blue26.00m Scratched
- Hayden Rothe Yellow30.00m Scratched
- Casey Buchanan Black50.00m Scratched
- Bailey Giles 3110.00m Scratched
- Jessica Oates 4115.00m Scratched
- Simone Rothe 8160.00m Scratched



Event 98 - 800m Under 20 - Final: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Luke Bero Yellow45.00m 1:56.990 1:56.990 1:56.990 6.454
2 Mawien Agany White26.00m 1:58.450 1:58.450 1:58.450 6.534
3 Jared McDougall Pink100.00m 1:58.870 1:58.870 1:58.870 5.889
4 Aiden Miller Blue32.00m 1:59.620 1:59.620 1:59.620 6.420
5 Jordan Kitto Green50.00m 2:01.930 2:01.930 2:01.930 6.151
6 Morgan Miller Black55.00m 2:02.850 2:02.850 2:02.850 6.064
7 Tom Lancaster Red16.00m 2:04.650 2:04.650 2:04.650 6.290
8 Stephanie Bevan 1135.00m 2:08.240 2:08.240 2:08.240 5.186



Back to race list