Race Results
Back to meeting listBay Sheffield Carnival Day 2 - Dec 28th 2014
Event 94 - 120m Women - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jury | Black | 13.00m | 14.265 | 14.265 | 14.265 | 7.501 | |||
| 2 | Nichola Coombe | Pink | 15.00m | 14.330 | 14.330 | 14.330 | 7.327 | |||
| 3 | Eliza Wilson | Red | 6.50m | 14.409 | 14.409 | 14.409 | 7.877 | |||
| 4 | Caitlin Francis | Green | 12.00m | 14.591 | 14.591 | 14.591 | 7.402 | |||
| 6 | Amy Robb | Yellow | 9.75m | 15.426 | 15.426 | 15.426 | 7.147 | |||
| - | Natalie Gibbs | White | 8.50m | Scratched | ||||||
Event 94 - 120m Women - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley Orman | Blue | 9.50m | 14.173 | 14.173 | 14.173 | 7.797 | |||
| 2 | Mikayla Dell | Yellow | 10.50m | 14.423 | 14.423 | 14.423 | 7.592 | |||
| 3 | Jessica Macolino | Black | 13.00m | 14.497 | 14.497 | 14.497 | 7.381 | |||
| 4 | Brooke Lodge | White | 8.50m | 14.687 | 14.687 | 14.687 | 7.592 | |||
| 5 | Hollie Moran | Pink | 14.25m | 14.800 | 14.800 | 14.800 | 7.145 | |||
| 6 | Brittanny Brymer | Red | 6.75m | 14.804 | 14.804 | 14.804 | 7.650 | |||
| - | Lucy Buckley | Green | 12.00m | Scratched | ||||||
Event 94 - 120m Women - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Edwards | Yellow | 10.50m | 13.910 | 13.910 | 13.910 | 7.872 | |||
| 3 | Yasmin Todd | Black | 13.00m | 14.471 | 14.471 | 14.471 | 7.394 | |||
| 4 | Samantha Barrow | Pink | 14.00m | 14.675 | 14.675 | 14.675 | 7.223 | |||
| 5 | Bridgid Connolly | White | 8.50m | 14.891 | 14.891 | 14.891 | 7.488 | |||
| 6 | Sarah Chigwidden | Green | 11.00m | 15.525 | 15.525 | 15.525 | 7.021 | |||
| 7 | Lauren Foote | Red | 6.75m | 15.871 | 15.871 | 15.871 | 7.136 |
Event 94 - 120m Women - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Sparrow | White | 8.25m | 14.043 | 14.043 | 14.043 | 7.958 | |||
| 2 | Kate Monks | Pink | 14.00m | 14.268 | 14.268 | 14.268 | 7.429 | |||
| 3 | Jenna Cartledge | Blue | 9.50m | 14.537 | 14.537 | 14.537 | 7.601 | |||
| 4 | Alexandra Huggett | Black | 13.00m | 15.656 | 15.656 | 15.656 | 6.834 | |||
| - | Kiara Reddingius | Red | 6.50m | Scratched | ||||||
| - | Georgia Corcoran | Yellow | 10.50m | Scratched | ||||||
| - | Daniela Sassi | Green | 11.75m | Scratched | ||||||
Event 94 - 120m Women - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayley Openshaw | Green | 11.75m | 13.965 | 13.965 | 13.965 | 7.752 | |||
| 2 | Taylah Perry | Blue | 10.00m | 14.284 | 14.284 | 14.284 | 7.701 | |||
| 3 | Katie Moore | Red | 4.75m | 14.646 | 14.646 | 14.646 | 7.869 | |||
| 4 | Amy McLatchie | White | 8.00m | 15.207 | 15.207 | 15.207 | 7.365 | |||
| - | Suz Sinclair | Yellow | 11.00m | Scratched | ||||||
| - | Carla Fox | Black | 13.00m | Scratched | ||||||
| - | Ellie Meich | Pink | 14.00m | Scratched | ||||||
Event 94 - 120m Women - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Buchanan | Black | 12.75m | 13.894 | 13.894 | 13.894 | 7.719 | |||
| 2 | Helena Schwerdt | Green | 10.00m | 14.124 | 14.124 | 14.124 | 7.788 | |||
| 3 | Gwen Humphreys | White | 8.00m | 14.555 | 14.555 | 14.555 | 7.695 | |||
| 4 | Eleni Gilden | Yellow | 9.25m | 14.762 | 14.762 | 14.762 | 7.502 | |||
| 5 | Leanne Hodge | Red | 4.25m | 14.795 | 14.795 | 14.795 | 7.824 | |||
| 6 | Sophie Watts | Blue | 8.50m | 15.020 | 15.020 | 15.020 | 7.423 | |||
| 7 | Ryelie McMullan | Pink | 14.00m | 15.337 | 15.337 | 15.337 | 6.911 | |||
| - | Emma Jury | Brown | 15.00m | Scratched | ||||||
Event 94 - 120m Women - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amie Gross | White | 9.00m | 14.060 | 14.060 | 14.060 | 7.895 | |||
| 2 | Christine Wearne | Red | 2.00m | 14.203 | 14.203 | 14.203 | 8.308 | |||
| 3 | Lucy Mayo | Green | 11.00m | 14.436 | 14.436 | 14.436 | 7.551 | |||
| 4 | Tenneille Trigwell | Blue | 9.00m | 14.513 | 14.513 | 14.513 | 7.648 | |||
| 5 | Scarlett Hosking | Pink | 14.00m | 14.617 | 14.617 | 14.617 | 7.252 | |||
| 6 | Hettie Driscoll | Black | 12.75m | 14.878 | 14.878 | 14.878 | 7.209 | |||
| 7 | Katie Sinclair | Yellow | 10.00m | 15.075 | 15.075 | 15.075 | 7.297 | |||
| 8 | Trudy Schrapel | Brown | 15.00m | 15.189 | 15.189 | 15.189 | 6.913 |
Event 94 - 120m Women - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynette Viney | White | 7.00m | 14.064 | 14.064 | 14.064 | 8.035 | |||
| 2 | Katherine Robb | Blue | 9.50m | 14.127 | 14.127 | 14.127 | 7.822 | |||
| 3 | Kellie Symons | Pink | 13.50m | 14.304 | 14.304 | 14.304 | 7.445 | |||
| 5 | Pirrenee Steinert | Red | 2.00m | 14.834 | 14.834 | 14.834 | 7.955 | |||
| - | Jess Williams | Black | 12.50m | Scratched | ||||||
| - | Kaitlyn Patten | Brown | 15.00m | Scratched | ||||||
Event 94 - 120m Women - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Trewartha | Green | 11.75m | 14.112 | 14.112 | 14.112 | 7.671 | |||
| 2 | Kendra Hubbard | Red | 2.00m | 14.456 | 14.456 | 14.456 | 8.163 | |||
| 3 | Jessica Payne | Blue | 8.75m | 14.500 | 14.500 | 14.500 | 7.672 | |||
| 4 | Emily Dixon | White | 7.75m | 14.581 | 14.581 | 14.581 | 7.698 | |||
| 5 | Lily Drummond | Black | 12.50m | 14.971 | 14.971 | 14.971 | 7.181 | |||
| 6 | Kyla Brown | Pink | 13.50m | 15.424 | 15.424 | 15.424 | 6.905 | |||
| 7 | Rommi Driscoll | Brown | 15.00m | 15.427 | 15.427 | 15.427 | 6.806 | |||
| - | Tenille Channon | Yellow | 10.00m | Scratched | ||||||
Event 94 - 120m Women - Semi: 1
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Sparrow | White | 8.25m | 14.204 | 14.204 | 14.204 | 7.868 | |||
| 2 | Lauren Edwards | Green | 10.50m | 14.209 | 14.209 | 14.209 | 7.706 | |||
| 3 | Taylah Perry | Yellow | 10.00m | 14.300 | 14.300 | 14.300 | 7.692 | |||
| 4 | Katherine Robb | Blue | 9.50m | 14.401 | 14.401 | 14.401 | 7.673 | |||
| 5 | Christine Wearne | Red | 2.00m | 14.414 | 14.414 | 14.414 | 8.186 | |||
| 6 | Katie Jury | Black | 13.00m | 14.521 | 14.521 | 14.521 | 7.369 |
Event 94 - 120m Women - Semi: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Buchanan | Yellow | 12.75m | 13.917 | 13.917 | 13.917 | 7.706 | |||
| 2 | Lynette Viney | Red | 7.00m | 14.288 | 14.288 | 14.288 | 7.909 | |||
| 3 | Hayley Orman | White | 9.50m | 14.366 | 14.366 | 14.366 | 7.692 | |||
| 4 | Kate Monks | Green | 14.00m | 14.571 | 14.571 | 14.571 | 7.275 | |||
| 5 | Mikayla Dell | Blue | 10.50m | 14.714 | 14.714 | 14.714 | 7.442 | |||
| 6 | Nichola Coombe | Black | 15.00m | 14.839 | 14.839 | 14.839 | 7.076 |
Event 94 - 120m Women - Semi: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Trewartha | Black | 11.75m | 14.117 | 14.117 | 14.117 | 7.668 | |||
| 2 | Amie Gross | White | 9.00m | 14.182 | 14.182 | 14.182 | 7.827 | |||
| 3 | Hayley Openshaw | Green | 11.75m | 14.199 | 14.199 | 14.199 | 7.624 | |||
| 4 | Helena Schwerdt | Yellow | 10.00m | 14.539 | 14.539 | 14.539 | 7.566 | |||
| 5 | Kendra Hubbard | Red | 2.00m | 14.599 | 14.599 | 14.599 | 8.083 |
Event 94 - 120m Women - Final: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Buchanan | Black | 12.75m | 13.946 | 13.946 | 13.946 | 7.690 | |||
| 2 | Lauren Edwards | Yellow | 10.50m | 14.182 | 14.182 | 14.182 | 7.721 | |||
| 3 | Ali Trewartha | Green | 11.75m | 14.213 | 14.213 | 14.213 | 7.616 | |||
| 4 | Andrea Sparrow | White | 8.25m | 14.243 | 14.243 | 14.243 | 7.846 | |||
| 5 | Lynette Viney | Red | 7.00m | 14.310 | 14.310 | 14.310 | 7.897 | |||
| 6 | Amie Gross | Blue | 9.00m | 14.337 | 14.337 | 14.337 | 7.742 |
Back to race list
