Next Meeting: Season 2024 2025 - Oct 13th 2024

Member Login

Name

Password

Lost your password?



South Australian
Athletic League

SA Athletic Stadium, Mile End (First Floor).

Phone:
0404 350 907 (Office Hours)

Email:
admin@saal.org.au

Mailing Address:
PO Box 2006 HILTON SA 5033

Office Hours:
By appointment only

Race Results

Back to meeting list

Glenelg Carnival - Dec 19th 2010

Event 69 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ali Saliu Brown12.00m 7.766 7.766 0.000.00
2 Clint Tobin Black8.25m 7.898 7.898 0.000.00
3 Daniel Flesfadar Green7.75m 7.916 7.916 0.000.00
4 Amin Chehade Yellow7.25m 8.008 8.008 0.000.00
5 Nickolas Berry White5.75m 8.149 8.149 0.000.00
6 Mark Donovan Pink9.75m 8.390 8.390 0.000.00
- Wallace Long-Scafidi Red4.25m Scr Scr 0.000.00
- Ryan Hancock Blue6.25m Scr Scr 0.000.00

Event 69 - 70m Open - Heat: 2
Wind Reading: MPS
Track Rating:
PositionNameColourMarkTimeAdj Time

Event 69 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brad Schutz Pink9.00m 8.219 8.219 0.000.00
2 Andrew Steele Red4.25m 8.310 8.310 0.000.00
3 Dylan Hicks White5.50m 8.314 8.314 0.000.00
4 Tom Cole Black8.25m 8.414 8.414 0.000.00
5 Troy Welfare Yellow6.75m 8.457 8.457 0.000.00
6 Alex Jefferies Brown12.50m 8.879 8.879 0.000.00
- Bradley Letton Blue6.00m Scr Scr 0.000.00
- Neil Thomas Green7.25m Scr Scr 0.000.00

Event 69 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ross Nitschke Pink9.00m 8.037 8.037 0.000.00
2 Leanne Hodge Brown10.50m 8.094 8.094 0.000.00
3 Steven Hodge Yellow6.75m 8.104 8.104 0.000.00
4 Ben Wright Black7.75m 8.107 8.107 0.000.00
5 Tyson Hancock Green7.50m 8.168 8.168 0.000.00
6 Leo Santangelo White5.25m 8.276 8.276 0.000.00
- Ben Koschade Red4.75m Scr Scr 0.000.00
- David Gross Blue6.00m Scr Scr 0.000.00

Event 69 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Caldow Red4.25m 8.014 8.014 0.000.00
2 Tim Johnson White5.25m 8.028 8.028 0.000.00
3 David Palmer Black7.75m 8.046 8.046 0.000.00
4 Brendan Golden Brown11.75m 8.243 8.243 0.000.00
- James Cibich Blue5.75m Scr Scr 0.000.00
- Daniel Sheehy Yellow6.50m Scr Scr 0.000.00
- Kane Harrison Green7.25m Scr Scr 0.000.00
- Dan Semmler Pink8.75m Scr Scr 0.000.00

Event 69 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dale Woodhams Red3.75m 8.422 8.422 0.000.00
2 William Bowie Blue5.75m 8.428 8.428 0.000.00
3 Ben Hardy Black7.75m 8.812 8.812 0.000.00
- Lyall Weir White4.75m Scr Scr 0.000.00
- Michael Nitschke Yellow6.25m Scr Scr 0.000.00
- Jarrad Dartnall Green7.25m Scr Scr 0.000.00
- Shaun Ryder Pink8.50m Scr Scr 0.000.00
- David Wilczek Brown9.75m Scr Scr 0.000.00



Event 69 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Steven Hodge Blue6.75m 7.980 7.980 0.000.00
2 Andrew Steele Red4.25m 8.036 8.036 0.000.00
3 Brad Schutz Green9.00m 8.053 8.053 0.000.00
4 Clayton McCloud Yellow7.50m 8.104 0.000 0.000.00
5 Michael Cassidy Black12.25m 8.163 0.000 0.000.00
6 William Bowie White5.75m 8.433 8.433 0.000.00

Event 69 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Caldow Red4.25m 7.876 7.876 0.000.00
2 Dylan Hicks White5.50m 8.004 8.004 0.000.00
3 Ross Nitschke Black9.00m 8.184 8.184 0.000.00
4 Daniel Flesfadar Green7.75m 8.204 8.204 0.000.00
5 Aaron Harrison Blue7.00m 8.500 0.000 0.000.00
6 Ben Hardy Yellow7.75m 8.711 8.711 0.000.00

Event 69 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ali Saliu Black12.00m 8.275 8.275 0.000.00
2 David Palmer Blue7.75m 8.044 8.044 0.000.00
3 Clint Tobin Yellow8.25m 8.098 8.098 0.000.00
4 Leanne Hodge Green10.50m 8.195 8.195 0.000.00
5 Tim Johnson White5.25m 8.233 8.233 0.000.00
6 Dale Woodhams Red3.75m 8.275 8.275 0.000.00



Event 69 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Caldow Red4.25m 7.925 7.925 0.000.00
2 Ali Saliu Black12.00m 7.979 7.979 0.000.00
3 Steven Hodge Yellow6.75m 7.987 7.987 0.000.00
4 David Palmer Green7.75m 8.041 8.041 0.000.00
5 Dylan Hicks Blue5.50m 8.063 8.063 0.000.00
6 Andrew Steele White4.25m 8.121 8.121 0.000.00




Back to race list