Race Results

Back to meeting list

136th Bay Sheffield Carnival - Day 1 - Dec 27th 2022

Event 502 - 70m Mens - Heat: 1
Wind Reading: 0.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 John Evans Yellow4.75m 7.616 7.644 7.644 8.536
2 Hugh Hoffmann Green5.75m 7.622 7.650 7.650 8.399
3 Brendan Ashcroft White4.00m 7.751 7.779 7.779 8.484
4 Harry Kowal Black6.00m 7.767 7.795 7.795 8.210

Event 502 - 70m Mens - Heat: 2
Wind Reading: 0.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Nathan Riali Red2.00m 7.620 7.641 7.641 8.899
2 Nicholas Antonino White3.50m 7.698 7.719 7.719 8.615
3 Michael Hayes Purple9.75m 7.749 7.770 7.770 7.754
4 Jack O Dea Black6.00m 7.923 7.944 7.944 8.056
5 Anthony Lieu Yellow5.00m 8.718 8.739 8.739 7.438

Event 502 - 70m Mens - Heat: 3
Wind Reading: 0.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 James Forrest Green5.75m 7.700 7.714 7.714 8.329
2 Hamish Adams Blue4.25m 7.713 7.727 7.727 8.509
3 Jackson Bennett Red1.50m 7.819 7.833 7.833 8.745
4 Sean Yates-Bock Pink7.00m 7.909 7.923 7.923 7.952
5 Dion Paull White3.50m 7.911 7.925 7.925 8.391
6 Daniel White-Alikakos Yellow5.00m 7.961 7.975 7.975 8.150
7 Tyler Ford Black6.00m 7.997 8.011 8.011 7.989
- Robert Hanna Purple10.00m Scratched

Event 502 - 70m Mens - Heat: 4
Wind Reading: 1.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Ben Larsson Pink7.25m 7.590 7.639 7.639 8.214
2 Jack Norris Yellow5.00m 7.664 7.713 7.713 8.427
3 Harrison Kerr Red1.50m 7.666 7.715 7.715 8.879
4 Matthew Forrest Blue4.50m 7.714 7.763 7.763 8.437
5 Tom Griffin White3.50m 7.793 7.842 7.842 8.480
6 Michael Singh Black6.00m 7.905 7.954 7.954 8.046
8 Jesse Patterson Green5.75m 8.034 8.083 8.083 7.949

Event 502 - 70m Mens - Heat: 5
Wind Reading: 0.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Charlie Hildyard Pink7.25m 7.664 7.678 7.678 8.173
2 Blake Favretto Blue4.50m 7.704 7.718 7.718 8.487
3 Patrick Martin White4.00m 7.822 7.836 7.836 8.423
4 Michael Cassidy Purple10.75m 7.888 7.902 7.902 7.498
5 Hamish Hopkins Yellow5.00m 7.957 7.971 7.971 8.155

Event 502 - 70m Mens - Heat: 6
Wind Reading: 0.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jack Lacey Pink7.50m 7.559 7.573 7.573 8.253
2 Max Tracey Yellow5.00m 7.654 7.668 7.668 8.477
3 Daniel Hobbs Purple11.00m 7.720 7.734 7.734 7.629
4 Luke Simpson Blue4.75m 7.738 7.752 7.752 8.417
5 Darcy Ireland Black6.25m 8.005 8.019 8.019 7.950

Event 502 - 70m Mens - Heat: 7
Wind Reading: 0.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Kevin Brittain Black6.75m 7.530 7.551 7.551 8.376
2 Blake Jones Green6.00m 7.549 7.570 7.570 8.454
3 Ryley James Yellow5.00m 7.654 7.675 7.675 8.469
4 Peter Biggs Purple13.00m 7.748 7.769 7.769 7.337
5 Marcus Quitadamo Pink8.00m 7.852 7.873 7.873 7.875
6 Jack Wolff Blue4.75m 7.912 7.933 7.933 8.225

Event 502 - 70m Mens - Heat: 8
Wind Reading: 0.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jerome Lugo White4.00m 7.659 7.666 7.666 8.609
2 Brad Schutz Pink9.00m 7.709 7.716 7.716 7.906
3 Samuel Blyzno Green6.00m 7.732 7.739 7.739 8.270
4 Joe Chigwidden Black6.25m 7.771 7.778 7.778 8.196

Event 502 - 70m Mens - Heat: 9
Wind Reading: 0.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Damien Nicholls Pink9.00m 7.485 7.513 7.513 8.119
2 Duncan Cameron White4.00m 7.500 7.528 7.528 8.767
3 Kian Bird Yellow5.25m 7.546 7.574 7.574 8.549
4 Fejiro Omuvwie Red3.00m 7.663 7.691 7.691 8.711
5 Lincoln Barnes Green6.00m 7.717 7.745 7.745 8.263
6 Timothy Blyzno Blue4.75m 7.754 7.782 7.782 8.385
7 Lachlan Sands Black6.75m 7.778 7.806 7.806 8.103



Event 502 - 70m Mens - Semi: 1
Wind Reading: 1.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Max Tracey Yellow5.00m 7.510 7.580 7.580 8.575
2 Kian Bird Green5.25m 7.543 7.613 7.613 8.505
3 Kevin Brittain Black6.75m 7.585 7.655 7.655 8.263
4 John Evans Blue4.75m 7.615 7.685 7.685 8.491
5 Fejiro Omuvwie Red3.00m 7.640 7.710 7.710 8.690
6 Brad Schutz Pink9.00m 7.650 7.720 7.720 7.902
7 Hamish Adams White4.25m 7.677 7.747 7.747 8.487

Event 502 - 70m Mens - Semi: 2
Wind Reading: 0.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jack Lacey Pink7.50m 7.434 7.469 7.469 8.368
2 Duncan Cameron Blue4.00m 7.463 7.498 7.498 8.802
3 Nathan Riali Red2.00m 7.586 7.621 7.621 8.923
4 Charlie Hildyard Black7.25m 7.622 7.657 7.657 8.195
5 Nicholas Antonino White3.50m 7.697 7.732 7.732 8.601
6 James Forrest Green5.75m 7.707 7.742 7.742 8.299
7 Jerome Lugo Yellow4.00m 7.758 7.793 7.793 8.469

Event 502 - 70m Mens - Semi: 3
Wind Reading: 1.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Damien Nicholls Pink9.00m 7.433 7.510 7.510 8.123
2 Blake Jones Green6.00m 7.464 7.541 7.541 8.487
3 Ben Larsson Black7.25m 7.496 7.573 7.573 8.286
4 Jack Norris White5.00m 7.570 7.647 7.647 8.500
5 Blake Favretto Red4.50m 7.584 7.661 7.661 8.550
6 Ryley James Blue5.00m 7.625 7.702 7.702 8.439
7 Hugh Hoffmann Yellow5.75m 7.695 7.772 7.772 8.267



Event 502 - 70m Mens - Final: 4
Wind Reading: 1.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Blake Jones Yellow6.00m 7.424 7.487 7.487 8.548
2 Damien Nicholls Black9.00m 7.446 7.509 7.509 8.124
3 Jack Lacey Green7.50m 7.478 7.541 7.541 8.288
4 Duncan Cameron Red4.00m 7.482 7.545 7.545 8.748
4 Max Tracey White5.00m 7.482 7.545 7.545 8.615
6 Kian Bird Blue5.25m 7.655 7.718 7.718 8.389



Back to race list