Race Results
Back to meeting listMcKinnon Parade Athletic Carnival - Mar 27th 2022
Event 401 - 800m Over 35 The Reddaway - Final:Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Bennett Maxwell | Black | 78.00m | 2:09.19 | 2:09.19 | -1.31 |
2 | Mark Howson | 2 | 183.00m | 2:09.29 | 2:09.29 | -1.04 |
3 | Bradley White | Yellow | 35.00m | 2:09.90 | 2:09.90 | -1.88 |
4 | Peter Brennan | Pink | 114.00m | 2:14.04 | 2:14.04 | -2.98 |
5 | Matthew Fallon | Red | 9.00m | 2:16.47 | 2:16.47 | -3.99 |
6 | Lesley Rutherford | 3 | 271.00m | 2:17.02 | 2:17.02 | -2.72 |
7 | Albert Jamae | Green | 45.00m | 2:17.73 | 2:17.73 | -738.81 |
8 | Ali Saliu | Purple | 121.00m | 2:19.59 | 2:19.59 | -4.46 |
9 | Mark Barnett | 1 | 128.00m | 2:20.31 | 2:20.31 | -4.46 |
- | Brett Nilsen | 15.00m | Scr | Scr | 0.00 | |
- | Christopher Leach | White | 30.00m | Scr | Scr | 0.00 |
- | Salvador Jurado | Blue | 30.00m | Scr | Scr | 0.00 |
- | Alison Sorell | 195.00m | Scr | Scr | 0.00 |
Back to race list