Race Results
Back to meeting listMcKinnon Parade Athletic Carnival - Mar 27th 2022
Event 398 - 200m Mens - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Michael Hayes | Green | 30.00m | 21.90 | 21.90 | -4.93 |
2 | Tyler Whittaker | Blue | 20.00m | 22.06 | 22.06 | -5.97 |
3 | Connor Brennan | Black | 35.00m | 22.20 | 22.20 | -5.99 |
Event 398 - 200m Mens - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Jack Doney | Red | 12.00m | 21.69 | 21.69 | -4.61 |
2 | Sam Kean | Green | 31.00m | 21.78 | 21.78 | -4.36 |
3 | Jonathon Sinclair | Blue | 20.00m | 22.37 | 22.37 | -7.02 |
Event 398 - 200m Mens - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Samuel Chalmers | Yellow | 28.00m | 21.71 | 21.71 | -4.21 |
2 | Rory White | Blue | 21.00m | 23.10 | 23.10 | -9.71 |
Event 398 - 200m Mens - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Anthony De Ruvo | Blue | 21.00m | 21.19 | 21.19 | -1.92 |
2 | Angus Heath | Yellow | 30.00m | 21.61 | 21.61 | -3.73 |
3 | Daniel Hobbs | Green | 33.00m | 22.46 | 22.46 | -7.19 |
Event 398 - 200m Mens - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Anthony De Ruvo | White | 21.00m | 21.02 | 21.02 | -1.12 |
2 | Samuel Chalmers | Blue | 28.00m | 21.38 | 21.38 | -2.72 |
3 | Angus Heath | Yellow | 30.00m | 21.40 | 21.40 | -2.81 |
4 | Jack Doney | Red | 12.00m | 21.42 | 21.42 | -3.25 |
5 | Sam Kean | Black | 31.00m | 21.84 | 21.84 | -4.63 |
6 | Michael Hayes | Green | 30.00m | 21.86 | 21.86 | -4.75 |
Back to race list