Race Results
Back to meeting listMcKinnon Parade Athletic Carnival - Mar 27th 2022
Event 394 - 70m Under 14 The Running Company Series - Heat: 1Wind Reading: 1.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Joel Cedric Ebomo | White | 3.75m | 8.797 | 8.874 | 0.87 |
2 | Oliver Dixon | Red | 0.75m | 8.822 | 8.899 | 0.72 |
3 | Matilda Buchanan | Green | 9.00m | 8.885 | 8.962 | 0.24 |
4 | Erin OShea | Blue | 6.00m | 8.994 | 9.071 | -0.50 |
5 | Rhett Read | Yellow | 7.00m | 9.256 | 9.333 | -1.93 |
Event 394 - 70m Under 14 The Running Company Series - Heat: 2
Wind Reading: -1.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Milla Liptak | Black | 10.25m | 8.681 | 8.604 | 2.55 |
2 | Tigerlily Kovacic | Blue | 6.50m | 8.738 | 8.661 | 2.29 |
3 | Zoe Flesfadar | Green | 9.00m | 8.976 | 8.899 | 0.64 |
4 | Lewis Day | White | 4.50m | 9.073 | 8.996 | 0.03 |
Event 394 - 70m Under 14 The Running Company Series - Heat: 3
Wind Reading: 1.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Angus Mills | White | 4.75m | 8.616 | 8.686 | 2.17 |
2 | Alexa Misaildis | Green | 9.50m | 8.841 | 8.911 | 0.53 |
3 | Tyler Rowston | Blue | 6.50m | 8.987 | 9.057 | -0.37 |
4 | Claire Hardy | Red | 3.25m | 9.012 | 9.082 | -0.56 |
5 | Oliver Sibbick | Yellow | 8.00m | 9.194 | 9.264 | -1.64 |
Event 394 - 70m Under 14 The Running Company Series - Final:
Wind Reading: 0.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Angus Mills | Blue | 4.75m | 8.609 | 8.630 | 2.57 |
2 | Milla Liptak | Black | 10.25m | 8.634 | 8.655 | 2.21 |
3 | Tigerlily Kovacic | Yellow | 6.50m | 8.681 | 8.702 | 2.00 |
4 | Joel Cedric Ebomo | White | 3.75m | 8.785 | 8.806 | 1.35 |
5 | Oliver Dixon | Red | 0.75m | 8.915 | 8.936 | 0.45 |
6 | Zoe Flesfadar | Green | 9.00m | 8.980 | 9.001 | -0.00 |
Back to race list