Race Results
Back to meeting listMcKinnon Parade Athletic Carnival - Mar 27th 2022
Event 392 - 70m Mens - Heat: 1Wind Reading: 1.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Daniel Flesfadar | Yellow | 10.75m | 7.836 | 7.906 | -2.68 |
2 | Sebastian Baird | Red | 3.00m | 7.961 | 8.031 | -4.41 |
3 | Sam Kean | Blue | 9.00m | 8.003 | 8.073 | -4.22 |
Event 392 - 70m Mens - Heat: 2
Wind Reading: 1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Jack Doney | Red | 4.50m | 7.583 | 7.632 | 0.95 |
2 | Angus Heath | Blue | 9.75m | 7.589 | 7.638 | 0.79 |
3 | Vince Musolino | Yellow | 11.50m | 7.709 | 7.758 | -0.67 |
4 | Dylan Boyce | White | 8.25m | 7.766 | 7.815 | -1.46 |
5 | Connor Brennan | Green | 12.75m | 7.945 | 7.994 | -3.56 |
Event 392 - 70m Mens - Heat: 3
Wind Reading: 1.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Samuel Chalmers | Blue | 10.25m | 7.621 | 7.684 | 0.17 |
2 | Daniel Hobbs | Yellow | 12.00m | 7.654 | 7.717 | -0.20 |
3 | Matthew Forrest | Red | 5.25m | 7.686 | 7.749 | -0.64 |
4 | Tyler Whittaker | White | 8.25m | 7.840 | 7.903 | -2.51 |
5 | Mark Simons | Green | 16.50m | 7.979 | 8.042 | -3.76 |
Event 392 - 70m Mens - Heat: 4
Wind Reading: 1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Marcus Quitadamo | White | 8.75m | 7.691 | 7.740 | -0.65 |
2 | Michael Hayes | Yellow | 12.00m | 7.718 | 7.767 | -1.01 |
3 | Kyan Conte | Red | 6.50m | 7.981 | 8.030 | -4.24 |
Event 392 - 70m Mens - Final:
Wind Reading: 3.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Angus Heath | Blue | 9.75m | 7.543 | 7.669 | 0.39 |
2 | Jack Doney | Red | 4.50m | 7.553 | 7.679 | 0.30 |
3 | Samuel Chalmers | Yellow | 10.25m | 7.569 | 7.695 | 0.03 |
4 | Marcus Quitadamo | White | 8.75m | 7.579 | 7.705 | -0.20 |
5 | Daniel Hobbs | Black | 12.00m | 7.590 | 7.716 | -0.19 |
6 | Daniel Flesfadar | Green | 10.75m | 7.743 | 7.869 | -2.24 |
Back to race list