Next Meeting: Marion Gift Carnival - Oct 8th 2023

Member Login

Name

Password

Lost your password?



South Australian
Athletic League

SA Athletic Stadium, Mile End (First Floor).

Phone:
0404 350 907 (Office Hours)

Email:
admin@saal.org.au

Mailing Address:
PO Box 2006 HILTON SA 5033

Office Hours:
By appointment only

Race Results

Back to meeting list

135th Bay Sheffield Carnival - Day 1 - Dec 27th 2021

Event 285 - 120m Restricted - Heat: 1
Wind Reading: -3.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hayden Crowe Red0.25m 13.839 13.503
2 Angus Heath Green11.75m 13.889 13.553
3 James Forrest White5.00m 13.906 13.570
4 Ben Larsson Yellow8.75m 14.079 13.743
5 Aidan Konopka Blue6.25m 14.383 14.047
6 Chantel Branford Pink18.50m 15.420 15.084
- Scott Shillito Black15.75m Scr Scr

Event 285 - 120m Restricted - Heat: 2
Wind Reading: -4.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Lachlan Sands Blue7.00m 13.985 13.505
2 Andy Xing Green12.00m 14.238 13.758
3 Hamish Petherick White5.25m 14.254 13.774
4 Ella Clogg Pink18.75m 15.189 14.709
- Thomas Griffiths Red2.25m Scr Scr
- Patrick Toole Yellow8.75m Scr Scr
- Olivia Barbour Black16.00m Scr Scr

Event 285 - 120m Restricted - Heat: 3
Wind Reading: -4.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Danny Hildyard Green12.75m 13.743 13.275
2 Connor Brennan Black17.00m 13.834 13.366
3 Angus Winter Yellow9.25m 14.017 13.549
4 Jackson Devereux Blue7.25m 14.093 13.625
5 Blake Jones Red2.50m 14.305 13.837
6 Alicia Rawson Pink19.25m 15.519 15.051
- Marcos Arbon White5.25m Scr Scr

Event 285 - 120m Restricted - Heat: 4
Wind Reading: -3.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Xavier Poole White5.50m 13.848 13.476
2 Joe Chigwidden Yellow9.50m 13.922 13.550
3 Jimmy Latona Green12.75m 14.464 14.092
4 Oliver Burge Blue7.50m 14.687 14.315
- Javon Brijmohan Red3.00m Scr Scr
- Carys Kinsella-White Black17.00m Scr Scr
- Rachel Hayball Pink19.75m Scr Scr

Event 285 - 120m Restricted - Heat: 5
Wind Reading: -4.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Forrest White5.50m 13.906 13.498
2 Mitchell Tucker Red3.50m 13.923 13.515
3 Samuel Chalmers Yellow9.75m 13.966 13.558
4 Mikeson Latona Green13.50m 14.323 13.915
5 Melvin Thompson Black17.50m 14.475 14.067
6 Piper Window Pink19.75m 14.539 14.131

Event 285 - 120m Restricted - Heat: 6
Wind Reading: -3.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Levi White Yellow9.75m 13.733 13.397
2 Max Coorey Red4.00m 13.833 13.497
3 Charlie Hildyard Blue7.50m 14.022 13.686
4 Mia Spencer Green15.50m 14.055 13.719
5 Brandon Smith White5.75m 14.254 13.918

Event 285 - 120m Restricted - Heat: 7
Wind Reading: -3.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kyan Conte Red4.25m 13.952 13.580
2 Michael Hayes Yellow11.25m 14.220 13.848
3 Skye Jucius Black18.50m 14.434 14.062
4 Gabriel Oliva Ferreira Blue8.50m 14.585 14.213
5 Lyn Peake Pink34.50m 14.752 14.380



Event 285 - 120m Restricted - Semi Final: 1
Wind Reading: -4.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joe Chigwidden Green9.50m 13.851 13.347
2 Kyan Conte Red4.25m 13.925 13.421
3 Matthew Forrest White5.50m 13.949 13.445
4 Lachlan Sands Yellow7.00m 14.043 13.539
5 Connor Brennan Pink17.00m 14.343 13.839
6 Michael Hayes Black11.25m 14.634 14.130

Event 285 - 120m Restricted - Semi Final: 2
Wind Reading: -3.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Levi White Yellow9.75m 13.718 13.382
2 Danny Hildyard Pink12.75m 13.739 13.403
3 Max Coorey Blue4.00m 13.785 13.449
4 Hayden Crowe Red0.25m 13.795 13.459
5 Mitchell Tucker White3.50m 14.231 13.895
6 Andy Xing Black12.00m 14.257 13.921
7 Angus Heath Green11.75m 14.404 14.068



Event 285 - 120m Restricted - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Max Coorey Red4.00m 13.728 13.728
2 Danny Hildyard Black12.75m 13.754 13.754
3 Levi White Green9.75m 13.819 13.819
4 Joe Chigwidden Yellow9.50m 13.866 13.866
5 Matthew Forrest Blue5.50m 13.946 13.946
6 Kyan Conte White4.25m 13.955 13.955




Back to race list