Race Results
Back to meeting listMount Gambier Gift Carnival - Nov 27th 2021
Event 243 - 120m Under 18 Boys - Heat: 1Wind Reading: 1.4 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Isaac Marschall | Green | 15.75m | 13.058 | 13.214 | 2.30 |
2 | Hayden Crowe | Red | 0.00m | 13.181 | 13.337 | 0.38 |
3 | Aubery Watson | Blue | 10.00m | 13.734 | 13.890 | -2.09 |
4 | Patrick Toole | White | 6.50m | 13.798 | 13.954 | -1.79 |
5 | Tyler Rowston | Black | 18.00m | 13.913 | 14.069 | 2.14 |
- | Danny Hildyard | Yellow | 13.25m | Scr | Scr | 0.00 |
Event 243 - 120m Under 18 Boys - Heat: 2
Wind Reading: 1.2 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Dylan Boyce | Blue | 11.75m | 12.953 | 13.097 | 1.08 |
2 | Jake Underwood | Green | 16.50m | 13.089 | 13.233 | 0.83 |
3 | Xavier Poole | Red | 6.00m | 13.165 | 13.309 | -0.10 |
4 | Max Disbury | White | 8.25m | 13.226 | 13.370 | 1.65 |
5 | Lewis Day | Yellow | 15.00m | 14.391 | 14.535 | -0.67 |
Event 243 - 120m Under 18 Boys - Final:
Wind Reading: -0.4 MPS
Track Rating: fast
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Dylan Boyce | Yellow | 11.75m | 12.931 | 12.955 | 1.84 |
2 | Isaac Marschall | Green | 15.75m | 13.018 | 13.042 | 3.17 |
3 | Jake Underwood | Black | 16.50m | 13.175 | 13.199 | 0.99 |
4 | Hayden Crowe | Red | 0.00m | 13.196 | 13.220 | 1.04 |
5 | Xavier Poole | White | 6.00m | 13.211 | 13.235 | 0.30 |
6 | Aubery Watson | Blue | 10.00m | 13.721 | 13.745 | -1.40 |
Back to race list