Race Results
Back to meeting listThe City of Burnside Carnival - Nov 14th 2021
Event 236 - 550m Mens - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Asher Gillings | White | 45.00m | 1:11.03 | 1:11.03 | 0.29 |
2 | Hayden Rothe | Yellow | 50.00m | 1:12.23 | 1:12.23 | -2.15 |
3 | Cameron Vinall | Black | 65.00m | 1:12.44 | 1:12.44 | -1.55 |
4 | Joseph McKinnon | Blue | 47.00m | 1:13.42 | 1:13.42 | -2.47 |
5 | Jarrad Dartnall | Purple | 86.00m | 1:14.55 | 1:14.55 | -3.71 |
6 | Aidan Ross | Red | 39.00m | 1:15.36 | 1:15.36 | -4.12 |
7 | Michael Hayes | Green | 60.00m | NTT | NTT | -76.18 |
Event 236 - 550m Mens - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Kyle Gillies | Black | 67.00m | 1:11.00 | 1:11.00 | 0.32 |
2 | Tyler Whittaker | Green | 63.00m | 1:11.04 | 1:11.04 | 0.45 |
3 | Andrew Giam | White | 46.00m | 1:12.29 | 1:12.29 | -1.87 |
4 | Brett Nilsen | Pink | 79.00m | 1:12.45 | 1:12.45 | -0.58 |
5 | Oakley Nilsen | Yellow | 57.00m | 1:12.59 | 1:12.59 | -0.01 |
6 | James Grant | 1 | 100.00m | 1:13.10 | 1:13.10 | 4.80 |
7 | Peter Brennan | 2 | 132.00m | 1:13.39 | 1:13.39 | -0.06 |
8 | Xavier Poole | Blue | 48.00m | 1:16.56 | 1:16.56 | -3.88 |
9 | Oliver Burge | Red | 40.00m | 1:19.87 | 1:19.87 | -6.65 |
Event 236 - 550m Mens - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Asher Gillings | Red | 45.00m | 1:10.29 | 1:10.29 | 1.22 |
2 | Kyle Gillies | Pink | 67.00m | 1:10.72 | 1:10.72 | 0.66 |
3 | Hayden Rothe | Blue | 50.00m | 1:11.22 | 1:11.22 | -0.92 |
4 | Andrew Giam | White | 46.00m | 1:12.00 | 1:12.00 | -1.52 |
5 | Cameron Vinall | Black | 65.00m | 1:12.17 | 1:12.17 | -1.24 |
6 | Oakley Nilsen | Yellow | 57.00m | 1:12.50 | 1:12.50 | 0.10 |
7 | Tyler Whittaker | Green | 63.00m | 1:12.95 | 1:12.95 | -1.80 |
8 | Brett Nilsen | Purple | 79.00m | 1:13.24 | 1:13.24 | -1.46 |
9 | James Grant | 1 | 100.00m | 1:15.45 | 1:15.45 | 2.41 |
Back to race list