Race Results
Back to meeting listThe City of Burnside Carnival - Nov 14th 2021
Event 228 - 120m Women The Kensington Gift - Heat: 1Wind Reading: -0.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Olivia Hastings | Green | 10.50m | 14.283 | 14.235 | 0.40 |
2 | Jordan McMillan | Red | 4.25m | 14.615 | 14.567 | -2.70 |
3 | Isabel Ross | Yellow | 9.25m | 14.955 | 14.907 | -2.49 |
4 | Jade Dinan | Black | 12.75m | 15.022 | 14.974 | -2.21 |
5 | Amie Mittiga | Blue | 7.75m | 15.032 | 14.984 | -6.29 |
6 | Helena Schwerdt | White | 6.25m | 15.246 | 15.198 | -6.13 |
7 | Alexis Rapuano | Pink | 16.00m | 15.816 | 15.768 | -5.78 |
- | Lyn Peake | Purple | 30.00m | Scr | Scr | 0.00 |
Event 228 - 120m Women The Kensington Gift - Heat: 2
Wind Reading: -2.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Mikayla Round | White | 6.25m | 14.747 | 14.519 | -1.29 |
2 | Ella Byrne | Black | 13.50m | 14.820 | 14.592 | -2.70 |
3 | Anya Kalu | Yellow | 9.75m | 14.942 | 14.714 | -3.18 |
4 | Holly Beecham | Red | 4.50m | 15.095 | 14.867 | -5.81 |
5 | Olivia Tierney | Pink | 16.50m | 15.211 | 14.983 | -2.21 |
6 | Skye Jucius | Green | 11.00m | 15.219 | 14.991 | -2.89 |
7 | Alicia Rawson | Blue | 8.00m | NTT | NTT | 0.00 |
Event 228 - 120m Women The Kensington Gift - Heat: 3
Wind Reading: -0.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Tayla Philis | White | 7.00m | 14.532 | 14.472 | -2.76 |
2 | Hettie Driscoll | Pink | 16.75m | 14.798 | 14.738 | -2.72 |
3 | Ellie Whittingham | Red | 4.50m | 14.827 | 14.767 | -3.18 |
4 | Zoe Garner | Green | 12.00m | 15.394 | 15.334 | 0.42 |
4 | Zoe Papanotis | Black | 14.25m | 15.394 | 15.334 | -4.51 |
6 | Carys Kinsella-White | Blue | 9.00m | 15.928 | 15.868 | -3.22 |
7 | Rosie Williamson | Yellow | 10.00m | 16.112 | 16.052 | -2.15 |
Event 228 - 120m Women The Kensington Gift - Heat: 4
Wind Reading: -1.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Eliza Woolley | Yellow | 10.00m | 15.007 | 14.863 | -4.66 |
2 | Layla Kinnane | White | 7.25m | 15.075 | 14.931 | -2.90 |
3 | Hayley Orman | Red | 5.75m | 15.093 | 14.949 | -3.00 |
4 | Samantha-lee Pols | Pink | 17.00m | 15.190 | 15.046 | -2.97 |
5 | Macey Coghlan | Green | 12.50m | 15.307 | 15.163 | -4.85 |
6 | Victtoria Acquaviva | Black | 14.25m | 15.362 | 15.218 | -2.55 |
7 | Lakeisha Sheffield | Blue | 9.00m | 16.073 | 15.929 | -1.52 |
Event 228 - 120m Women The Kensington Gift - Heat: 5
Wind Reading: 1.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Ruby Sulicich | Green | 12.75m | 14.195 | 14.303 | -0.90 |
2 | Hayley Openshaw | Yellow | 10.25m | 14.204 | 14.312 | -1.48 |
3 | Imogen Nobbs | Pink | 17.25m | 14.235 | 14.343 | -0.96 |
4 | Amelie Burge | Red | 6.00m | 14.317 | 14.425 | -2.19 |
5 | Charlotte McAuliffe | White | 7.50m | 14.556 | 14.664 | -4.10 |
6 | Madison Cannell | Black | 15.75m | 15.489 | 15.597 | -3.01 |
- | Jamilla Hartogh-Jennings | Blue | 9.00m | Scr | Scr | 0.00 |
Event 228 - 120m Women The Kensington Gift - Semi Final: 1
Wind Reading: -1.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Tayla Philis | White | 7.00m | 14.277 | 14.217 | -1.01 |
2 | Imogen Nobbs | Purple | 17.25m | 14.373 | 14.313 | -0.77 |
3 | Charlotte McAuliffe | Blue | 7.50m | 14.377 | 14.317 | -1.77 |
4 | Jordan McMillan | Red | 4.25m | 14.481 | 14.421 | -1.69 |
5 | Ruby Sulicich | Black | 12.75m | 14.552 | 14.492 | -2.12 |
6 | Hettie Driscoll | Pink | 16.75m | 14.582 | 14.522 | -1.42 |
7 | Isabel Ross | Yellow | 9.25m | 14.933 | 14.873 | -2.28 |
8 | Eliza Woolley | Green | 10.00m | 15.006 | 14.946 | -5.17 |
Event 228 - 120m Women The Kensington Gift - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Olivia Hastings | Pink | 10.50m | 14.259 | 14.211 | 0.56 |
2 | Hayley Openshaw | Black | 10.25m | 14.456 | 14.408 | -2.12 |
3 | Mikayla Round | Yellow | 6.25m | 14.496 | 14.448 | -0.81 |
4 | Amelie Burge | Blue | 6.00m | 14.564 | 14.516 | -2.81 |
5 | Ella Byrne | Purple | 13.50m | 14.608 | 14.560 | -2.50 |
6 | Ellie Whittingham | Red | 4.50m | 14.834 | 14.786 | -3.30 |
7 | Anya Kalu | Green | 9.75m | 14.947 | 14.899 | -4.34 |
8 | Holly Beecham | White | 4.50m | 15.104 | 15.056 | -7.03 |
Event 228 - 120m Women The Kensington Gift - Final:
Wind Reading: -1.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Olivia Hastings | Green | 10.50m | 14.013 | 13.917 | 2.59 |
2 | Hayley Openshaw | Yellow | 10.25m | 14.334 | 14.238 | -0.98 |
3 | Charlotte McAuliffe | Blue | 7.50m | 14.375 | 14.279 | -1.51 |
4 | Tayla Philis | White | 7.00m | 14.386 | 14.290 | -1.51 |
5 | Imogen Nobbs | Black | 17.25m | 14.517 | 14.421 | -1.44 |
6 | Jordan McMillan | Red | 4.25m | 14.638 | 14.542 | -2.52 |
Back to race list