Race Results
Back to meeting listMarion Gift Carnival - Oct 17th 2021
Event 195 - 300m Under 18 Boys - Heat: 1Track Rating: slow
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Ryan Sibbick | Blue | 15.00m | 37.82 | 37.44 | 0.62 |
2 | Matthew Woodmore | Pink | 31.00m | 38.17 | 37.80 | 0.68 |
3 | Harry Kowal | White | 11.00m | 38.26 | 37.88 | -0.63 |
4 | Darcy Brown | Yellow | 21.00m | 38.38 | 38.01 | 1.25 |
5 | Brandon Smith | Red | 0.00m | 38.46 | 38.09 | -1.79 |
6 | Oliver Sibbick | 1 | 47.00m | 39.87 | 39.50 | 1.36 |
7 | Melvin Thompson | Purple | 35.00m | 40.69 | 40.32 | -1.31 |
8 | Mahali Bray | Green | 24.00m | 42.10 | 41.73 | 2.60 |
Event 195 - 300m Under 18 Boys - Heat: 2
Track Rating: slow
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Isaac Marschall | Pink | 33.00m | 37.87 | 37.49 | 1.49 |
2 | Ben Wilson | White | 13.00m | 38.39 | 38.02 | -0.51 |
3 | Matthew Wilson | Yellow | 22.00m | 38.40 | 38.03 | -0.33 |
4 | Nathan Frost | Blue | 17.00m | 38.60 | 38.23 | -0.69 |
5 | Sam Sibbick | Purple | 37.00m | 38.77 | 38.39 | 0.30 |
6 | Tyler Rowston | Black | 29.00m | 41.88 | 41.51 | 3.20 |
- | Xavier Poole | Red | 7.00m | Scr | Scr | 0.00 |
Event 195 - 300m Under 18 Boys - Heat: 3
Track Rating: slow
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Joe Chigwidden | Red | 9.00m | 37.37 | 36.99 | 0.24 |
2 | Lachlan Smith | Pink | 34.00m | 37.42 | 37.05 | 2.06 |
3 | Angus Mills | Purple | 45.00m | 37.62 | 37.24 | 4.18 |
4 | Marcus Quitadamo | Yellow | 23.00m | 37.63 | 37.25 | 0.91 |
5 | Oliver Dixon | White | 15.00m | 40.60 | 40.22 | 0.00 |
6 | Lewis Day | Green | 24.00m | 40.65 | 40.27 | 4.55 |
Event 195 - 300m Under 18 Boys - Final:
Track Rating: slow
Position | Name | Colour | Mark | Time | Adj Time | Z Score |
---|---|---|---|---|---|---|
1 | Angus Mills | 2 | 45.00m | 36.85 | 36.48 | 5.38 |
2 | Ryan Sibbick | Blue | 15.00m | 36.88 | 36.50 | 2.26 |
3 | Darcy Brown | Yellow | 21.00m | 37.09 | 36.72 | 3.40 |
4 | Lachlan Smith | 1 | 34.00m | 37.12 | 36.74 | 2.55 |
5 | Marcus Quitadamo | Green | 23.00m | 37.36 | 36.98 | 1.35 |
6 | Isaac Marschall | Pink | 33.00m | 37.42 | 37.05 | 2.21 |
7 | Matthew Woodmore | Black | 31.00m | 38.18 | 37.81 | 0.66 |
8 | Harry Kowal | White | 11.00m | 38.30 | 37.93 | -0.70 |
9 | Joe Chigwidden | Red | 9.00m | 39.18 | 38.81 | -2.83 |
Back to race list