Race Results
Back to meeting listMDRF COLLEY RESERVE CARNIVAL - Apr 10th 2011
Event 187 - 400m Novice - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Brad Schutz | Pink | 40.00m | 52.010 | 52.010 | 52.010 | 6.922 |
| 2 | Cameron White | 2 | 58.00m | 52.590 | 52.590 | 52.590 | 6.503 |
| 3 | Nando Princi | 3 | 68.00m | 53.010 | 53.010 | 53.010 | 6.263 |
| 4 | Tim Johnson | Blue | 26.00m | 54.040 | 54.040 | 54.040 | 6.921 |
| 5 | Benjamin Wever | Black | 32.00m | 1:00.640 | 1:00.640 | 1:00.640 | 6.069 |
| 5 | Michael Cassidy | 1 | 52.00m | 54.340 | 54.340 | 54.340 | 6.404 |
| 6 | Matthew Hagias | Green | 32.00m | 54.860 | 54.860 | 54.860 | 6.708 |
| 7 | Jack Sutton | Red | 20.00m | 56.540 | 56.540 | 56.540 | 6.721 |
| - | Jordan Tronnolone | White | 23.00m | Scratched | |||
| - | William Bowie | Yellow | 30.00m | Scratched | |||
Event 187 - 400m Novice - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Neale | Blue | 25.00m | 54.050 | 54.050 | 54.050 | 6.938 |
| 2 | Luke Buchanan | Pink | 39.00m | 54.400 | 54.400 | 54.400 | 6.636 |
| 3 | Connor McIvor | Yellow | 28.00m | 54.740 | 54.740 | 54.740 | 6.796 |
| 3 | Bridgid Connolly | 1 | 48.00m | 53.980 | 53.980 | 53.980 | 6.521 |
| 4 | Chris Dimitrakopoulos | 3 | 64.00m | 56.140 | 56.140 | 56.140 | 5.985 |
| 8 | Troy Welfare | Black | 32.00m | 57.270 | 57.270 | 57.270 | 6.426 |
| - | Brett Richards | Red | 20.00m | Scratched | |||
| - | Dale Woodhams | White | 22.00m | Scratched | |||
| - | James Grant | Green | 32.00m | Scratched | |||
| - | Katie Sinclair | 2 | 58.00m | Scratched | |||
Event 187 - 400m Novice - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Mick Abbott | 4 | 70.00m | 53.090 | 53.090 | 53.090 | 6.216 |
| 2 | Ben Sieben | Black | 32.00m | 53.640 | 53.640 | 53.640 | 6.861 |
| 4 | Callum Ritchie | Blue | 24.00m | 54.530 | 54.530 | 54.530 | 6.895 |
| 5 | Gina Chuang | 2 | 58.00m | 58.120 | 58.120 | 58.120 | 5.884 |
| - | James Cibich | Red | 20.00m | Scratched | |||
| - | Niwili White Forest | White | 22.00m | Scratched | |||
| - | Tim Earle | Yellow | 28.00m | Scratched | |||
| - | Steven Gater | Green | 32.00m | Scratched | |||
| - | Brad Jones | Pink | 34.00m | Scratched | |||
| - | Matthew Zacher | 1 | 40.00m | Scratched | |||
| - | Anthony Booth | 3 | 60.00m | Scratched | |||
Event 187 - 400m Novice - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Brad Schutz | Green | 40.00m | 49.850 | 49.850 | 49.850 | 7.222 |
| 2 | Bridgid Connolly | Black | 48.00m | 51.040 | 51.040 | 51.040 | 6.897 |
| 3 | Cameron White | Pink | 58.00m | 51.330 | 51.330 | 51.330 | 6.663 |
| 4 | Mick Abbott | 2 | 70.00m | 51.900 | 51.900 | 51.900 | 6.358 |
| 5 | Ben Sieben | Blue | 32.00m | 52.430 | 52.430 | 52.430 | 7.019 |
| 6 | Nando Princi | 1 | 68.00m | 52.780 | 52.780 | 52.780 | 6.290 |
| 7 | Aaron Neale | Red | 25.00m | 53.560 | 53.560 | 53.560 | 7.001 |
| 8 | Luke Buchanan | Yellow | 39.00m | 56.190 | 56.190 | 56.190 | 6.425 |
| 9 | Connor McIvor | White | 28.00m | 58.740 | 58.740 | 58.740 | 6.333 |
Back to race list
