Race Results
Back to meeting listKensington Gift - Nov 10th 2019
Event 25 - 70m Mens - Heat: 1Wind Reading: 0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Sam Laucirica | Pink | 10.25m | 7.845 | 7.873 | 7.873 | 7.589 |
| 2 | Jesse Cordoma | White | 3.50m | 7.862 | 7.890 | 7.890 | 8.428 |
| 3 | Jordan Tronnolone | Green | 5.50m | 7.898 | 7.926 | 7.926 | 8.138 |
| 4 | Luke Houlihan | Yellow | 4.25m | 7.928 | 7.956 | 7.956 | 8.264 |
| 5 | Brett Richards | Red | 2.00m | 8.058 | 8.086 | 8.086 | 8.410 |
| 6 | Ali Saliu | Purple | 13.75m | 8.151 | 8.179 | 8.179 | 6.877 |
| 7 | Brad Schutz | Black | 7.25m | 8.213 | 8.241 | 8.241 | 7.614 |
| - | Owen Martin | Blue | 4.00m | Scratched | |||
Event 25 - 70m Mens - Heat: 2
Wind Reading: -0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | James Noblet | Purple | 14.00m | 7.953 | 7.918 | 7.918 | 7.072 |
| 2 | Clay Watkins | Red | 2.50m | 8.121 | 8.086 | 8.086 | 8.348 |
| 3 | Ethan McAneney | Pink | 10.25m | 8.217 | 8.182 | 8.182 | 7.303 |
| 4 | James Hackett | Yellow | 4.50m | 8.221 | 8.186 | 8.186 | 8.001 |
| 5 | Adrian Harris | Green | 5.75m | 8.267 | 8.232 | 8.232 | 7.805 |
| 6 | Habtamu Barrett | White | 4.00m | 8.340 | 8.305 | 8.305 | 7.947 |
| 7 | Jacob Aston | Blue | 4.00m | 8.353 | 8.318 | 8.318 | 7.935 |
| 8 | Jarrad Dartnall | Black | 7.50m | 8.356 | 8.321 | 8.321 | 7.511 |
Event 25 - 70m Mens - Heat: 3
Wind Reading: -0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Hudson Siegfried | Green | 6.50m | 7.924 | 7.882 | 7.882 | 8.056 |
| 2 | David Girolamo | Pink | 11.50m | 8.169 | 8.127 | 8.127 | 7.198 |
| 3 | Mitchell Tucker | Yellow | 4.50m | 8.188 | 8.146 | 8.146 | 8.041 |
| 4 | Max Hagicostas | Red | 2.50m | 8.241 | 8.199 | 8.199 | 8.233 |
| 5 | Nickolas Berry | Black | 8.00m | 8.284 | 8.242 | 8.242 | 7.522 |
| 6 | Ben Larsson | Blue | 4.00m | 8.461 | 8.419 | 8.419 | 7.839 |
| - | Bryce Watkins | White | 4.00m | Scratched | |||
Event 25 - 70m Mens - Heat: 4
Wind Reading: -1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | James Bayliss | Yellow | 4.50m | 8.110 | 8.033 | 8.033 | 8.154 |
| 2 | Ross Nitschke | Pink | 11.75m | 8.196 | 8.119 | 8.119 | 7.175 |
| 3 | Connor Verrall | Green | 6.50m | 8.486 | 8.409 | 8.409 | 7.551 |
| 4 | Michael McMahon | Blue | 4.00m | 8.600 | 8.523 | 8.523 | 7.744 |
| - | Corey Wittwer-Baker | Red | 2.75m | DNS | |||
| - | Mikeson Latona | White | 4.00m | Scratched | |||
| - | Declan Bonham | Black | 8.25m | Scratched | |||
Event 25 - 70m Mens - Heat: 5
Wind Reading: -0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Baird | Blue | 4.00m | 7.935 | 7.907 | 7.907 | 8.347 |
| 2 | Michael Papanotis | Green | 6.50m | 7.968 | 7.940 | 7.940 | 7.997 |
| 3 | David Wilczek | Pink | 13.00m | 8.064 | 8.036 | 8.036 | 7.093 |
| 4 | John Evans | Red | 3.00m | 8.071 | 8.043 | 8.043 | 8.330 |
| 5 | Bradley Ramsey | White | 4.00m | 8.262 | 8.234 | 8.234 | 8.016 |
| 6 | Connor Brennan | Black | 9.75m | 8.565 | 8.537 | 8.537 | 7.058 |
Event 25 - 70m Mens - Heat: 6
Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Tomas Semmler | Red | 3.50m | 7.920 | 7.885 | 7.885 | 8.434 |
| 2 | Dan Semmler | Black | 9.75m | 8.187 | 8.152 | 8.152 | 7.391 |
| 3 | Geoff McKechnie | Pink | 13.50m | 8.193 | 8.158 | 8.158 | 6.926 |
| 4 | Deng Bulabek | Blue | 4.25m | 8.196 | 8.161 | 8.161 | 8.057 |
| 5 | Liam Lowes | Green | 7.00m | 8.213 | 8.178 | 8.178 | 7.704 |
| 6 | David Gross | Yellow | 5.25m | 8.249 | 8.214 | 8.214 | 7.883 |
| - | Jimmy Latona | White | 4.00m | Scratched | |||
Event 25 - 70m Mens - Final: 1
Wind Reading: 0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Tomas Semmler | White | 3.50m | 7.776 | 7.811 | 7.811 | 8.514 |
| 2 | Sam Laucirica | Pink | 10.25m | 7.806 | 7.841 | 7.841 | 7.620 |
| 3 | Sebastian Baird | Blue | 4.00m | 7.849 | 7.884 | 7.884 | 8.371 |
| 4 | James Noblet | Purple | 14.00m | 7.858 | 7.893 | 7.893 | 7.095 |
| 5 | Jordan Tronnolone | Green | 5.50m | 7.891 | 7.926 | 7.926 | 8.138 |
| 6 | Jesse Cordoma | Red | 3.50m | 7.895 | 7.930 | 7.930 | 8.386 |
| - | James Bayliss | Yellow | 4.50m | DNS | |||
| - | Hudson Siegfried | Black | 6.50m | DNS | |||
Back to race list
