Race Results

Back to meeting list

128th Bay Sheffield Carnival Day 1 - Dec 27th 2015

Event 83 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Liam Wright Green7.50m 7.579 7.579 0.000.00
2 Michael Dotti Yellow6.50m 7.745 7.745 0.000.00
3 John Hilditch Pink11.75m 7.908 7.908 0.000.00
4 Joshua Biggs Black8.50m 8.018 8.018 0.000.00
- James Bayliss Red5.00m Scr Scr 0.000.00
- Stuart Rooke White5.00m Scr Scr 0.000.00
- Harry Tohl Blue5.50m Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Newman Blue5.50m 7.701 7.701 0.000.00
2 Simon Crichton Black9.00m 7.702 7.702 0.000.00
3 Michael Cassidy Pink11.00m 7.733 7.733 0.000.00
4 Darren Whittaker Green7.50m 7.817 7.817 0.000.00
5 Tim Eschebach Red4.75m 7.848 7.848 0.000.00
6 Hayden Rothe Yellow6.25m 8.104 8.104 0.000.00
- Corey (SA) Baker White5.00m Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Conor Loughnan White5.00m 7.701 7.701 0.000.00
2 Lawrence Coop Black8.25m 7.864 7.864 0.000.00
3 Ross Nitschke Pink10.75m 7.872 7.872 0.000.00
4 Robert Spencer Red4.75m 7.926 7.926 0.000.00
5 Jason Bailey Yellow6.25m 8.023 8.023 0.000.00
- Mitchell Tucker Blue5.25m Scr Scr 0.000.00
- Brad Schutz Green7.50m Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Craig Foley Black8.25m 7.643 7.643 0.000.00
2 Lyall Weir Yellow6.00m 7.969 7.969 0.000.00
3 Robert Kernick Green7.50m 8.044 8.044 0.000.00
- Tom Sclanders Red4.75m Scr Scr 0.000.00
- Brian Wilson White5.00m Scr Scr 0.000.00
- Sean Law Blue5.25m Scr Scr 0.000.00
- Gary Theodore Pink10.50m Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nicholas Repalust Red5.00m 7.650 7.650 0.000.00
2 Noddy Angelakos Green7.50m 7.734 7.734 0.000.00
3 Peter Biggs Pink10.50m 7.927 7.927 0.000.00
4 Beau Tran Black8.00m 8.204 8.204 0.000.00
- David Gross White5.25m Scr Scr 0.000.00
- Evan Jarvis Blue6.00m Scr Scr 0.000.00
- Kyle Roberts Yellow6.00m Scr Scr 0.000.00
- Madi Blight Brown14.00m Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brett Richards Red4.50m 7.508 7.508 0.000.00
2 Daniel Richardson Yellow6.00m 7.705 7.705 0.000.00
3 Tyson Hancock Pink9.75m 7.865 7.865 0.000.00
4 Paul Taylor Black8.25m 7.918 7.918 0.000.00
5 Karlee Bailey Brown14.00m 8.036 8.036 0.000.00
6 Brodie Jackson White5.00m 8.076 8.076 0.000.00
7 Bailey Sadedin Green7.25m 8.170 8.170 0.000.00
- Dale Woodhams Blue5.00m Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jake Stangewitz Black8.00m 7.739 7.739 0.000.00
2 Josh Tiu Blue5.00m 7.755 7.755 0.000.00
3 Rhys Parkinson Yellow6.00m 7.858 7.858 0.000.00
4 Ben Hardy Pink9.50m 8.033 8.033 0.000.00
5 Liam Jones Green7.25m 8.088 8.088 0.000.00
6 Blake Jones White5.00m 8.180 8.180 0.000.00
- Callum Hull Red5.00m Scr Scr 0.000.00
- Kobi Evans Brown13.00m Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Norris Yellow6.00m 7.735 7.735 0.000.00
2 Jovan Hubana White5.00m 7.995 7.995 0.000.00
3 Luke Mitchell (VIC) Black8.00m 8.004 8.004 0.000.00
4 mark volpe Blue5.00m 8.773 8.773 0.000.00
- Matthew Hargreaves Red4.50m Scr Scr 0.000.00
- Ryan Hancock Green7.00m Scr Scr 0.000.00
- James Noblet Pink9.00m Scr Scr 0.000.00
- Brendan Golden Brown12.50m Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 9
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Isaac Dunmall Red3.50m 7.662 7.662 0.000.00
2 Thomas Newman Yellow6.00m 7.699 7.699 0.000.00
3 Jack Lacey Green7.00m 7.847 7.847 0.000.00
4 Brian Wright Brown12.25m 7.925 7.925 0.000.00
5 Dan Semmler Pink9.25m 8.030 8.030 0.000.00
6 Samuel Grouios Black8.00m 8.113 8.113 0.000.00
- David Trudgian Blue5.00m Scr Scr 0.000.00
- Dylan Hicks White5.00m Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 10
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Glenn Ross Black7.75m 7.726 7.726 0.000.00
2 Rupert Lugo Green7.00m 7.793 7.793 0.000.00
3 Virginia Stasyszyn Brown14.00m Scr Scr 0.000.00
4 Adrian Harris Yellow6.00m 7.819 7.819 0.000.00
5 Shaun Hargreaves Blue5.00m 7.865 7.865 0.000.00
6 Edward Ware Red3.00m 7.922 7.922 0.000.00
- Ashley Brooke White5.00m Scr Scr 0.000.00
- Christopher Simpson Pink8.75m Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 11
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dion Paull Green6.75m 7.741 7.741 0.000.00
2 Rob Lehmann Black7.25m 7.883 7.883 0.000.00
3 Blake Bailey Pink8.75m 7.940 7.940 0.000.00
4 Ali Saliu Brown12.00m 7.953 7.953 0.000.00
5 Lachlan Taylor Yellow6.00m 8.057 8.057 0.000.00
6 Tim Rooke Red2.50m 8.109 8.109 0.000.00
- Gabriel Cole White5.00m Scr Scr 0.000.00
- Roger Van Der Linden Blue5.75m Scr Scr 0.000.00

Event 83 - 70m Open - Heat: 12
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Paul Tancredi Blue5.00m 7.785 7.785 0.000.00
2 Aaron Bell Brown12.00m 7.786 7.786 0.000.00
3 Nickolas Berry Black8.50m 7.801 7.801 0.000.00
4 Misha Lizoguboff Yellow6.50m 8.083 8.083 0.000.00
- Matthew Eddy Red4.50m Scr Scr 0.000.00
- Dean Dobric White5.00m Scr Scr 0.000.00
- Jarrad Dartnall Green7.75m Scr Scr 0.000.00
- Ken Telfer Pink10.00m Scr Scr 0.000.00



Event 83 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Liam Wright Green7.50m 7.720 7.720 0.000.00
2 Conor Loughnan Red5.00m 7.761 7.761 0.000.00
3 Daniel Richardson Blue6.00m 7.766 7.766 0.000.00
4 Thomas Newman White6.00m 7.795 7.795 0.000.00
5 Noddy Angelakos Black7.50m 7.884 7.884 0.000.00
6 Lyall Weir Yellow6.00m 8.051 8.051 0.000.00
7 Glenn Ross Pink7.75m 8.059 8.059 0.000.00
8 Jake Stangewitz Brown8.00m 8.124 8.124 0.000.00

Event 83 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brett Richards Red4.50m 7.543 7.543 0.000.00
2 Craig Foley Pink8.25m 7.768 7.768 0.000.00
3 Dion Paull Black6.75m 7.797 7.797 0.000.00
4 Simon Crichton Brown9.00m 7.804 7.804 0.000.00
5 Michael Dotti Green6.50m 7.822 7.822 0.000.00
6 Josh Tiu White5.00m 7.897 7.897 0.000.00
7 Paul Tancredi Yellow5.00m 7.949 7.949 0.000.00
8 Jovan Hubana Blue5.00m 8.033 8.033 0.000.00

Event 83 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Norris Yellow6.00m 7.659 7.659 0.000.00
2 Nicholas Repalust White5.00m 7.670 7.670 0.000.00
3 Jack Newman Blue5.50m 7.685 7.685 0.000.00
4 Isaac Dunmall Red3.50m 7.723 7.723 0.000.00
5 Aaron Bell Brown12.00m 7.844 7.844 0.000.00
6 Rupert Lugo Green7.00m 7.849 7.849 0.000.00
7 Rob Lehmann Black7.25m 7.905 7.905 0.000.00
8 Lawrence Coop Pink8.25m 8.149 8.149 0.000.00



Event 83 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brett Richards Red4.50m 7.490 7.490 0.000.00
2 Liam Wright Green7.50m 7.609 7.609 0.000.00
3 Jack Norris Yellow6.00m 7.632 7.632 0.000.00
4 Conor Loughnan White5.00m 7.680 7.680 0.000.00
5 Nicholas Repalust Blue5.00m 7.716 7.716 0.000.00
6 Craig Foley Black8.25m 7.910 7.910 0.000.00




Back to race list