Race Results
Back to meeting listHectorville Gift Carnival - Feb 16th 2014
Event 150 - 400m Under 20 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Roberts | Yellow | 30.00m | 51.480 | 51.480 | 51.480 | 7.187 | |||
| 2 | Kalen Turner | Black | 38.00m | 51.800 | 51.800 | 51.800 | 6.988 | |||
| 3 | Jenni Partington | 4 | 85.00m | 52.110 | 52.110 | 52.110 | 6.045 | |||
| 4 | Molly Farmer | 3 | 80.00m | 52.350 | 52.350 | 52.350 | 6.113 | |||
| 5 | Hayden Rothe | White | 22.00m | 52.670 | 52.670 | 52.670 | 7.177 | |||
| 6 | Daniela Sassi | 1 | 65.00m | 54.690 | 54.690 | 54.690 | 6.125 | |||
| 7 | Sam Osmond | Red | 20.00m | 55.130 | 55.130 | 55.130 | 6.893 | |||
| 8 | Luke Whitford | Green | 30.00m | 55.750 | 55.750 | 55.750 | 6.637 | |||
| 9 | Lachlan Burrows | Pink | 60.00m | 56.040 | 56.040 | 56.040 | 6.067 | |||
| - | Zayn Butcher | Blue | 26.00m | Scratched | ||||||
| - | Kate Monks | 2 | 70.00m | Scratched | ||||||
Event 150 - 400m Under 20 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Biggs | Pink | 46.00m | 51.210 | 51.210 | 51.210 | 6.913 | |||
| 2 | Corey Watkins | Green | 30.00m | 51.580 | 51.580 | 51.580 | 7.173 | |||
| 3 | Ruby Buchanan | 3 | 80.00m | 51.830 | 51.830 | 51.830 | 6.174 | |||
| 4 | Lewis Abdul | Yellow | 29.00m | 52.160 | 52.160 | 52.160 | 7.113 | |||
| 5 | Jacobi Ponury | Blue | 25.00m | 52.680 | 52.680 | 52.680 | 7.118 | |||
| 6 | Patricia Dimitrak | 5 | 101.00m | 53.200 | 53.200 | 53.200 | 5.620 | |||
| 7 | Sam Whitbread | White | 20.00m | 54.930 | 54.930 | 54.930 | 6.918 | |||
| 8 | Katie Jury | 2 | 70.00m | 56.270 | 56.270 | 56.270 | 5.865 | |||
| 9 | Bailey Turner | Black | 35.00m | 57.570 | 57.570 | 57.570 | 6.340 | |||
| - | Murlin Remphrey | Red | 15.00m | Scratched | ||||||
| - | Lucy Mayo | 1 | 65.00m | Scratched | ||||||
| - | Caelim Worthing | 4 | 82.00m | Scratched | ||||||
Event 150 - 400m Under 20 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Cordoma | Yellow | 28.00m | 51.260 | 51.260 | 51.260 | 7.257 | |||
| 2 | Sarah Chigwidden | 1 | 68.00m | 51.490 | 51.490 | 51.490 | 6.448 | |||
| 3 | Bradley Harvey | Pink | 44.00m | 51.730 | 51.730 | 51.730 | 6.882 | |||
| 4 | Hollie Moran | 3 | 60.00m | 52.390 | 52.390 | 52.390 | 6.490 | |||
| 5 | Mikayla Dell | 2 | 72.00m | 52.810 | 52.810 | 52.810 | 6.211 | |||
| 6 | Ryan Atkins | Red | 0.00m | 53.170 | 53.170 | 53.170 | 7.523 | |||
| 7 | Ryan Russell | Green | 30.00m | 53.530 | 53.530 | 53.530 | 6.912 | |||
| 8 | Stephanie Bevan | 5 | 100.00m | 54.610 | 54.610 | 54.610 | 5.493 | |||
| - | Connor Verrall | White | 20.00m | Scratched | ||||||
| - | Joshua Lynott | Blue | 24.00m | Scratched | ||||||
| - | Hamish Petherick | Black | 32.00m | Scratched | ||||||
| - | Simone Rothe | 4 | 82.00m | Scratched | ||||||
Event 150 - 400m Under 20 - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Harvey | Green | 44.00m | 49.940 | 49.940 | 49.940 | 7.129 | |||
| 2 | Corey Watkins | Blue | 30.00m | 50.330 | 50.330 | 50.330 | 7.351 | |||
| 3 | Kalen Turner | Yellow | 38.00m | 50.680 | 50.680 | 50.680 | 7.143 | |||
| 4 | Sarah Chigwidden | Pink | 68.00m | 50.910 | 50.910 | 50.910 | 6.521 | |||
| 5 | Kyle Roberts | White | 30.00m | 51.660 | 51.660 | 51.660 | 7.162 | |||
| 6 | Ruby Buchanan | 1 | 80.00m | 51.950 | 51.950 | 51.950 | 6.160 | |||
| 7 | Jenni Partington | 2 | 85.00m | 52.260 | 52.260 | 52.260 | 6.028 | |||
| 8 | Joshua Biggs | Black | 46.00m | 52.530 | 52.530 | 52.530 | 6.739 | |||
| 9 | Jesse Cordoma | Red | 28.00m | 53.090 | 53.090 | 53.090 | 7.007 |
Back to race list
