Race Results
Back to meeting listPulteney / McKinnon Parade Carnival - Mar 24th 2013
Event 177 - 200m Women - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Yasmin Todd | Red | 18.00m | 24.030 | 24.030 | 24.030 | 7.574 |
| 2 | Teagan Kustermann | White | 20.00m | 24.100 | 24.100 | 24.100 | 7.469 |
| 3 | Mikaela Harmston | Blue | 21.00m | 24.150 | 24.150 | 24.150 | 7.412 |
| 4 | Paige Bateman | Yellow | 28.00m | 24.470 | 24.470 | 24.470 | 7.029 |
| 5 | Debbie DeVizio | Black | 48.00m | 25.900 | 25.900 | 25.900 | 5.869 |
| - | Jenni Partington | Green | 30.00m | Scratched | |||
Event 177 - 200m Women - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Lisa Roberts | Black | 37.00m | 23.430 | 23.430 | 23.430 | 6.957 |
| 2 | Lucy Buckley | White | 20.00m | 23.830 | 23.830 | 23.830 | 7.554 |
| 3 | Cloe Neophytou | Red | 17.00m | 24.730 | 24.730 | 24.730 | 7.400 |
| 4 | Eleni Glouftsis | Yellow | 27.00m | 24.910 | 24.910 | 24.910 | 6.945 |
| - | Kate Monks | Blue | 24.00m | Scratched | |||
| - | Kim Hansen | Green | 30.00m | Scratched | |||
Event 177 - 200m Women - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Czenya Cavouras | White | 19.00m | 22.880 | 22.880 | 22.880 | 7.911 |
| 2 | Tayce Fry | Green | 30.00m | 23.320 | 23.320 | 23.320 | 7.290 |
| 3 | Lucy Mayo | Red | 15.00m | 24.520 | 24.520 | 24.520 | 7.545 |
| 4 | Dominque Edwards | Black | 46.00m | 24.720 | 24.720 | 24.720 | 6.230 |
| 5 | Chantel Seaforth | Yellow | 26.00m | 25.270 | 25.270 | 25.270 | 6.886 |
| - | Taylah Scapens | Blue | 22.00m | Scratched | |||
Event 177 - 200m Women - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Hettie Driscoll | Green | 28.00m | 23.670 | 23.670 | 23.670 | 7.267 |
| 2 | Andrea Sparrow | Red | 13.00m | 24.000 | 24.000 | 24.000 | 7.792 |
| 3 | Aimee Lane | Black | 33.00m | 24.470 | 24.470 | 24.470 | 6.825 |
| 4 | Katie Jury | Blue | 22.00m | 24.920 | 24.920 | 24.920 | 7.143 |
| 5 | Amy Robb | White | 18.00m | 25.070 | 25.070 | 25.070 | 7.260 |
| 6 | Simone Rothe | Yellow | 26.00m | 26.650 | 26.650 | 26.650 | 6.529 |
Event 177 - 200m Women - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Mikayla Dell | Blue | 24.00m | 23.460 | 23.460 | 23.460 | 7.502 |
| 2 | Lynette Viney | Red | 10.00m | 24.050 | 24.050 | 24.050 | 7.900 |
| 3 | Rommi Driscoll | Green | 28.00m | 24.250 | 24.250 | 24.250 | 7.093 |
| 4 | Hollie Moran | Yellow | 26.00m | 24.600 | 24.600 | 24.600 | 7.073 |
| 5 | Natasha Inglis | White | 18.00m | 25.370 | 25.370 | 25.370 | 7.174 |
| 6 | Lauren McHugh | Black | 32.00m | 25.650 | 25.650 | 25.650 | 6.550 |
Event 177 - 200m Women - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Alicia Wrench-Doody | Red | 6.00m | 24.460 | 24.460 | 24.460 | 7.931 |
| 2 | Anthea Kotyla | Black | 32.00m | 24.660 | 24.660 | 24.660 | 6.813 |
| 3 | Margaret Cusenza | Green | 28.00m | 25.250 | 25.250 | 25.250 | 6.812 |
| - | Megan Letton | White | 18.00m | Scratched | |||
| - | Ali Trewartha | Blue | 20.00m | Scratched | |||
| - | Nichola Coombe | Yellow | 25.00m | Scratched | |||
Event 177 - 200m Women - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Czenya Cavouras | Blue | 19.00m | 22.840 | 22.840 | 22.840 | 7.925 |
| 2 | Mikayla Dell | Yellow | 24.00m | 23.080 | 23.080 | 23.080 | 7.626 |
| 3 | Hettie Driscoll | Green | 28.00m | 23.390 | 23.390 | 23.390 | 7.354 |
| 4 | Lisa Roberts | Black | 37.00m | 23.670 | 23.670 | 23.670 | 6.886 |
| 5 | Alicia Wrench-Doody | Red | 6.00m | 24.420 | 24.420 | 24.420 | 7.944 |
| 6 | Yasmin Todd | White | 18.00m | 24.740 | 24.740 | 24.740 | 7.357 |
Back to race list
