Race Results

Back to meeting list

Camden Classic Carnival - Feb 2nd 2025

Event 1039 - 400m Mens Camden Classic - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hayden Rothe White19.00m 48.50 48.50
2 Xavier Poole Yellow27.00m 49.27 49.27
3 Hayden Petherick Pink40.00m 49.77 49.77
4 Max Disbury Green29.00m 51.12 51.12
5 Blake Jones Red11.00m 51.18 51.18
6 Zade Kretschmer Black32.00m 54.44 54.44
- Luis Lawrie-Lattanzio Blue22.00m Scr Scr

Event 1039 - 400m Mens Camden Classic - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Rigby Green30.00m 47.60 47.60
2 Charlie Hildyard Yellow28.00m 48.24 48.24
3 Ryan Atkins Red14.00m 48.28 48.28
4 Degras Amekata Blue23.00m 48.76 48.76
5 Max Thompson White20.00m 50.13 50.13
6 Luke Bero Black34.00m 52.07 52.07
- Lochie O'Brien Pink40.00m Scr Scr

Event 1039 - 400m Mens Camden Classic - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tyler Ford Black35.00m 48.39 48.39
2 Sam Kean Pink40.00m 49.29 49.29
- Thomas McClure Red18.00m DNF DNF
- Jay McTavish White20.00m Scr Scr
- Deacon Gore Blue24.00m Scr Scr
- Jack Doderico Yellow28.00m Scr Scr
- Ben Abriani Green30.00m Scr Scr

Event 1039 - 400m Mens Camden Classic - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tomas Liivamagi Yellow29.00m 48.51 48.51
2 Ben Wilson Blue26.00m 48.68 48.68
3 Oliver Burge Green31.00m 48.91 48.91
4 Toby Cook Red18.00m 49.83 49.83
5 Thomas Kemp White20.00m 50.35 50.35
6 Michael Hayes Pink40.00m 51.34 51.34
- Cameron Konnis Black38.00m Scr Scr

Event 1039 - 400m Mens Camden Classic - Heat: 5
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Benjamin Driver Yellow29.00m 48.92 48.92
2 Brandon Smith Green32.00m 49.40 49.40
3 Rory White Black40.00m 51.91 51.91
4 Hayden Crowe White21.00m 52.83 52.83
5 Nicholas Sullivan Blue26.00m 56.65 56.65
- Maxwell Underwood Red19.00m Scr Scr
- Matthew Cousins Pink40.00m Scr Scr



Event 1039 - 400m Mens Camden Classic - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Rigby Pink30.00m 47.61 47.61
2 Hayden Rothe White19.00m 48.24 48.24
3 Ryan Atkins Red14.00m 48.50 48.50
4 Charlie Hildyard Yellow28.00m 48.51 48.51
5 Tomas Liivamagi Green29.00m 48.55 48.55
6 Tyler Ford Purple35.00m 49.34 49.34
7 Benjamin Driver Black29.00m 49.45 49.45
8 Ben Wilson Blue26.00m 50.36 50.36




Back to race list