Race Results

Back to meeting list

138th Supreme Quilts Bay Sheffield Carnival - Day 2 - Dec 29th 2024

Event 999 - 120m Over 35 - Heat: 1
Wind Reading: -1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dion Paull Red1.00m 13.622 13.537
2 Rob Italia Green18.00m 13.843 13.758
3 Ryan Hancock White7.25m 13.907 13.822
4 Andrew Boyd Blue9.50m 13.918 13.833
5 Vince Musolino Yellow13.00m 14.521 14.436
- Domenico Condello Black19.00m Scr Scr
- Elvis Cross Pink21.25m Scr Scr
- Martin Armour Purple38.00m Scr Scr

Event 999 - 120m Over 35 - Heat: 2
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Noddy Angelakos White7.25m 13.388 13.328
2 Paul Tancredi Red3.25m 13.418 13.358
3 Lyn Peake Purple41.00m 13.536 13.476
4 Mark Burns Pink22.00m 13.766 13.706
5 Darren Arthur Black19.50m 13.864 13.804
6 Peter O'Dwyer Blue10.00m 14.339 14.279
- Anthony Fedele Yellow13.00m Scr Scr
- David Wilczek Green18.25m Scr Scr

Event 999 - 120m Over 35 - Heat: 3
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Gross White8.00m 13.763 13.728
2 Sue Turner Pink29.00m 13.813 13.778
3 Gary Mahon Purple49.00m 13.980 13.945
4 John Hilditch Black20.50m 14.024 13.989
5 Vic Sharma Blue10.75m 14.273 14.238
6 Filip Kulinicz Yellow14.00m 16.286 16.251
- Ben Abriani Red3.50m Scr Scr
- Andrew Drummond Green18.50m Scr Scr

Event 999 - 120m Over 35 - Heat: 4
Wind Reading: -0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jarrad Dartnall Blue11.25m 13.932 13.892
2 Ali Saliu Black20.75m 13.962 13.922
3 Peter Biggs Green18.50m 14.212 14.172
4 Sonya Pollard Pink31.50m 14.296 14.256
- Kevin Brittain Red3.75m Scr Scr
- Danny Podgorelec White8.25m Scr Scr
- Katie Moore Yellow15.00m Scr Scr

Event 999 - 120m Over 35 - Heat: 5
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim Rosen White8.50m 13.459 13.399
2 Laura McDougall Black21.00m 13.845 13.785
3 Daniel Martin Blue12.00m 13.899 13.839
4 Adam Evans Red4.50m 14.361 14.301
5 Lisa Skipworth Pink33.00m 14.519 14.459
- Todd Ireland Yellow16.00m Scr Scr
- Kasey Allen Green18.50m Scr Scr

Event 999 - 120m Over 35 - Heat: 6
Wind Reading: -0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Palmer Blue13.00m 13.561 13.536
2 Scott Shillito Yellow17.50m 13.715 13.690
3 Zander McDougall Green18.75m 13.906 13.881
4 Tony Martin Black21.00m 14.176 14.151
5 Nigel Camilleri White9.00m 19.805 19.780
- Simon Jackson Red5.00m Scr Scr
- Graham Henderson Pink33.00m Scr Scr



Event 999 - 120m Over 35 - Semi Final: 1
Wind Reading: -1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Paul Tancredi White3.25m 13.575 13.500
2 Dion Paull Red1.00m 13.670 13.595
3 Lyn Peake Black41.00m 13.718 13.643
4 Mark Burns Green22.00m 13.830 13.755
5 Jarrad Dartnall Blue11.25m 13.856 13.781
6 Rob Italia Yellow18.00m 14.110 14.035

Event 999 - 120m Over 35 - Semi Final: 2
Wind Reading: -0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim Rosen Blue8.50m 13.440 13.400
2 Noddy Angelakos Red7.25m 13.462 13.422
3 David Palmer Yellow13.00m 13.663 13.623
4 Scott Shillito Green17.50m 13.837 13.797
5 David Gross White8.00m 13.884 13.844
6 Sue Turner Black29.00m 14.063 14.023



Event 999 - 120m Over 35 - Final:
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim Rosen Yellow8.50m 13.145 13.110
2 Paul Tancredi White3.25m 13.402 13.367
3 Noddy Angelakos Blue7.25m 13.442 13.407
4 Dion Paull Red1.00m 13.560 13.525
5 David Palmer Green13.00m 13.666 13.631
6 Lyn Peake Black41.00m 13.721 13.686




Back to race list