Race Results

Back to meeting list

138th Supreme Quilts Bay Sheffield Carnival - Day 2 - Dec 29th 2024

Event 997 - 120m Mens Bay Sheffield - Heat: 1
Wind Reading: -1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Cordoma Green8.25m 12.509 12.439
2 Luke Rigby Pink10.00m 12.785 12.715
3 Jack Lacey White5.50m 12.829 12.759
4 Hugh Hoffmann Black9.00m 12.968 12.898
5 Sebastian Baird Blue6.50m 13.245 13.175
6 Adam Evans Purple11.00m 13.694 13.624
- Hunter Griffiths Yellow7.00m Scr Scr

Event 997 - 120m Mens Bay Sheffield - Heat: 2
Wind Reading: -0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tomas Semmler White6.00m 12.464 12.439
2 Ryan Atkins Blue6.50m 12.665 12.640
3 Dylan Boyce Black9.00m 12.859 12.834
4 Kian Bird Green8.25m 12.958 12.933
5 Anas Abu Ganaba Red2.75m 13.203 13.178
6 Joshua Young Yellow7.25m 13.404 13.379
- Darcy Ireland Pink10.00m Scr Scr

Event 997 - 120m Mens Bay Sheffield - Heat: 3
Wind Reading: -1.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Josh Love White6.00m 12.533 12.478
2 Xavier Poole Black9.25m 12.710 12.655
3 Hayden Anderson Yellow7.25m 12.814 12.759
4 Brodie Smith Blue6.75m 12.924 12.869
5 Marcos Arbon Pink10.25m 12.986 12.931
6 Harrison Kerr Red3.00m 13.025 12.970
- Brandon Smith Green8.50m Scr Scr

Event 997 - 120m Mens Bay Sheffield - Heat: 4
Wind Reading: -1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dashiell Muir Yellow7.50m 12.437 12.387
2 Tom Perry Black9.25m 12.488 12.438
3 Josh Lotsu White6.00m 12.619 12.569
4 Jake Ireland Red3.50m 12.676 12.626
5 Dion Paull Green8.50m 12.739 12.689
6 Alex Dunn Blue6.75m 12.878 12.828
- Lachlan Kinnersly Pink10.75m Scr Scr

Event 997 - 120m Mens Bay Sheffield - Heat: 5
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Blake Jones Green8.50m 12.582 12.522
2 Endale Mekonnen Red3.75m 12.687 12.627
3 Jeremy Boyle Yellow7.50m 12.700 12.640
4 Ian Irwin White6.00m 12.740 12.680
5 Hamish Hopkins Black9.25m 12.776 12.716
6 Damon-Leigh Striegher Blue7.00m 12.953 12.893
- Simon Jackson Pink10.75m Scr Scr

Event 997 - 120m Mens Bay Sheffield - Heat: 6
Wind Reading: -1.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Timothy Blyzno Yellow7.50m 12.487 12.392
2 Samuel Blyzno Pink10.75m 12.492 12.397
3 Archer Mchugh Red4.00m 12.526 12.431
4 Cailen Hejka White6.00m 12.823 12.728
5 Ryley James Green8.50m 13.047 12.952
- Luke Simpson Blue7.00m Scr Scr
- Corey (SA) Baker Black9.25m Scr Scr

Event 997 - 120m Mens Bay Sheffield - Heat: 7
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Thomas Griffiths White6.00m 12.806 12.746
2 Mitchell Tucker Pink11.00m 12.854 12.794
3 Aubery Watson Yellow7.75m 12.957 12.897
4 Daniel Quattrone Black9.50m 14.376 14.316
- Thomas McClure Red4.25m Scr Scr
- Dusty Rankin Blue7.00m Scr Scr
- Brendan Matthews Green8.75m Scr Scr

Event 997 - 120m Mens Bay Sheffield - Heat: 8
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sam Clark White6.00m 12.286 12.226
2 Hayden Rothe Pink11.00m 12.598 12.538
3 Blake Favretto Yellow7.75m 12.912 12.852
4 Hyuga Nishimura Blue7.00m 12.952 12.892
5 Luke Mitchell (VIC) Black9.50m 12.970 12.910
- Olufemi Komolafe Red4.25m Scr Scr
- Anjo Custodio Green8.75m Scr Scr

Event 997 - 120m Mens Bay Sheffield - Heat: 9
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Patrick Martin Yellow8.00m 12.605 12.525
2 Nicholas Krznaric Pink11.00m 12.620 12.540
3 Liam Moss Red5.00m 12.804 12.724
4 Mackenzie Liddelow Blue7.00m 12.931 12.851
5 David Amaechi White6.00m 12.946 12.866
6 Matt Standfield Black9.75m 13.711 13.631
- Josiah Whittaker Green9.00m Scr Scr

Event 997 - 120m Mens Bay Sheffield - Heat: 10
Wind Reading: -1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Elijah Cross Yellow8.25m 12.601 12.516
2 Luis Lawrie-Lattanzio Blue7.00m 12.652 12.567
3 Aaron Peter-Budge Red5.50m 12.743 12.658
4 Matt Burleigh Black9.75m 12.976 12.891
5 Kristerfer Kardakovski Pink11.00m 13.134 13.049
6 Paul Jamison Green9.00m 14.973 14.888
- Hayden Crowe White6.25m Scr Scr



Event 997 - 120m Mens Bay Sheffield - Semi Final: 1
Wind Reading: -0.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Perry Green9.25m 12.492 12.462
2 Luis Lawrie-Lattanzio Blue7.00m 12.571 12.541
3 Josh Lotsu White6.00m 12.618 12.588
4 Thomas Griffiths Red6.00m 12.657 12.627
5 Dion Paull Yellow8.50m 13.612 13.582

Event 997 - 120m Mens Bay Sheffield - Semi Final: 2
Wind Reading: -1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tomas Semmler Blue6.00m 12.389 12.299
2 Archer Mchugh White4.00m 12.503 12.413
3 Jake Ireland Red3.50m 12.729 12.639
4 Jeremy Boyle Yellow7.50m 12.791 12.701
5 Luke Rigby Green10.00m 12.899 12.809

Event 997 - 120m Mens Bay Sheffield - Semi Final: 3
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Samuel Blyzno Green10.75m 12.306 12.226
2 Josh Love White6.00m 12.560 12.480
3 Jesse Cordoma Blue8.25m 12.598 12.518
4 Endale Mekonnen Red3.75m 12.846 12.766
5 Hamish Hopkins Yellow9.25m 12.854 12.774

Event 997 - 120m Mens Bay Sheffield - Semi Final: 4
Wind Reading: -1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Timothy Blyzno Blue7.50m 12.380 12.295
2 Hayden Rothe Green11.00m 12.525 12.440
3 Elijah Cross Yellow8.25m 12.561 12.476
4 Ryan Atkins White6.50m 12.571 12.486
5 Aaron Peter-Budge Red5.50m 12.711 12.626

Event 997 - 120m Mens Bay Sheffield - Semi Final: 5
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dashiell Muir Blue7.50m 12.468 12.388
2 Blake Jones Yellow8.50m 12.535 12.455
3 Nicholas Krznaric Green11.00m 12.639 12.559
4 Liam Moss Red5.00m 12.690 12.610
5 Ian Irwin White6.00m 12.722 12.642

Event 997 - 120m Mens Bay Sheffield - Semi Final: 6
Wind Reading: -1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sam Clark White6.00m 12.386 12.311
2 Cailen Hejka Blue6.00m 12.662 12.587
3 Xavier Poole Green9.25m 12.828 12.753
4 Jack Lacey Red5.50m 12.870 12.795
5 Patrick Martin Yellow8.00m 12.939 12.864



Event 997 - 120m Mens Bay Sheffield - Final:
Wind Reading: -0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sam Clark Red6.00m 12.240 12.215
2 Tomas Semmler White6.00m 12.427 12.402
2 Dashiell Muir Blue7.50m 12.427 12.402
4 Samuel Blyzno Black10.75m 12.432 12.407
5 Timothy Blyzno Yellow7.50m 12.557 12.532
6 Tom Perry Green9.25m 13.058 13.033




Back to race list