Race Results

Back to meeting list

138th Supreme Quilts Bay Sheffield Carnival - Day 2 - Dec 29th 2024

Event 996 - 120m Women Bay Sheffield - Heat: 1
Wind Reading: -0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Bree Masters Red0.00m 13.935 13.890
2 Leila Croker Blue6.00m 14.007 13.962
3 Helena Schwerdt Yellow8.25m 14.535 14.490
4 Katie Moore Black10.75m 14.769 14.724
5 Grace O Dwyer White4.50m 15.008 14.963
6 Tiana Shillito Green9.50m 15.279 15.234
7 Kelsie Roberts Purple13.00m 16.296 16.251
- Natasha Marteene Pink12.00m Scr Scr

Event 996 - 120m Women Bay Sheffield - Heat: 2
Wind Reading: -1.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jessica Milat Red1.00m 14.210 14.155
2 Halle Martin Green9.50m 14.252 14.197
3 Meg Whittington White5.00m 14.406 14.351
4 Kylee Drew Yellow8.75m 14.686 14.631
5 Rachel Hayball Pink12.25m 14.719 14.664
6 Layla Kinnane Blue6.25m 14.916 14.861
7 Alicia Rawson Purple13.00m 15.705 15.650
- Aleisha Coolen Black10.75m Scr Scr

Event 996 - 120m Women Bay Sheffield - Heat: 3
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Taylah Spackman Blue6.50m 13.839 13.779
2 Ruby Crisp Pink12.50m 14.149 14.089
3 Jordan McMillan Red2.25m 14.232 14.172
4 Lakeisha Sheffield Green9.75m 14.422 14.362
5 Kanisha Serfontein Yellow9.00m 14.744 14.684
6 Layla Watson White5.00m 14.895 14.835
7 Samantha-Lee Pols Purple13.00m 15.706 15.646
- Jasmine Rowe Black11.00m Scr Scr

Event 996 - 120m Women Bay Sheffield - Heat: 4
Wind Reading: -1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Amelie Burge White5.00m 14.195 14.110
2 Bella Pasquali Red3.00m 14.221 14.136
3 Chantelle McAneney Pink12.75m 14.411 14.326
4 Melarn Murphy Blue6.50m 14.423 14.338
5 Anya Kalu Black11.00m 14.593 14.508
6 Olivia May Yellow9.00m 14.618 14.533
- Liana Channon Green10.00m Scr Scr
- Hettie Driscoll Purple13.00m Scr Scr

Event 996 - 120m Women Bay Sheffield - Heat: 5
Wind Reading: -1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Holly Beecham Blue6.50m 13.950 13.875
2 Kayla Lemm Red3.00m 14.037 13.962
3 Zoe Neale White5.25m 14.516 14.441
4 Lucy Zotti Black11.25m 14.533 14.458
5 Olivia Barry Green10.00m 14.606 14.531
6 Maya Lange Pink12.75m 14.667 14.592
7 Mia Hetherington Yellow9.00m 15.761 15.686

Event 996 - 120m Women Bay Sheffield - Heat: 6
Wind Reading: -1.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Charlotte McAuliffe White5.50m 14.034 13.979
2 Ellie Whittingham Red3.50m 14.037 13.982
3 Talia Martin Green10.25m 14.196 14.141
4 Kathryn O Dwyer Black11.50m 14.511 14.456
5 Sharni Wood Blue6.75m 14.668 14.613
6 Hannah McMeel Yellow9.25m 15.165 15.110
- Brooke Hayball Pink12.75m Scr Scr

Event 996 - 120m Women Bay Sheffield - Heat: 7
Wind Reading: -1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Olivia Hastings Red3.50m 14.181 14.111
2 Mia Perkins Blue7.00m 14.258 14.188
3 Alex Day Black11.75m 14.397 14.327
4 Alex Tzilantonis Pink13.00m 14.792 14.722
5 Chloe Kinnersly White5.50m 14.813 14.743
6 Grace Carter Green10.25m 15.398 15.328
- Jade Dinan Yellow9.25m Scr Scr

Event 996 - 120m Women Bay Sheffield - Heat: 8
Wind Reading: -1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Grace Crowe Red4.00m 14.203 14.118
2 Mikayla Dell Blue7.50m 14.248 14.163
3 Ella Byrne Green10.50m 14.375 14.290
4 Ellie Keratianos White6.00m 14.433 14.348
5 Ruby Sulicich Pink13.00m 14.955 14.870
6 Amelie Burns Yellow9.25m 15.587 15.502
- Olivia Parnell Black12.00m Scr Scr



Event 996 - 120m Women Bay Sheffield - Semi Final: 1
Wind Reading: -1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kayla Lemm White3.00m 14.058 13.983
2 Ruby Crisp Green12.50m 14.106 14.031
3 Jordan McMillan Red2.25m 14.235 14.160
4 Chantelle McAneney Black12.75m 14.449 14.374
5 Meg Whittington Yellow5.00m 14.474 14.399
6 Bella Pasquali Blue3.00m 14.518 14.443

Event 996 - 120m Women Bay Sheffield - Semi Final: 2
Wind Reading: -0.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Bree Masters Red0.00m 13.895 13.880
2 Ellie Whittingham White3.50m 14.088 14.073
3 Grace Crowe Blue4.00m 14.377 14.362
4 Mikayla Dell Green7.50m 14.441 14.426
5 Ella Byrne Black10.50m 14.557 14.542
6 Ellie Keratianos Yellow6.00m 14.665 14.650

Event 996 - 120m Women Bay Sheffield - Semi Final: 3
Wind Reading: -2.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Holly Beecham Yellow6.50m 14.026 13.886
2 Olivia Hastings White3.50m 14.067 13.927
3 Charlotte McAuliffe Blue5.50m 14.155 14.015
4 Jessica Milat Red1.00m 14.384 14.244
5 Halle Martin Black9.50m 14.508 14.368
6 Melarn Murphy Green6.50m 14.524 14.384

Event 996 - 120m Women Bay Sheffield - Semi Final: 4
Wind Reading: -1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Taylah Spackman Blue6.50m 13.830 13.765
2 Leila Croker White6.00m 13.946 13.881
3 Talia Martin Green10.25m 14.346 14.281
4 Amelie Burge Red5.00m 14.348 14.283
5 Mia Perkins Yellow7.00m 14.385 14.320
6 Alex Day Black11.75m 14.456 14.391



Event 996 - 120m Women Bay Sheffield - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Taylah Spackman Green6.50m 13.777 13.777
2 Bree Masters Red0.00m 13.819 13.819
3 Holly Beecham Black6.50m 13.939 13.939
4 Leila Croker Yellow6.00m 13.948 13.948
5 Olivia Hastings Blue3.50m 14.023 14.023
6 Kayla Lemm White3.00m 14.076 14.076




Back to race list