Race Results

Back to meeting list

136th Bay Sheffield Carnival - Day 2 - Dec 28th 2022

Event 522 - 120m Mens - Heat: 1
Wind Reading: -4.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Cailen Hejka Blue 6.75m 12.741 12.309 12.309
2 Jake Ireland White 4.50m 12.889 12.457 12.457
3 Dhruv Rodrigues Chico Red 1.00m 12.919 12.487 12.487
4 Mitchell Tucker Pink 10.50m 13.061 12.629 12.629
5 James Forrest Black 9.00m 13.340 12.908 12.908

Event 522 - 120m Mens - Heat: 2
Wind Reading: -1.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jack Doney Blue 6.75m 12.628 12.520 12.520
2 Jackson Bennett White 5.00m 12.978 12.870 12.870
3 Matthew Forrest Black 9.25m 13.034 12.926 12.926
4 Harrison Kerr Red 2.00m 13.119 13.011 13.011
5 Tomas Liivamagi Green 8.25m 13.436 13.328 13.328

Event 522 - 120m Mens - Heat: 3
Wind Reading: -3.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Michael Moschou White 5.25m 12.656 12.320 12.320
2 Timothy Blyzno Green 8.25m 13.056 12.720 12.720
3 Kian Bird Yellow 7.75m 13.145 12.809 12.809
4 Tom Griffin Blue 8.00m 13.262 12.926 12.926
5 Charlie Hildyard Black 9.50m 13.397 13.061 13.061
6 Fejiro Omuvwie Red 2.00m 13.425 13.089 13.089

Event 522 - 120m Mens - Heat: 4
Wind Reading: -0.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 John Evans Green 8.25m 12.625 12.565 12.565
2 Harrison Hunt Red 2.25m 12.654 12.594 12.594
3 Dylan Boyce Black 9.75m 12.821 12.761 12.761
4 Samuel Blyzno Pink 10.75m 12.825 12.765 12.765
5 Ryan Atkins White 5.50m 12.829 12.769 12.769
6 Michael Singh Blue 6.75m 13.964 13.904 13.904
7 Daniel Hobbs Yellow 7.75m 14.708 14.648 14.648

Event 522 - 120m Mens - Heat: 5
Wind Reading: -3.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Isaac Dunmall White 5.50m 12.986 12.698 12.698
2 Nathan Riali Red 2.25m 13.132 12.844 12.844
3 Jack Norris Black 9.75m 13.155 12.867 12.867
4 Jacob Tidswell Pink 11.00m 13.208 12.920 12.920
5 Max Tracey Blue 6.75m 13.341 13.053 13.053
6 Dion Paull Green 8.50m 13.544 13.256 13.256

Event 522 - 120m Mens - Heat: 6
Wind Reading: -1.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jesse Cordoma Yellow 7.75m 12.543 12.423 12.423
2 Michael Hanna Red 2.50m 12.735 12.615 12.615
3 Oliver Callahan Blue 7.00m 12.746 12.626 12.626
4 Jerome Lugo Green 8.50m 12.919 12.799 12.799

Event 522 - 120m Mens - Heat: 7
Wind Reading: -2.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Anas Abu Ganaba Red 2.50m 12.671 12.467 12.467
2 Brett Richards Green 8.75m 12.691 12.487 12.487
3 Patrick Martin Blue 7.25m 12.900 12.696 12.696
4 Michael Romero Black 10.00m 13.004 12.800 12.800
5 Jack Odea Yellow 7.75m 13.259 13.055 13.055
6 Daniel White-Alikakos White 6.00m 13.696 13.492 13.492

Event 522 - 120m Mens - Heat: 8
Wind Reading: -3.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Duncan Cameron Red 3.25m 13.031 12.647 12.647
2 Harry Kowal Black 10.00m 13.391 13.007 13.007
3 Jack Wolff Blue 7.25m 13.504 13.120 13.120
4 Jack Lacey Yellow 8.00m 13.553 13.169 13.169
5 Darcy Ireland Green 8.75m 13.823 13.439 13.439
6 Brendan Ashcroft White 6.00m 13.956 13.572 13.572

Event 522 - 120m Mens - Heat: 9
Wind Reading: -2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Corey Wittwer-Baker Black 10.00m 12.579 12.399 12.399
2 Liam Moss Red 4.25m 12.685 12.505 12.505
3 Nicholas Antonino Yellow 8.00m 13.029 12.849 12.849
4 Hamish Adams Blue 7.25m 13.177 12.997 12.997
5 Lincoln Barnes Green 9.00m 13.367 13.187 13.187

Event 522 - 120m Mens - Heat: 10
Wind Reading: -3.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Blake Jones Yellow 8.25m 12.956 12.620 12.620
2 Xavier Poole Black 10.50m 13.102 12.766 12.766
3 Javon Brijmohan Red 4.50m 13.111 12.775 12.775
4 Hugh Hoffmann Green 9.00m 13.286 12.950 12.950
5 Jesse Patterson Blue 7.25m 14.258 13.922 13.922



Event 522 - 120m Mens - Semi Final: 1
Wind Reading: -2.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dhruv Rodrigues Chico Red 1.00m 12.856 12.604 12.604
2 Kian Bird Yellow 7.75m 12.875 12.623 12.623
3 Anas Abu Ganaba White 2.50m 13.037 12.785 12.785
4 Jack Norris Green 9.75m 13.062 12.810 12.810
5 Jack Wolff Blue 7.25m 13.281 13.029 13.029

Event 522 - 120m Mens - Semi Final: 2
Wind Reading: -4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jake Ireland White 4.50m 12.780 12.384 12.384
2 Jack Doney Blue 6.75m 12.841 12.445 12.445
3 Liam Moss Red 4.25m 12.896 12.500 12.500
4 Nicholas Antonino Yellow 8.00m 13.103 12.707 12.707
5 Matthew Forrest Green 9.25m 13.136 12.740 12.740

Event 522 - 120m Mens - Semi Final: 3
Wind Reading: -3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jesse Cordoma Blue 7.75m 12.596 12.308 12.308
2 John Evans Yellow 8.25m 12.673 12.385 12.385
3 Harrison Hunt Red 2.25m 12.697 12.409 12.409
4 Oliver Callahan White 7.00m 12.834 12.546 12.546
5 Harry Kowal Green 10.00m 13.234 12.946 12.946

Event 522 - 120m Mens - Semi Final: 4
Wind Reading: -1.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Isaac Dunmall White 5.50m 12.416 12.284 12.284
2 Corey Wittwer-Baker Green 10.00m 12.449 12.317 12.317
3 Brett Richards Yellow 8.75m 12.615 12.483 12.483
4 Michael Hanna Red 2.50m 12.693 12.561 12.561
5 Blake Jones Blue 8.25m 12.737 12.605 12.605

Event 522 - 120m Mens - Semi Final: 5
Wind Reading: -1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Michael Moschou Blue 5.25m 12.445 12.361 12.361
2 Duncan Cameron Red 3.25m 12.866 12.782 12.782
3 Dylan Boyce Green 9.75m 13.003 12.919 12.919
4 Patrick Martin Yellow 7.25m 13.035 12.951 12.951
5 Javon Brijmohan White 4.50m 13.267 13.183 13.183

Event 522 - 120m Mens - Semi Final: 6
Wind Reading: -4.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Cailen Hejka Blue 6.75m 12.636 12.168 12.168
2 Nathan Riali Red 2.25m 13.001 12.533 12.533
3 Timothy Blyzno Yellow 8.25m 13.005 12.537 12.537
4 Xavier Poole Green 10.50m 13.009 12.541 12.541
5 Jackson Bennett White 5.00m 13.114 12.646 12.646



Event 522 - 120m Mens - Final:
Wind Reading: -3.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Michael Moschou Blue 5.25m 12.584 12.212 12.212
2 Cailen Hejka Green 6.75m 12.683 12.311 12.311
3 Dhruv Rodrigues Chico Red 1.00m 12.749 12.377 12.377
4 Jake Ireland White 4.50m 12.821 12.449 12.449
5 Jesse Cordoma Black 7.75m 12.838 12.466 12.466
6 Isaac Dunmall Yellow 5.50m 12.936 12.564 12.564




Back to race list