Race Results

Back to meeting list

135th Bay Sheffield Carnival - Day 2 - Dec 28th 2021

Event 297 - 120m Women Bay Sheffield - Heat: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
2 Amelie Burge White7.00m 14.173 14.113 14.113 8.007 14.11 14.11
3 Ilana Grandine Red1.25m 14.265 14.205 14.205 8.360 14.21 14.21
4 Tayla Philis Blue7.75m 14.395 14.335 14.335 7.830 14.34 14.34
5 Lauren Edwards Black11.75m 14.427 14.367 14.367 7.535 14.37 14.37
6 Cloe Griffiths Yellow8.75m 14.474 14.414 14.414 7.718 14.41 14.41
7 Rosie Williamson Pink13.00m 15.434 15.374 15.374 6.960 15.37 15.37
- Leila Croker Green10.75m Scr Scr Scr

Event 297 - 120m Women Bay Sheffield - Heat: 2
Wind Reading: -2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Olivia May Green10.75m 14.289 14.109 14.109 7.743 14.11 14.11
2 Charlotte McAuliffe Blue7.75m 14.359 14.179 14.179 7.917 14.18 14.18
3 Holly Beecham Red4.75m 14.598 14.418 14.418 7.993 14.42 14.42
4 Melita Suica Yellow10.00m 14.610 14.430 14.430 7.623 14.43 14.43
5 Hayley Orman White7.00m 14.640 14.460 14.460 7.815 14.46 14.46
6 Ruby Sulicich Black12.75m 14.710 14.530 14.530 7.381 14.53 14.53
7 Imogen Nobbs Purple13.00m 14.843 14.663 14.663 7.297 14.66 14.66
8 Taylor Nixon-O'Brien Pink13.00m 16.021 15.841 15.841 6.755 15.84 15.84

Event 297 - 120m Women Bay Sheffield - Heat: 3
Wind Reading: -2.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Montana Beruldsen Black13.00m 14.609 14.381 14.381 7.440 14.38 14.38
2 Helena Schwerdt White7.25m 14.722 14.494 14.494 7.779 14.49 14.49
3 Natassia Messent Blue8.00m 14.784 14.556 14.556 7.694 14.56 14.56
4 Carys Kinsella-White Purple13.00m 15.956 15.728 15.728 6.803 15.73 15.73
- Kayla Lemm Red6.50m Scr Scr Scr
- Emily Carty Yellow10.00m Scr Scr Scr
- Anya Kalu Green11.00m Scr Scr Scr
- Skye Jucius Pink13.00m Scr Scr Scr

Event 297 - 120m Women Bay Sheffield - Heat: 4
Wind Reading: -1.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Isabel Ross Green11.00m 14.296 14.200 14.200 7.676 14.20 14.20
2 Ellie Whittingham Red6.25m 14.573 14.477 14.477 7.857 14.48 14.48
3 Layla Kinnane Blue8.25m 14.704 14.608 14.608 7.650 14.61 14.61
4 Rosamond Gilden Pink13.00m 15.245 15.149 15.149 7.063 15.15 15.15
5 Isabelle Rapuano Black13.00m 15.549 15.453 15.453 6.924 15.45 15.45
- Melarn Murphy White7.25m Scr Scr Scr
- Eliza Woolley Yellow10.25m Scr Scr Scr
- Ella Byrne Purple13.00m Scr Scr Scr

Event 297 - 120m Women Bay Sheffield - Heat: 5
Wind Reading: -0.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Mikayla Dell White7.50m 13.821 13.761 13.761 8.175 13.76 13.76
3 Liana Channon Black13.00m 14.268 14.208 14.208 7.531 14.21 14.21
4 Hayley Openshaw Yellow10.25m 14.288 14.228 14.228 7.714 14.23 14.23
5 Karlee Bailey Green11.00m 14.689 14.629 14.629 7.451 14.63 14.63
6 Holly Dobbyn Red6.50m 14.763 14.703 14.703 7.720 14.70 14.70
7 Hettie Driscoll Pink13.00m 15.008 14.948 14.948 7.158 14.95 14.95
8 Eleni Gilden Purple13.00m 15.679 15.619 15.619 6.851 15.62 15.62

Event 297 - 120m Women Bay Sheffield - Heat: 6
Wind Reading: -0.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Olivia Hastings Blue8.75m 13.999 13.975 13.975 7.961 13.98 13.98
2 Halle Martin Green11.50m 14.272 14.248 14.248 7.615 14.25 14.25
3 Tiana Shillito Black13.00m 14.354 14.330 14.330 7.467 14.33 14.33
4 Julia Phillips Red6.75m 14.628 14.604 14.604 7.755 14.60 14.60
5 Amie Gross White7.75m 14.839 14.815 14.815 7.577 14.82 14.82
6 Alicia Rawson Pink13.00m 15.834 15.810 15.810 6.768 15.81 15.81
- Shylah Fosdike Yellow10.25m Scr Scr Scr



Event 297 - 120m Women Bay Sheffield - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
2 Isabel Ross Blue11.00m 14.136 14.16014.1607.698 14.16 14.16
3 Halle Martin Yellow11.50m 14.231 14.25514.2557.611 14.26 14.26
4 Montana Beruldsen Green13.00m 14.360 14.38414.3847.439 14.38 14.38
5 Helena Schwerdt Red7.25m 14.495 14.51914.5197.766 14.52 14.52

Event 297 - 120m Women Bay Sheffield - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
2 Hayley Openshaw Blue10.25m 14.158 14.09814.0987.785 14.10 14.10
3 Charlotte McAuliffe White7.75m 14.160 14.10014.1007.961 14.10 14.10
4 Ellie Whittingham Red6.25m 14.450 14.39014.3907.905 14.39 14.39
5 Lauren Edwards Yellow11.75m 14.516 14.45614.4567.488 14.46 14.46

Event 297 - 120m Women Bay Sheffield - Semi Final: 3
Wind Reading: -1.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Olivia Hastings Yellow8.75m 13.923 13.81513.8158.053 13.82 13.82
2 Liana Channon Green13.00m 13.991 13.88313.8837.707 13.88 13.88
3 Amelie Burge White7.00m 14.257 14.14914.1497.986 14.15 14.15
4 Holly Beecham Red4.75m 14.456 14.34814.3488.032 14.35 14.35
5 Tayla Philis Blue7.75m 14.464 14.35614.3567.819 14.36 14.36

Event 297 - 120m Women Bay Sheffield - Semi Final: 4
Wind Reading: -3.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Mikayla Dell White7.50m 14.136 13.80013.8008.152 13.80 13.80
2 Ilana Grandine Red1.25m 14.396 14.06014.0608.446 14.06 14.06
3 Olivia May Yellow10.75m 14.417 14.08114.0817.759 14.08 14.08
4 Tiana Shillito Green13.00m 14.510 14.17414.1747.549 14.17 14.17
5 Cloe Griffiths Blue8.75m 14.695 14.35914.3597.748 14.36 14.36



Event 297 - 120m Women Bay Sheffield - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
2 Olivia Hastings Yellow8.75m 14.247 14.031 14.031 7.929 14.03 14.03
3 Mikayla Dell White7.50m 14.276 14.060 14.060 8.001 14.06 14.06
4 Ilana Grandine Red1.25m 14.369 14.153 14.153 8.390 14.15 14.15
6 Liana Channon Black13.00m 14.418 14.202 14.202 7.534 14.20 14.20




Back to race list