Race Results

Back to meeting list

135th Bay Sheffield Carnival - Day 1 - Dec 27th 2021

Event 281 - 70m Women - Heat: 1
Wind Reading: -4.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Rachel Hayball Pink10.50m 8.672 8.406 8.406 7.078 8.41 8.41
2 Ellie Whittingham Red4.25m 8.723 8.457 8.457 7.775 8.46 8.46
3 Victtoria Acquaviva Purple11.75m 8.940 8.674 8.674 6.715 8.67 8.67
4 Sharni Wilson Yellow8.00m 8.977 8.711 8.711 7.117 8.71 8.71
5 Macey Coghlan Black9.00m 8.986 8.720 8.720 6.995 8.72 8.72
- Amie Gross White5.50m Scr Scr Scr
- Grace Stevens Blue7.00m Scr Scr Scr
- Ella Byrne Green8.75m Scr Scr Scr

Event 281 - 70m Women - Heat: 2
Wind Reading: -3.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Samantha-Lee Pols Purple12.25m 8.648 8.431 8.431 6.850 8.43 8.43
2 Jade Dinan Pink10.50m 8.833 8.616 8.616 6.906 8.62 8.62
3 Leila Croker Yellow7.75m 8.836 8.619 8.619 7.222 8.62 8.62
4 Helena Schwerdt Red4.50m 8.850 8.633 8.633 7.587 8.63 8.63
5 Skye Jucius Black9.25m 8.897 8.680 8.680 6.999 8.68 8.68
6 Eliza Woolley Blue7.00m 8.960 8.743 8.743 7.206 8.74 8.74
7 Melarn Murphy White5.50m 9.049 8.832 8.832 7.303 8.83 8.83
- Katie Woodmore Green9.00m Scr Scr Scr

Event 281 - 70m Women - Heat: 3
Wind Reading: -2.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Imogen Nobbs Pink10.50m 8.371 8.252 8.252 7.210 8.25 8.25
2 Tiana Shillito Black9.50m 8.411 8.292 8.292 7.296 8.29 8.29
3 Olivia May Blue7.00m 8.529 8.410 8.410 7.491 8.41 8.41
4 Montana Beruldsen Green9.00m 8.544 8.425 8.425 7.240 8.43 8.43
5 Madison Cannell Purple12.75m 8.562 8.443 8.443 6.781 8.44 8.44
6 Julia Phillips Red4.75m 8.572 8.453 8.453 7.719 8.45 8.45
7 Charlotte McAuliffe White5.75m 8.619 8.500 8.500 7.559 8.50 8.50

Event 281 - 70m Women - Heat: 4
Wind Reading: -2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Liana Channon Yellow8.25m 8.388 8.283 8.283 7.455 8.28 8.28
2 Isabelle Rapuano Purple13.00m 8.488 8.383 8.383 6.799 8.38 8.38
3 Brooke Hayball Pink10.50m 8.554 8.449 8.449 7.042 8.45 8.45
4 Zoe Garner Black9.50m 8.713 8.608 8.608 7.028 8.61 8.61
5 Inge Ackland Blue7.00m 8.870 8.765 8.765 7.188 8.77 8.77
- Holly Dobbyn Red4.75m Scr Scr Scr
- Rosie Williamson Green9.00m Scr Scr Scr

Event 281 - 70m Women - Heat: 5
Wind Reading: -1.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Karlee Bailey Blue7.25m 8.517 8.454 8.454 7.423 8.45 8.45
2 Cloe Griffiths White5.75m 8.629 8.566 8.566 7.501 8.57 8.57
3 Mia Spencer Red5.00m 8.769 8.706 8.706 7.466 8.71 8.71
4 Chantel Branford Pink11.00m 8.894 8.831 8.831 6.681 8.83 8.83
5 Ella Clogg Yellow8.25m 9.116 9.053 9.053 6.821 9.05 9.05
6 Taylor Nixon-O'Brien Green9.00m 9.137 9.074 9.074 6.723 9.07 9.07

Event 281 - 70m Women - Heat: 6
Wind Reading: -1.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ruby Sulicich Yellow8.50m 8.541 8.450 8.450 7.278 8.45 8.45
2 Kalani Aston Black9.75m 8.661 8.570 8.570 7.030 8.57 8.57
3 Piper Window Green9.00m 8.844 8.753 8.753 6.969 8.75 8.75
4 Alicia Rawson Pink11.00m 9.009 8.918 8.918 6.616 8.92 8.92
- Amelie Burge Red5.00m Scr Scr Scr
- Emily Carty White6.75m Scr Scr Scr
- Anya Kalu Blue7.25m Scr Scr Scr

Event 281 - 70m Women - Heat: 7
Wind Reading: -1.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Melita Suica White7.00m 8.457 8.401 8.401 7.499 8.40 8.40
1 Halle Martin Yellow8.50m 8.457 8.401 8.401 7.321 8.40 8.40
3 Layla Kinnane Red5.50m 8.960 8.904 8.904 7.244 8.90 8.90
4 Alexis Rapuano Pink11.75m 9.020 8.964 8.964 6.498 8.96 8.96
5 Carys Kinsella-White Green9.00m 9.033 8.977 8.977 6.795 8.98 8.98
- Jamilla Hartogh-Jennings Blue7.75m Scr Scr Scr
- Zoe Papanotis Black10.00m Scr Scr Scr



Event 281 - 70m Women - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Melita Suica White7.00m 8.419 8.3288.3287.565 8.33 8.33
2 Tiana Shillito Green9.50m 8.448 8.3578.3577.239 8.36 8.36
3 Karlee Bailey Blue7.25m 8.522 8.4318.4317.443 8.43 8.43
4 Cloe Griffiths Red5.75m 8.643 8.5528.5527.513 8.55 8.55
5 Montana Beruldsen Yellow9.00m 8.724 8.6338.6337.066 8.63 8.63
6 Brooke Hayball Pink10.50m 8.754 8.6638.6636.868 8.66 8.66
7 Jade Dinan Black10.50m 8.791 8.7008.7006.839 8.70 8.70

Event 281 - 70m Women - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Halle Martin Green8.50m 8.528 8.4238.4237.301 8.42 8.42
2 Liana Channon Yellow8.25m 8.558 8.4538.4537.305 8.45 8.45
3 Olivia May Blue7.00m 8.611 8.5068.5067.407 8.51 8.51
3 Madison Cannell Pink12.75m 8.611 8.5068.5066.731 8.51 8.51
5 Julia Phillips Red4.75m 8.762 8.6578.6577.537 8.66 8.66
6 Charlotte McAuliffe White5.75m 8.768 8.6638.6637.417 8.66 8.66
7 Zoe Garner Black9.50m 8.777 8.6728.6726.976 8.67 8.67

Event 281 - 70m Women - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Imogen Nobbs Green10.50m 8.559 8.2938.2937.175 8.29 8.29
2 Rachel Hayball Yellow10.50m 8.622 8.3568.3567.121 8.36 8.36
2 Isabelle Rapuano Pink13.00m 8.622 8.3568.3566.821 8.36 8.36
4 Ellie Whittingham Red4.25m 8.765 8.4998.4997.736 8.50 8.50
5 Samantha-Lee Pols Black12.25m 8.812 8.5468.5466.758 8.55 8.55
6 Ruby Sulicich White8.50m 8.814 8.5488.5487.195 8.55 8.55
7 Kalani Aston Blue9.75m 9.126 8.8608.8606.800 8.86 8.86



Event 281 - 70m Women - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Tiana Shillito Yellow9.50m 8.362 8.194 8.194 7.383 8.19 8.19
2 Rachel Hayball Black10.50m 8.402 8.234 8.234 7.226 8.23 8.23
3 Isabelle Rapuano Pink13.00m 8.409 8.241 8.241 6.917 8.24 8.24
4 Liana Channon White8.25m 8.425 8.257 8.257 7.479 8.26 8.26
5 Imogen Nobbs Green10.50m 8.456 8.288 8.288 7.179 8.29 8.29
6 Melita Suica Red7.00m 8.459 8.291 8.291 7.599 8.29 8.29
7 Halle Martin Blue8.50m 8.476 8.308 8.308 7.403 8.31 8.31




Back to race list