Race Results

Back to meeting list

135th Bay Sheffield Carnival - Day 1 - Dec 27th 2021

Event 280 - 70m Mens - Heat: 1
Wind Reading: -2.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Joseph McKinnon Green7.25m 7.777 7.658 7.658 8.194 7.66 7.66
2 Vince Musolino Purple11.50m 7.840 7.721 7.721 7.577 7.72 7.72
3 James Forrest Yellow6.25m 7.888 7.769 7.769 8.206 7.77 7.77
4 Liam Moss Red2.75m 7.925 7.806 7.806 8.615 7.81 7.81
5 Lachlan Sands Black8.00m 7.971 7.852 7.852 7.896 7.85 7.85
6 Max Coorey White4.50m 7.996 7.877 7.877 8.315 7.88 7.88
7 Blake Jones Blue5.50m 8.042 7.923 7.923 8.141 7.92 7.92
8 Angus Heath Pink9.75m 8.377 8.258 8.258 7.296 8.26 8.26

Event 280 - 70m Mens - Heat: 2
Wind Reading: -2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tom Corcoran Purple12.00m 7.558 7.453 7.453 7.782 7.45 7.45
2 Matt Camacho Black8.00m 7.655 7.550 7.550 8.212 7.55 7.55
3 Cooper Williams Green7.25m 7.666 7.561 7.561 8.299 7.56 7.56
4 Hayden Crowe White4.75m 7.731 7.626 7.626 8.556 7.63 7.63
5 Max Disbury Pink9.75m 7.823 7.718 7.718 7.806 7.72 7.72
6 Kenneth Vuong Red3.50m 7.931 7.826 7.826 8.497 7.83 7.83
7 Matthew Forrest Blue5.50m 8.106 8.001 8.001 8.061 8.00 8.00
- Kevin Brittain Yellow6.50m Scr Scr Scr

Event 280 - 70m Mens - Heat: 3
Wind Reading: -2.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Lincoln Barnes Black8.00m 7.715 7.589 7.589 8.170 7.59 7.59
2 Timothy Blyzno Blue5.75m 7.782 7.656 7.656 8.392 7.66 7.66
3 Tanio Barron Red3.75m 7.884 7.758 7.758 8.540 7.76 7.76
4 Hugh Hoffmann Yellow6.50m 7.943 7.817 7.817 8.123 7.82 7.82
5 Peter Biggs Purple13.50m 8.288 8.162 8.162 6.922 8.16 8.16
- Ryley James White4.75m Scr Scr Scr
- Marcos Arbon Green7.25m Scr Scr Scr
- Levi White Pink10.00m Scr Scr Scr

Event 280 - 70m Mens - Heat: 4
Wind Reading: -3.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Patrick Martin Yellow6.50m 7.881 7.713 7.713 8.233 7.71 7.71
2 Tomas Semmler Red3.75m 7.902 7.734 7.734 8.566 7.73 7.73
3 Deng Bulabek Green7.50m 7.944 7.776 7.776 8.038 7.78 7.78
4 Jarrad Dartnall Pink10.25m 8.108 7.940 7.940 7.525 7.94 7.94
5 James Withnall White5.00m 8.111 7.943 7.943 8.183 7.94 7.94
6 Michael Hayes Black8.75m 8.314 8.146 8.146 7.519 8.15 8.15
- Javon Brijmohan Blue5.75m Scr Scr Scr
- James Noblet Purple14.00m Scr Scr Scr

Event 280 - 70m Mens - Heat: 5
Wind Reading: -4.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Michael Romero Yellow7.00m 7.927 7.654 7.654 8.231 7.65 7.65
2 Ben Larsson Black8.75m 7.946 7.673 7.673 7.983 7.67 7.67
3 Samuel Chalmers Pink10.25m 7.970 7.697 7.697 7.763 7.70 7.70
4 Jackson Devereux Blue6.00m 8.146 7.873 7.873 8.129 7.87 7.87
4 Scott Shillito Purple14.00m 8.146 7.873 7.873 7.113 7.87 7.87
6 Andy Xing Green7.50m 8.367 8.094 8.094 7.722 8.09 8.09
- Tjimarri Sanderson-Milera Red4.00m Scr Scr Scr
- Calum Scrivens White5.00m Scr Scr Scr

Event 280 - 70m Mens - Heat: 6
Wind Reading: -4.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Harry Kowal Green7.75m 7.856 7.618 7.618 8.171 7.62 7.62
2 Sam Laucirica Pink10.75m 7.932 7.694 7.694 7.701 7.69 7.69
3 Jack Norris White5.00m 7.948 7.710 7.710 8.431 7.71 7.71
4 Chris Vi Yellow6.75m 7.997 7.759 7.759 8.152 7.76 7.76
5 Aaron McMahon Black9.00m 8.400 8.162 8.162 7.474 8.16 8.16
- Sebastian Baird Red4.00m Scr Scr Scr
- Mitchell Tucker Blue6.00m Scr Scr Scr

Event 280 - 70m Mens - Heat: 7
Wind Reading: -4.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 John Evans White5.00m 7.885 7.605 7.605 8.547 7.61 7.61
2 Brad Schutz Black9.25m 7.931 7.651 7.651 7.940 7.65 7.65
3 Samuel Blyzno Yellow7.00m 8.094 7.814 7.814 8.062 7.81 7.81
- Jacob Aston Red4.25m Scr Scr Scr
- Corey Wittwer-Baker Blue6.00m Scr Scr Scr
- Stuart Aberdein Green8.00m Scr Scr Scr

Event 280 - 70m Mens - Heat: 8
Wind Reading: -2.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jesse Cordoma Red4.25m 7.733 7.593 7.593 8.659 7.59 7.59
2 Clinton Gray Green8.00m 7.834 7.694 7.694 8.058 7.69 7.69
3 Jimmy Latona Pink11.00m 7.904 7.764 7.764 7.599 7.76 7.76
4 Xavier Poole Blue6.25m 8.085 7.945 7.945 8.024 7.95 7.95
5 Gabriel Oliva Ferreira Yellow7.00m 8.407 8.267 8.267 7.621 8.27 8.27
- Thomas Griffiths White5.25m Scr Scr Scr
- Damien Nicholls Black9.50m Scr Scr Scr



Event 280 - 70m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Cooper Williams Green7.25m 7.727 7.3847.3848.498 7.38 7.38
2 Patrick Martin Blue6.50m 7.833 7.4907.4908.478 7.49 7.49
3 John Evans White5.00m 7.886 7.5437.5438.617 7.54 7.54
4 Tomas Semmler Red3.75m 7.926 7.5837.5838.737 7.58 7.58
5 Joseph McKinnon Yellow7.25m 7.929 7.5867.5868.272 7.59 7.59
6 Clinton Gray Black8.00m 7.962 7.6197.6198.138 7.62 7.62
7 Brad Schutz Pink9.25m 7.991 7.6487.6487.943 7.65 7.65

Event 280 - 70m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jesse Cordoma Red4.25m 7.631 7.5197.5198.745 7.52 7.52
2 Matt Camacho Green8.00m 7.642 7.5307.5308.234 7.53 7.53
3 Hayden Crowe White4.75m 7.732 7.6207.6208.563 7.62 7.62
4 Sam Laucirica Black10.75m 7.771 7.6597.6597.736 7.66 7.66
5 Timothy Blyzno Yellow5.75m 7.786 7.6747.6748.372 7.67 7.67
6 Vince Musolino Pink11.50m 7.821 7.7097.7097.589 7.71 7.71
7 Jack Norris Blue5.00m 7.853 7.7417.7418.397 7.74 7.74

Event 280 - 70m Mens - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tom Corcoran Pink12.00m 7.547 7.4007.4007.838 7.40 7.40
2 Lincoln Barnes Blue8.00m 7.692 7.5457.5458.217 7.55 7.55
3 Max Disbury Green9.75m 7.857 7.7107.7107.815 7.71 7.71
4 Michael Romero Red7.00m 7.876 7.7297.7298.151 7.73 7.73
5 Samuel Chalmers Black10.25m 7.881 7.7347.7347.726 7.73 7.73
6 Harry Kowal White7.75m 7.928 7.7817.7818.000 7.78 7.78
7 Ben Larsson Yellow8.75m 7.961 7.8147.8147.838 7.81 7.81



Event 280 - 70m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Tom Corcoran Black12.00m 7.482 7.314 7.314 7.930 7.31 7.31
2 Cooper Williams Blue7.25m 7.625 7.457 7.457 8.415 7.46 7.46
3 Lincoln Barnes Green8.00m 7.636 7.468 7.468 8.302 7.47 7.47
4 Jesse Cordoma Red4.25m 7.709 7.541 7.541 8.719 7.54 7.54
5 Matt Camacho Yellow8.00m 7.733 7.565 7.565 8.196 7.57 7.57
6 Patrick Martin White6.50m 7.755 7.587 7.587 8.370 7.59 7.59




Back to race list