Race Results
Back to meeting listMort Daly Running Foundation Pre Bay Sheffield - Dec 9th 2018
Event 239 - 70m Women - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amie Gross | Red | 4.00m | 8.946 | 8.946 | 8.946 | 7.378 | |||
| 2 | Ryelie McMullan | Yellow | 5.75m | 9.005 | 9.005 | 9.005 | 7.135 | |||
| 3 | Gwen Humphreys | Green | 6.75m | 9.122 | 9.122 | 9.122 | 6.934 | |||
| 4 | Lori Chandler | Pink | 11.00m | 9.230 | 9.230 | 9.230 | 6.392 | |||
| 5 | Lilli Boulton | Black | 8.00m | 9.525 | 9.525 | 9.525 | 6.509 |
Event 239 - 70m Women - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwina Kidd | Black | 7.50m | 8.771 | 8.771 | 8.771 | 7.126 | |||
| 2 | Anya Kalu | Yellow | 6.00m | 8.966 | 8.966 | 8.966 | 7.138 | |||
| 3 | Niamh Henry | Green | 6.75m | 9.215 | 9.215 | 9.215 | 6.864 | |||
| 4 | Jenna Austin | White | 5.00m | 9.364 | 9.364 | 9.364 | 6.941 |
Event 239 - 70m Women - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helena Schwerdt | White | 5.00m | 8.891 | 8.891 | 8.891 | 7.311 | |||
| 2 | Ellie Whittingham | Red | 4.00m | 8.992 | 8.992 | 8.992 | 7.340 | |||
| 3 | Demi Axford | Pink | 9.75m | 9.000 | 9.000 | 9.000 | 6.694 | |||
| 4 | Melita Suica | Green | 6.00m | 9.014 | 9.014 | 9.014 | 7.100 | |||
| 5 | Hayley Orman | Blue | 5.25m | 9.529 | 9.529 | 9.529 | 6.795 | |||
| 6 | Tanase Adu | Yellow | 6.00m | 10.076 | 10.076 | 10.076 | 6.352 |
Event 239 - 70m Women - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan McMillan | Red | 3.50m | 8.802 | 8.802 | 8.802 | 7.555 | |||
| 2 | Mikayla Dell | White | 4.50m | 8.915 | 8.915 | 8.915 | 7.347 | |||
| 3 | Ruby Buchanan | Black | 7.00m | 9.149 | 9.149 | 9.149 | 6.886 | |||
| 4 | Taylah Stallan | Green | 6.00m | 9.202 | 9.202 | 9.202 | 6.955 | |||
| 5 | Hettie Driscoll | Pink | 9.75m | 9.228 | 9.228 | 9.228 | 6.529 |
Event 239 - 70m Women - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liana Channon | Pink | 9.00m | 8.949 | 8.949 | 8.949 | 6.816 | |||
| 2 | Alice Gregory | White | 4.00m | 8.990 | 8.990 | 8.990 | 7.341 | |||
| 3 | Lily Micklethwait | Green | 6.00m | 9.050 | 9.050 | 9.050 | 7.072 | |||
| 4 | Claire Drummond | Brown | 11.00m | 9.374 | 9.374 | 9.374 | 6.294 |
Event 239 - 70m Women - Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan McMillan | Red | 3.50m | 8.760 | 8.760 | 8.760 | 7.591 | |||
| 2 | Edwina Kidd | Pink | 7.50m | 8.775 | 8.775 | 8.775 | 7.123 | |||
| 3 | Mikayla Dell | Yellow | 4.50m | 8.800 | 8.800 | 8.800 | 7.443 | |||
| 4 | Helena Schwerdt | Green | 5.00m | 8.902 | 8.902 | 8.902 | 7.302 | |||
| 5 | Liana Channon | Brown | 9.00m | 8.905 | 8.905 | 8.905 | 6.850 | |||
| 6 | Amie Gross | Blue | 4.00m | 8.974 | 8.974 | 8.974 | 7.355 | |||
| 7 | Alice Gregory | White | 4.00m | 8.986 | 8.986 | 8.986 | 7.345 | |||
| 8 | Anya Kalu | Black | 6.00m | 9.123 | 9.123 | 9.123 | 7.015 |
Back to race list
