Race Results
Back to meeting listKensington OTR Gift - Nov 26th 2017
Event 60 - 300m All comers - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Lawrie-Lattanzio | Red | 20.00m | 35.980 | 35.980 | 35.980 | 7.782 | |||
| 2 | Simone Rothe | 2 | 72.00m | 36.280 | 36.280 | 36.280 | 6.284 | |||
| 3 | Asher Gillings | Black | 54.00m | 36.800 | 36.800 | 36.800 | 6.685 | |||
| - | Josh Dawkins | White | 28.00m | Scratched | ||||||
| - | Molly Farmer | Blue | 40.00m | Scratched | ||||||
| - | Olivia Hastings | Yellow | 44.00m | Scratched | ||||||
| - | Caitlin Stallan | Green | 50.00m | Scratched | ||||||
| - | Peter Brennan | Pink | 60.00m | Scratched | ||||||
| - | Stephanie Noon | 1 | 66.00m | Scratched | ||||||
Event 60 - 300m All comers - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Harvey | Red | 20.00m | 36.420 | 36.420 | 36.420 | 7.688 | |||
| 2 | Brad Schutz | White | 26.00m | 36.590 | 36.590 | 36.590 | 7.488 | |||
| 3 | Connor Brennan | Pink | 60.00m | 37.520 | 37.520 | 37.520 | 6.397 | |||
| 4 | Angela Holmes | 1 | 66.00m | 37.730 | 37.730 | 37.730 | 6.202 | |||
| 5 | Amy Robb | Black | 52.00m | 38.110 | 38.110 | 38.110 | 6.507 | |||
| 6 | Lauren McHugh | 2 | 72.00m | 38.330 | 38.330 | 38.330 | 5.948 | |||
| - | Robert Kane | Blue | 34.00m | Scratched | ||||||
| - | Michael Cassidy | Yellow | 44.00m | Scratched | ||||||
| - | Lakara Stallan | Green | 50.00m | Scratched | ||||||
Event 60 - 300m All comers - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrad Dartnall | White | 26.00m | 36.020 | 36.020 | 36.020 | 7.607 | |||
| 2 | Kirsten Fantinel | 2 | 72.00m | 37.130 | 37.130 | 37.130 | 6.141 | |||
| 3 | Kyle Roberts | Red | 16.00m | 37.570 | 37.570 | 37.570 | 7.559 | |||
| 4 | Ryan Sibbick | 1 | 64.00m | 37.850 | 37.850 | 37.850 | 6.235 | |||
| 5 | Ned Merrigan | Green | 50.00m | 39.150 | 39.150 | 39.150 | 6.386 | |||
| 6 | Abbey Wyness | Yellow | 40.00m | 40.010 | 40.010 | 40.010 | 6.498 | |||
| - | Christopher Simpson | Blue | 36.00m | Scratched | ||||||
| - | Taylah Stallan | Black | 54.00m | Scratched | ||||||
| - | Lily Twyford | Pink | 58.00m | Scratched | ||||||
Event 60 - 300m All comers - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Bayliss | White | 26.00m | 34.520 | 34.520 | 34.520 | 7.937 | |||
| 2 | Matthew Cousins | Blue | 34.00m | 36.230 | 36.230 | 36.230 | 7.342 | |||
| 3 | Zoe Steele | 1 | 62.00m | 36.550 | 36.550 | 36.550 | 6.512 | |||
| 4 | Taya Howden | Pink | 58.00m | 38.200 | 38.200 | 38.200 | 6.335 | |||
| 5 | Niamh Henry | Green | 50.00m | 38.680 | 38.680 | 38.680 | 6.463 | |||
| 6 | Lachlan Scannell | Yellow | 40.00m | 39.650 | 39.650 | 39.650 | 6.557 | |||
| 7 | Jake Underwood | 2 | 70.00m | 42.500 | 42.500 | 42.500 | 5.412 | |||
| - | Brian Wilson | Red | 10.00m | Scratched | ||||||
| - | Lily Drummond | Black | 54.00m | Scratched | ||||||
Event 60 - 300m All comers - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxwell Underwood | Pink | 56.00m | 35.680 | 35.680 | 35.680 | 6.839 | |||
| 2 | David Girolamo | Blue | 34.00m | 36.100 | 36.100 | 36.100 | 7.368 | |||
| 3 | Melarn Murphy | Yellow | 40.00m | 37.860 | 37.860 | 37.860 | 6.867 | |||
| 4 | Sue Turner | 2 | 70.00m | 38.440 | 38.440 | 38.440 | 5.983 | |||
| - | Tom Sclanders | Red | 10.00m | Scratched | ||||||
| - | Alex Martini | White | 24.00m | Scratched | ||||||
| - | Andrew Buttery | Green | 50.00m | Scratched | ||||||
| - | Jordan McMillan | Black | 54.00m | Scratched | ||||||
| - | Zach Palmer | 1 | 62.00m | Scratched | ||||||
Event 60 - 300m All comers - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Evans | Red | 10.00m | 35.770 | 35.770 | 35.770 | 8.107 | |||
| 2 | Lachlan Grubb | White | 24.00m | 36.040 | 36.040 | 36.040 | 7.658 | |||
| 2 | Harrison Evans | Blue | 34.00m | 36.250 | 36.250 | 36.250 | 7.338 | |||
| 4 | Vince Musolino | Yellow | 40.00m | 36.690 | 36.690 | 36.690 | 7.086 | |||
| 5 | Charlie Hildyard | Pink | 56.00m | 36.940 | 36.940 | 36.940 | 6.605 | |||
| - | Grainne Henry | Green | 50.00m | Scratched | ||||||
| - | Jack Whelan | Black | 54.00m | Scratched | ||||||
| - | Rosa Twyford | 1 | 60.00m | Scratched | ||||||
| - | Ashlee Munt | 2 | 70.00m | Scratched | ||||||
Event 60 - 300m All comers - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Grimwade | Pink | 52.00m | 35.310 | 35.310 | 35.310 | 7.024 | |||
| 2 | Aidan Murphy | White | 22.00m | 35.710 | 35.710 | 35.710 | 7.785 | |||
| 3 | Nickolas Berry | Blue | 34.00m | 35.950 | 35.950 | 35.950 | 7.399 | |||
| 4 | Liam Moss | Red | 6.00m | 36.100 | 36.100 | 36.100 | 8.144 | |||
| 5 | Lyn Peake | 3 | 88.00m | 38.060 | 38.060 | 38.060 | 5.570 | |||
| 6 | Alisha Peeters | 1 | 60.00m | 38.410 | 38.410 | 38.410 | 6.248 | |||
| 7 | James Noblet | Yellow | 40.00m | 40.390 | 40.390 | 40.390 | 6.437 | |||
| - | Joe Chigwidden | Green | 48.00m | Scratched | ||||||
| - | Hunter Window | Black | 50.00m | Scratched | ||||||
| - | Eimear Henry | 2 | 70.00m | Scratched | ||||||
Event 60 - 300m All comers - Heat: 8
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Tappert | Pink | 54.00m | 35.480 | 35.480 | 35.480 | 6.933 | |||
| 2 | Clay Watkins | Red | 0.00m | 35.740 | 35.740 | 35.740 | 8.394 | |||
| 3 | David Wilczek | Black | 50.00m | 35.950 | 35.950 | 35.950 | 6.954 | |||
| 4 | Jared McDougall | Yellow | 40.00m | 36.740 | 36.740 | 36.740 | 7.077 | |||
| 5 | Xavier Poole | Green | 44.00m | 37.180 | 37.180 | 37.180 | 6.885 | |||
| - | Adrian Harris | White | 22.00m | Scratched | ||||||
| - | Jacobi Ponury | Blue | 30.00m | Scratched | ||||||
| - | Hettie Driscoll | 1 | 60.00m | Scratched | ||||||
| - | Leah Watkins | 2 | 70.00m | Scratched | ||||||
| - | Kelly Ferber | 3 | 80.00m | Scratched | ||||||
Event 60 - 300m All comers - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Bayliss | Green | 26.00m | 34.870 | 34.870 | 34.870 | 7.858 | |||
| 2 | Liam Tappert | Pink | 54.00m | 35.130 | 35.130 | 35.130 | 7.003 | |||
| 3 | Shane Grimwade | Black | 52.00m | 35.300 | 35.300 | 35.300 | 7.025 | |||
| 4 | Luis Lawrie-Lattanzio | Blue | 20.00m | 35.480 | 35.480 | 35.480 | 7.892 | |||
| 5 | Jarrad Dartnall | Yellow | 26.00m | 35.640 | 35.640 | 35.640 | 7.688 | |||
| 6 | Bradley Harvey | White | 20.00m | 35.950 | 35.950 | 35.950 | 7.789 | |||
| 7 | John Evans | Red | 10.00m | 36.140 | 36.140 | 36.140 | 8.024 | |||
| 8 | Maxwell Underwood | 1 | 56.00m | 0.000 | 0.000 | 0.000 |
Back to race list
