Handicaps for Next Meeting
Marion Gift Carnival 2025-10-12:
300m Over 35 | |||
---|---|---|---|
1 | Ben Abriani | 9.00 m | |
2 | Corey Williams | 25.00 m | |
3 | David Gross | 28.00 m | |
4 | Albert Jamae | 31.00 m | |
5 | Jarrad Dartnall | 35.00 m | |
6 | Daniel Flesfadar | 36.00 m | |
7 | Matthew Cousins | 37.00 m | |
8 | Gianny Scoleri | 44.00 m | |
9 | Ali Saliu | 55.00 m | |
10 | Bennett Maxwell | 56.00 m | |
11 | Kasey Allen | 68.00 m | |
12 | Lauren McHugh | 71.00 m | |
13 | Kirsten Fantinel | 78.00 m | |
14 | Courtney Ryder | 80.00 m | |
15 | Gary Mahon | 144.00 m | |
16 | Ross Hill-Brown | 180.00 m |
Return to race list