Handicaps for Next Meeting
Camden Classic Carnival 2025-02-02:
120m Under 18 Boys | |||
---|---|---|---|
1 | Joel Cedric Ebomo Zoalang | 0.50 m | |
2 | Jack Burfield | 3.50 m | |
3 | Hunter Griffiths | 3.75 m | |
4 | Isaac Marschall | 4.50 m | |
5 | Oliver Dixon | 6.50 m | |
6 | Austin Botha | 6.75 m | |
7 | Jackson Camilleri | 10.50 m | |
8 | Jack R Mitchell | 11.50 m | |
9 | Jack Gallagher | 12.00 m | |
10 | Jett Taylor | 13.00 m | |
11 | Nathan Flesfadar | 13.75 m | |
12 | Tyler Rowston | 15.00 m | |
13 | Oliver Sibbick | 15.25 m | |
14 | Jack Combe | 18.00 m | |
15 | Sydney Lambert | 21.00 m | |
16 | Zac Kinley | 22.75 m |
Return to race list