Next Meeting: Season 2024 2025 - Oct 13th 2024

Member Login

Name

Password

Lost your password?



South Australian
Athletic League

SA Athletic Stadium, Mile End (First Floor).

Phone:
0404 350 907 (Office Hours)

Email:
admin@saal.org.au

Mailing Address:
PO Box 2006 HILTON SA 5033

Office Hours:
By appointment only

Race Results

Back to meeting list

137th Bay Sheffield Carnival - Day 1 - Dec 27th 2023

Event 744 - 120m Restricted Jim Travers Memorial - Heat: 1
Wind Reading: -1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Claire Hurley Purple33.00m 12.732 12.624
2 Ruby Crisp Pink25.25m 12.851 12.743
3 Jack Burfield Green10.75m 12.859 12.751
4 Lachlan Sands Yellow9.50m 12.946 12.838
5 Claire Hardy Black18.00m 13.175 13.067
6 James Forrest Blue7.50m 13.228 13.120
7 James Withnall Red5.00m 13.376 13.268

Event 744 - 120m Restricted Jim Travers Memorial - Heat: 2
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Alex Dunn White6.50m 12.644 12.602
2 Joe Chigwidden Yellow9.50m 13.105 13.063
3 Anelise Bewry Black20.00m 13.158 13.116
4 Tyler Ford Green11.25m 13.222 13.180
5 Sophie Stokes Pink26.50m 13.241 13.199
6 Benjamin Driver Blue7.75m 13.273 13.231

Event 744 - 120m Restricted Jim Travers Memorial - Heat: 3
Wind Reading: -1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hamish Hopkins Yellow9.75m 12.893 12.785
2 Alexa Misaildis Pink27.50m 13.026 12.918
3 Anjo Custodio Blue8.00m 13.128 13.020
4 Kanisha Serfontein Black21.25m 13.199 13.091
5 Kyle Briggs Red5.00m 13.206 13.098
6 Patrick Meade Green11.75m 13.261 13.153
7 Aubery Watson White6.50m 13.306 13.198

Event 744 - 120m Restricted Jim Travers Memorial - Heat: 4
Wind Reading: -2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Olufemi Komolafe Red6.00m 12.621 12.501
2 Steve Lester Green12.25m 12.912 12.792
3 Jasmine Rowe Black22.00m 12.928 12.808
4 Will Adams White7.00m 13.111 12.991
5 Marcos Arbon Blue8.00m 13.216 13.096
6 Scarlett Poole Pink28.50m 13.398 13.278
- Danny Hildyard Yellow10.00m Scr Scr

Event 744 - 120m Restricted Jim Travers Memorial - Heat: 5
Wind Reading: -0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Olivia Barry Black22.00m 13.028 12.974
2 Max Disbury Blue8.25m 13.107 13.053
3 Anthony Lieu Green13.00m 13.409 13.355
4 Lonain Burnett Yellow10.00m 13.424 13.370

Event 744 - 120m Restricted Jim Travers Memorial - Heat: 6
Wind Reading: -2.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Rigby Blue8.25m 12.973 12.829
2 Noah Nakagawa White7.25m 13.044 12.900
3 Cara Saville Black22.75m 13.310 13.166
4 Owen de Vries Yellow10.00m 14.050 13.906
5 Megan Blair Pink29.00m 15.565 15.421

Event 744 - 120m Restricted Jim Travers Memorial - Heat: 7
Wind Reading: -2.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joel Cedric Ebomo Yellow10.50m 12.791 12.629
2 Andrew Boyd Green17.25m 13.010 12.848
3 Tully Allen Black23.75m 13.110 12.948
4 Sienna Quattrone Pink29.75m 13.192 13.030
5 Sami Latu Blue8.75m 13.312 13.150



Event 744 - 120m Restricted Jim Travers Memorial - Semi Final: 1
Wind Reading: -1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joel Cedric Ebomo Blue10.50m 12.554 12.476
2 Alex Dunn Red6.50m 12.610 12.532
3 Luke Rigby White8.25m 12.894 12.816
4 Jack Burfield Yellow10.75m 12.900 12.822
5 Olivia Barry Black22.00m 13.019 12.941
6 Steve Lester Green12.25m 13.025 12.947

Event 744 - 120m Restricted Jim Travers Memorial - Semi Final: 2
Wind Reading: -1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Olufemi Komolafe Red6.00m 12.468 12.408
2 Claire Hurley Black33.00m 12.663 12.603
3 Ruby Crisp Green25.25m 12.747 12.687
4 Hamish Hopkins Blue9.75m 12.825 12.765
5 Jasmine Rowe Yellow22.00m 12.844 12.784
6 Lachlan Sands White9.50m 13.068 13.008



Event 744 - 120m Restricted Jim Travers Memorial - Final:
Wind Reading: -1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Olufemi Komolafe Red6.00m 12.471 12.369
2 Joel Cedric Ebomo Yellow10.50m 12.621 12.519
3 Claire Hurley Black33.00m 12.662 12.560
4 Alex Dunn White6.50m 12.820 12.718
5 Hamish Hopkins Blue9.75m 13.022 12.920
6 Ruby Crisp Green25.25m 13.450 13.348




Back to race list