Next Meeting: Season 2024 2025 - Oct 13th 2024

Member Login

Name

Password

Lost your password?



South Australian
Athletic League

SA Athletic Stadium, Mile End (First Floor).

Phone:
0404 350 907 (Office Hours)

Email:
admin@saal.org.au

Mailing Address:
PO Box 2006 HILTON SA 5033

Office Hours:
By appointment only

Race Results

Back to meeting list

Nippy's Loxton Gift Carnival - Feb 26th 2022

Event 368 - 120m Mens - Heat: 1
Wind Reading: -2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brett Richards Blue8.75m 12.794 12.614 12.61 12.61
2 Matthew Forrest Yellow10.00m 12.832 12.652 12.65 12.65
3 Jacob Aston White6.00m 12.920 12.740 12.74 12.74
4 Nicholas Krznaric Green11.00m 13.021 12.841 12.84 12.84
5 Chad Ryan Pink13.50m 13.554 13.374 13.37 13.37
6 Duncan Cameron Red2.50m 13.591 13.411 13.41 13.41
- Hudson Siegfried Black12.00m Scr Scr

Event 368 - 120m Mens - Heat: 2
Wind Reading: -1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cooper Williams Blue9.00m 12.847 12.715 12.72 12.72
2 Ben Larsson Pink13.50m 12.899 12.767 12.77 12.77
3 Michael Moschou Red4.75m 13.018 12.886 12.89 12.89
4 Maxwell Underwood Black12.00m 13.242 13.110 13.11 13.11
5 Tyler Whittaker Green11.25m 13.311 13.179 13.18 13.18
6 Tapasu Paea White6.25m 13.369 13.237 13.24 13.24
- Kevin Brittain Yellow10.00m Scr Scr

Event 368 - 120m Mens - Heat: 3
Wind Reading: -1.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tjimarri Sanderson-Milera Red5.00m 12.876 12.780 12.78 12.78
2 Harry Kowal Green11.50m 12.886 12.790 12.79 12.79
3 Clinton Gray Black12.25m 13.023 12.927 12.93 12.93
4 Timothy Blyzno White8.25m 13.156 13.060 13.06 13.06
5 Oliver Burge Purple14.00m 13.282 13.186 13.19 13.19
6 Jacobi Ponury Pink14.00m 13.331 13.235 13.24 13.24
7 Kristerfer Kardakovski Yellow10.00m 13.669 13.573 13.57 13.57
- James Forrest Blue9.25m Scr Scr

Event 368 - 120m Mens - Heat: 4
Wind Reading: -0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Cordoma White8.25m 12.557 12.509 12.51 12.51
2 Brad Schutz Pink14.00m 12.997 12.949 12.95 12.95
3 Dylan Boyce Green11.75m 13.162 13.114 13.11 13.11
4 Sebastian Baird Red5.50m 13.280 13.232 13.23 13.23
5 Sam Kean Yellow10.50m 14.224 14.176 14.18 14.18
- Corey Baker Blue9.25m Scr Scr

Event 368 - 120m Mens - Heat: 5
Wind Reading: -2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mitchell Tucker Blue9.50m 12.979 12.799 12.80 12.80
2 Levi White Pink14.00m 13.015 12.835 12.84 12.84
3 Samuel Blyzno Yellow10.75m 13.032 12.852 12.85 12.85
4 Kyan Conte White8.50m 13.043 12.863 12.86 12.86
5 David Gross Black13.00m 13.289 13.109 13.11 13.11



Event 368 - 120m Mens - Semi Final: 1
Wind Reading: -0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Forrest White10.00m 12.604 12.520 12.52 12.52
2 Ben Larsson Black13.50m 12.662 12.578 12.58 12.58
3 Clinton Gray Yellow12.25m 12.797 12.713 12.71 12.71
4 Mitchell Tucker Red9.50m 12.816 12.732 12.73 12.73
5 Samuel Blyzno Blue10.75m 12.961 12.877 12.88 12.88
6 David Gross Green13.00m 13.274 13.190 13.19 13.19

Event 368 - 120m Mens - Semi Final: 2
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brett Richards Yellow8.75m 12.646 12.586 12.59 12.59
2 Jacob Aston White6.00m 12.686 12.626 12.63 12.63
3 Nicholas Krznaric Green11.00m 12.809 12.749 12.75 12.75
4 Harry Kowal Black11.50m 12.845 12.785 12.79 12.79
5 Timothy Blyzno Blue8.25m 13.060 13.000 13.00 13.00
6 Michael Moschou Red4.75m 13.121 13.061 13.06 13.06

Event 368 - 120m Mens - Semi Final: 3
Wind Reading: -1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Cordoma White8.25m 12.600 12.516 12.52 12.52
2 Cooper Williams Yellow9.00m 12.688 12.604 12.60 12.60
3 Tjimarri Sanderson-Milera Red5.00m 12.717 12.633 12.63 12.63
4 Kyan Conte Blue8.50m 12.886 12.802 12.80 12.80
5 Levi White Black14.00m 12.942 12.858 12.86 12.86
6 Brad Schutz Green14.00m 12.966 12.882 12.88 12.88



Event 368 - 120m Mens - Final:
Wind Reading: -2.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Forrest Green10.00m 12.824 12.620 12.62 12.62
2 Jesse Cordoma White8.25m 12.839 12.635 12.64 12.64
3 Cooper Williams Yellow9.00m 12.848 12.644 12.64 12.64
4 Brett Richards Blue8.75m 12.893 12.689 12.69 12.69
5 Ben Larsson Black13.50m 12.960 12.756 12.76 12.76
6 Jacob Aston Red6.00m 12.992 12.788 12.79 12.79




Back to race list