Next Meeting: Season 2024 2025 - Oct 13th 2024

Member Login

Name

Password

Lost your password?



South Australian
Athletic League

SA Athletic Stadium, Mile End (First Floor).

Phone:
0404 350 907 (Office Hours)

Email:
admin@saal.org.au

Mailing Address:
PO Box 2006 HILTON SA 5033

Office Hours:
By appointment only

Race Results

Back to meeting list

135th Bay Sheffield Carnival - Day 2 - Dec 28th 2021

Event 298 - 120m Mens Bay Sheffield - Heat: 1
Wind Reading: -1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Harrison Hunt Red3.25m 12.752 12.632 12.63 12.63
2 Oliver Callahan Blue6.75m 12.837 12.717 12.72 12.72
3 Jack Norris Green9.25m 13.036 12.916 12.92 12.92
4 Lincoln Barnes Purple11.00m 13.119 12.999 13.00 13.00
5 Hugh Hoffmann Black10.00m 13.174 13.054 13.05 13.05
6 Hamish Petherick Pink11.00m 13.232 13.112 13.11 13.11
7 Tomas Semmler White5.75m 13.332 13.212 13.21 13.21
- John Evans Yellow7.75m Scr Scr

Event 298 - 120m Mens Bay Sheffield - Heat: 2
Wind Reading: -2.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Josh Love White6.00m 12.859 12.619 12.62 12.62
2 Chris Vi Black10.50m 12.914 12.674 12.67 12.67
3 Cailen Hejka Blue6.75m 12.917 12.677 12.68 12.68
4 Brett Richards Yellow8.00m 13.189 12.949 12.95 12.95
5 Mitchell Tucker Green9.25m 13.311 13.071 13.07 13.07
6 Liam Moss Red3.75m 13.316 13.076 13.08 13.08
7 Matt Camacho Pink11.00m 13.360 13.120 13.12 13.12
8 Levi White Purple11.00m 13.463 13.223 13.22 13.22

Event 298 - 120m Mens Bay Sheffield - Heat: 3
Wind Reading: -1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jacob Aston White6.25m 12.764 12.608 12.61 12.61
2 Patrick Martin Green9.75m 12.852 12.696 12.70 12.70
3 Julian Lay Red4.25m 12.921 12.765 12.77 12.77
4 Blake Jones Blue7.50m 13.243 13.087 13.09 13.09
5 James Forrest Yellow8.25m 13.384 13.228 13.23 13.23
6 Harry Kowal Pink11.00m 13.475 13.319 13.32 13.32
- Xavier Poole Black10.75m Scr Scr
- Dylan Boyce Purple11.00m Scr Scr

Event 298 - 120m Mens Bay Sheffield - Heat: 4
Wind Reading: -1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jayden Chambers Red5.50m 12.767 12.683 12.68 12.68
2 Timothy Blyzno Yellow8.75m 12.827 12.743 12.74 12.74
3 Stuart Aberdein Black11.00m 12.845 12.761 12.76 12.76
4 Cooper Williams Green10.00m 13.008 12.924 12.92 12.92
5 Jack Doney White6.25m 13.041 12.957 12.96 12.96
6 Angus Heath Pink11.00m 13.712 13.628 13.63 13.63
7 Andy Xing Purple11.00m 14.074 13.990 13.99 13.99
- Calum Scrivens Blue7.50m Scr Scr

Event 298 - 120m Mens Bay Sheffield - Heat: 5
Wind Reading: 0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Javon Brijmohan Yellow8.75m 12.318 12.354 12.35 12.35
2 Hayden Crowe White6.50m 12.356 12.392 12.39 12.39
3 Tjimarri Sanderson-Milera Red5.50m 12.394 12.430 12.43 12.43
4 Corey Baker Green10.00m 12.482 12.518 12.52 12.52
5 Joseph McKinnon Black11.00m 12.486 12.522 12.52 12.52
- Jesse Cordoma Blue7.50m Scr Scr
- Nicholas Krznaric Purple11.00m Scr Scr
- Joe Chigwidden Pink11.00m Scr Scr

Event 298 - 120m Mens Bay Sheffield - Heat: 6
Wind Reading: -1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Deng Bulabek Black11.00m 12.972 12.840 12.84 12.84
2 Samuel Blyzno Pink11.00m 13.064 12.932 12.93 12.93
3 Kenneth Vuong Red5.75m 13.316 13.184 13.18 13.18
4 Jackson Devereux Yellow9.00m 13.699 13.567 13.57 13.57
- Thomas Griffiths White6.50m Scr Scr
- Lane Whittaker Blue7.50m Scr Scr
- Kevin Brittain Green10.00m Scr Scr



Event 298 - 120m Mens Bay Sheffield - Semi Final: 1
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Harrison Hunt Red3.25m 12.651 12.507 12.51 12.51
2 Patrick Martin Blue9.75m 12.707 12.563 12.56 12.56
3 Corey Baker Yellow10.00m 12.797 12.653 12.65 12.65
4 Julian Lay White4.25m 12.861 12.717 12.72 12.72
5 Samuel Blyzno Green11.00m 13.396 13.252 13.25 13.25

Event 298 - 120m Mens Bay Sheffield - Semi Final: 2
Wind Reading: -2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Josh Love Blue6.00m 12.856 12.664 12.66 12.66
2 Jayden Chambers White5.50m 12.857 12.665 12.67 12.67
3 Tjimarri Sanderson-Milera Red5.50m 12.875 12.683 12.68 12.68
4 Cooper Williams Yellow10.00m 12.931 12.739 12.74 12.74
5 Stuart Aberdein Green11.00m 13.015 12.823 12.82 12.82

Event 298 - 120m Mens Bay Sheffield - Semi Final: 3
Wind Reading: 0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cailen Hejka Blue6.75m 12.419 12.443 12.44 12.44
2 Hayden Crowe White6.50m 12.446 12.470 12.47 12.47
3 Jacob Aston Red6.25m 12.510 12.534 12.53 12.53
4 Timothy Blyzno Yellow8.75m 12.591 12.615 12.62 12.62

Event 298 - 120m Mens Bay Sheffield - Semi Final: 4
Wind Reading: 0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Javon Brijmohan White8.75m 12.301 12.337 12.34 12.34
2 Chris Vi Blue10.50m 12.465 12.501 12.50 12.50
3 Oliver Callahan Red6.75m 12.506 12.542 12.54 12.54
4 Joseph McKinnon Green11.00m 12.552 12.588 12.59 12.59
5 Deng Bulabek Yellow11.00m 12.673 12.709 12.71 12.71



Event 298 - 120m Mens Bay Sheffield - Final:
Wind Reading: -3.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Javon Brijmohan Green8.75m 12.706 12.370 12.37 12.37
2 Harrison Hunt Red3.25m 12.714 12.378 12.38 12.38
3 Chris Vi Black10.50m 12.755 12.419 12.42 12.42
4 Cailen Hejka Yellow6.75m 12.870 12.534 12.53 12.53
5 Josh Love White6.00m 12.912 12.576 12.58 12.58
6 Hayden Crowe Blue6.50m 12.974 12.638 12.64 12.64




Back to race list