Next Meeting: Season 2024 2025 - Oct 13th 2024

Member Login

Name

Password

Lost your password?



South Australian
Athletic League

SA Athletic Stadium, Mile End (First Floor).

Phone:
0404 350 907 (Office Hours)

Email:
admin@saal.org.au

Mailing Address:
PO Box 2006 HILTON SA 5033

Office Hours:
By appointment only

Race Results

Back to meeting list

The City of Burnside Carnival - Nov 14th 2021

Event 227 - 120m Mens The Kensington Gift - Heat: 1
Wind Reading: 0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Cordoma Yellow8.25m 12.654 12.654 12.65 12.65
2 Tjimarri Sanderson-Milera White4.75m 12.927 12.927 12.93 12.93
3 Harrison Hunt Red1.25m 13.016 13.016 13.02 13.02
4 Sam Laucirica Purple16.75m 13.037 13.037 13.04 13.04
5 Kyan Conte Blue6.50m 13.168 13.168 13.17 13.17
6 Nicholas Krznaric Black10.75m 13.176 13.176 13.18 13.18
7 Ben Larsson Pink12.75m 13.467 13.467 13.47 13.47
8 Michael Hayes Green10.25m 14.245 14.245 14.25 14.25

Event 227 - 120m Mens The Kensington Gift - Heat: 2
Wind Reading: -2.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jacob Aston White5.00m 12.909 12.693 12.69 12.69
2 Javon Brijmohan Yellow9.00m 12.960 12.744 12.74 12.74
3 Cailen Hejka Blue7.00m 13.003 12.787 12.79 12.79
4 Hayden Rothe Pink13.00m 13.168 12.952 12.95 12.95
5 Joseph McKinnon Black11.25m 13.197 12.981 12.98 12.98
6 Liam Moss Red3.75m 13.211 12.995 13.00 13.00
7 Connor Brennan Purple21.25m 13.499 13.283 13.28 13.28
8 Marcos Arbon Green10.50m 13.762 13.546 13.55 13.55

Event 227 - 120m Mens The Kensington Gift - Heat: 3
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Timothy Blyzno Yellow9.00m 12.858 12.714 12.71 12.71
2 Matt Camacho Black12.00m 13.098 12.954 12.95 12.95
3 Max Coorey White6.00m 13.348 13.204 13.20 13.20
4 Tomas Semmler Red3.75m 13.901 13.757 13.76 13.76
- Jackson Devereux Blue7.50m Scr Scr
- Deng Bulabek Green10.50m Scr Scr
- David Gross Pink13.50m Scr Scr

Event 227 - 120m Mens The Kensington Gift - Heat: 4
Wind Reading: -2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Xavier Poole Green10.50m 12.969 12.777 12.78 12.78
2 Hudson Siegfried Black12.00m 12.972 12.780 12.78 12.78
3 Jayden Chambers White6.25m 13.041 12.849 12.85 12.85
4 Angus Winter Pink14.25m 13.111 12.919 12.92 12.92
5 Jack Norris Yellow9.25m 13.262 13.070 13.07 13.07
6 Josh Love Red4.50m 13.314 13.122 13.12 13.12
7 Harry Kowal Blue8.00m 13.778 13.586 13.59 13.59

Event 227 - 120m Mens The Kensington Gift - Heat: 5
Wind Reading: -0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Doney White6.25m 12.995 12.983 12.98 12.98
2 Mitchell Tucker Yellow9.50m 13.247 13.235 13.24 13.24
3 Samuel Blyzno Black12.00m 13.322 13.310 13.31 13.31
4 Samuel Chalmers Green10.50m 13.936 13.924 13.92 13.92
5 Gabriel Oliva Ferreira Blue8.00m 14.164 14.152 14.15 14.15
- Calum Scrivens Red4.75m Scr Scr
- Jarrad Dartnall Pink15.50m Scr Scr



Event 227 - 120m Mens The Kensington Gift - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Javon Brijmohan Black9.00m 12.644 12.428 12.43 12.43
2 Jayden Chambers Green6.25m 12.659 12.443 12.44 12.44
3 Jacob Aston Blue5.00m 12.695 12.479 12.48 12.48
4 Jack Doney Yellow6.25m 12.736 12.520 12.52 12.52
5 Tjimarri Sanderson-Milera White4.75m 12.822 12.606 12.61 12.61
6 Harrison Hunt Red1.25m 12.887 12.671 12.67 12.67
7 Matt Camacho Purple12.00m 12.917 12.701 12.70 12.70

Event 227 - 120m Mens The Kensington Gift - Semi Final: 2
Wind Reading: -2.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Timothy Blyzno Yellow9.00m 12.618 12.474 12.47 12.47
2 Jesse Cordoma Blue8.25m 12.712 12.568 12.57 12.57
3 Cailen Hejka White7.00m 12.802 12.658 12.66 12.66
4 Xavier Poole Green10.50m 12.907 12.763 12.76 12.76
5 Hayden Rothe Pink13.00m 13.091 12.947 12.95 12.95
6 Liam Moss Red3.75m 13.106 12.962 12.96 12.96
7 Angus Winter Purple14.25m 13.111 12.967 12.97 12.97
8 Joseph McKinnon Black11.25m 13.150 13.006 13.01 13.01



Event 227 - 120m Mens The Kensington Gift - Final:
Wind Reading: -0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Timothy Blyzno Green9.00m 12.453 12.417 12.42 12.42
2 Jayden Chambers Blue6.25m 12.595 12.559 12.56 12.56
3 Javon Brijmohan Black9.00m 12.626 12.590 12.59 12.59
4 Jack Doney Yellow6.25m 12.697 12.661 12.66 12.66
5 Tjimarri Sanderson-Milera Red4.75m 12.845 12.809 12.81 12.81
6 Jacob Aston White5.00m 12.933 12.897 12.90 12.90




Back to race list